- Avg winning score
- -12.2
- Lowest
- -20 (2020)
- Highest
- -5 (2016)
- Avg cut
- +12.8
- Playoffs
- 2
Events played here
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Cameron Young 2026 T3 · 2025 CUT · 2024 T9 · 2023 T7 | 0 | 3 | 6.3 | ||
| Rory McIlroy 2026 Won · 2025 Won · 2024 T22 · 2023 CUT | 2 | 8 | 7.8 | ||
| Scottie Scheffler 2026 2 · 2025 4 · 2024 Won · 2023 T10 | 2 | 5 | 7.9 | ||
| Justin Rose 2026 T3 · 2025 2 · 2024 CUT · 2023 T16 | 0 | 6 | 8.6 | ||
| Ludvig Åberg 2026 T21 · 2025 7 · 2024 2 | 0 | 2 | 10.0 | ||
| Xander Schauffele 2026 T9 · 2025 T8 · 2024 8 · 2023 T10 | 0 | 6 | 13.4 | ||
| Collin Morikawa 2026 T7 · 2025 T14 · 2024 T3 · 2023 T10 | 0 | 4 | 14.4 | ||
| Sungjae Im 2026 46 · 2025 T5 · 2024 CUT · 2023 T16 | 0 | 3 | 15.4 | ||
| Rickie Fowler 2024 T30 · 2020 T29 · 2019 T9 · 2018 2 | 0 | 2 | 15.5 | ||
| Hideki Matsuyama 2026 T12 · 2025 T21 · 2024 T38 · 2023 T16 | 1 | 3 | 15.8 | ||
| Russell Henley 2026 T3 · 2025 CUT · 2024 T38 · 2023 T4 | 0 | 2 | 17.4 | ||
| Patrick Reed 2026 T12 · 2025 3 · 2024 T12 · 2023 T4 | 1 | 5 | 17.5 | ||
| Robert MacIntyre 2026 CUT · 2025 CUT · 2022 T23 · 2021 T12 | 0 | 0 | 17.5 | ||
| Jon Rahm 2026 T38 · 2025 T14 · 2024 T45 · 2023 Won | 1 | 5 | 17.7 | ||
| Viktor Hovland 2026 T18 · 2025 T21 · 2024 CUT · 2023 T7 | 0 | 1 | 21.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Rory McIlroy | 12 | 2 | 8 | 7.8 | $12,501,581 | |
| Scottie Scheffler | 7 | 2 | 5 | 7.9 | $10,475,325 | |
| Jordan Spieth | 12 | 1 | 5 | 11.7 | $5,977,328 | |
| Dustin Johnson | 12 | 1 | 5 | 14.5 | $4,475,260 | |
| Patrick Reed | 12 | 1 | 5 | 17.5 | $5,868,351 | |
| Jon Rahm | 10 | 1 | 5 | 17.7 | $5,557,467 | |
| Hideki Matsuyama | 12 | 1 | 3 | 15.8 | $4,662,367 | |
| Sergio García | 11 | 1 | 1 | 25.4 | $2,403,500 | |
| Danny Willett | 12 | 1 | 1 | 27.2 | $2,414,513 | |
| Tiger Woods | 7 | 1 | 1 | 32.5 | $2,427,163 | |
| Justin Rose | 12 | 0 | 6 | 8.6 | $6,638,250 | |
| Xander Schauffele | 9 | 0 | 6 | 13.4 | $4,001,637 | |
| Cameron Smith | 10 | 0 | 5 | 20.8 | $3,411,668 | |
| Collin Morikawa | 7 | 0 | 4 | 14.4 | $3,336,025 | |
| Corey Conners | 9 | 0 | 4 | 23.6 | $1,923,300 |