- Avg winning score
- -15.7
- Lowest
- -22 (2020)
- Highest
- -9 (2016)
- Avg cut
- +8.0
- Playoffs
- 6
Events played here
| Year | Event | Winner |
|---|---|---|
| 2026 | RBC Heritage | Matt Fitzpatrick |
| 2025 | RBC Heritage | Justin Thomas |
| 2024 | RBC Heritage | Scottie Scheffler |
| 2023 | RBC Heritage | Matt Fitzpatrick |
| 2022 | RBC Heritage | Jordan Spieth |
| 2021 | RBC Heritage | Stewart Cink |
| 2020 | RBC Heritage | Webb Simpson |
| 2019 | RBC Heritage | C.T. Pan |
| 2018 | RBC Heritage | Satoshi Kodaira |
| 2017 | RBC Heritage | Wesley Bryan |
| 2016 | RBC Heritage | Branden Grace |
| 2015 | RBC Heritage | Jim Furyk |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Bryson DeChambeau 2020 T8 · 2019 CUT · 2018 T3 · 2017 CUT | 0 | 3 | 5.0 | ||
| Patrick Cantlay 2026 T8 · 2025 T13 · 2024 T3 · 2023 3 | 0 | 7 | 5.3 | ||
| Scottie Scheffler 2026 2 · 2025 T8 · 2024 Won · 2023 T11 | 1 | 3 | 5.5 | ||
| Joaquin Niemann 2022 T12 · 2020 T5 | 0 | 1 | 8.5 | ||
| J.T. Poston 2026 T60 · 2025 T11 · 2024 T5 · 2023 CUT | 0 | 4 | 15.5 | ||
| Si Woo Kim 2026 3 · 2025 T8 · 2024 T18 · 2023 CUT | 0 | 3 | 17.1 | ||
| Matt Fitzpatrick 2026 Won · 2025 T38 · 2024 T28 · 2023 Won | 2 | 3 | 17.4 | ||
| Russell Henley 2026 T25 · 2025 T8 · 2024 T12 · 2023 T19 | 0 | 2 | 17.4 | ||
| Sungjae Im 2026 T42 · 2025 T11 · 2024 T12 · 2023 T7 | 0 | 1 | 17.7 | ||
| Tom Kim 2024 T18 · 2023 CUT | 0 | 0 | 18.0 | ||
| Kurt Kitayama 2026 T8 · 2024 T33 · 2023 CUT | 0 | 1 | 20.5 | ||
| Maverick McNealy 2026 T16 · 2025 T3 · 2023 CUT · 2022 T26 | 0 | 2 | 21.4 | ||
| Sam Burns 2026 T16 · 2025 T13 · 2024 T44 · 2023 T15 | 0 | 1 | 22.7 | ||
| Ludvig Åberg 2026 T4 · 2025 T54 · 2024 T10 | 0 | 2 | 22.7 | ||
| Jon Rahm 2023 T15 · 2020 T33 | 0 | 0 | 24.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Matt Fitzpatrick | 11 | 2 | 3 | 17.4 | $8,005,427 | |
| Scottie Scheffler | 4 | 1 | 3 | 5.5 | $6,785,000 | |
| Webb Simpson | 10 | 1 | 3 | 28.9 | $2,044,105 | |
| Justin Thomas | 8 | 1 | 3 | 29.6 | $4,859,806 | |
| Jordan Spieth | 8 | 1 | 2 | 28.3 | $4,185,369 | |
| Branden Grace | 7 | 1 | 2 | 31.1 | $1,459,792 | |
| C.T. Pan | 7 | 1 | 1 | 32.4 | $1,357,854 | |
| Wesley Bryan | 6 | 1 | 1 | 34.0 | $1,259,190 | |
| Jim Furyk | 8 | 1 | 1 | 35.5 | $1,075,400 | |
| Satoshi Kodaira | 5 | 1 | 1 | 35.5 | $1,219,800 | |
| Stewart Cink | 9 | 1 | 1 | 40.8 | $1,366,708 | |
| Patrick Cantlay | 9 | 0 | 7 | 5.3 | $5,209,179 | |
| J.T. Poston | 8 | 0 | 4 | 15.5 | $1,967,632 | |
| Matt Kuchar | 10 | 0 | 4 | 16.3 | $2,086,297 | |
| Bryson DeChambeau | 5 | 0 | 3 | 5.0 | $834,575 |