- Avg winning score
- -23.4
- Lowest
- -26 (2020)
- Highest
- -20 (2017)
- Avg cut
- -1.1
- Playoffs
- 2
Events played here
| Year | Event | Winner |
|---|---|---|
| 2022 | The American Express One of its courses | Hudson Swafford |
| 2021 | The American Express One of its courses | Si Woo Kim |
| 2020 | The American Express One of its courses | Andrew Landry |
| 2019 | Desert Classic One of its courses | Adam Long |
| 2018 | CareerBuilder Challenge Final rounds here | Jon Rahm |
| 2017 | CareerBuilder Challenge Final rounds here | Hudson Swafford |
| 2016 | CareerBuilder Challenge in partnership with the Clinton Foundation Final rounds here | Jason Dufner |
| 2015 | Humana Challenge in partnership with the Clinton Foundation One of its courses | Bill Haas |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Patrick Cantlay 2022 9 · 2021 2 · 2019 T9 | 0 | 3 | 6.7 | ||
| Sungjae Im 2022 T11 · 2021 T12 · 2020 T10 · 2019 T12 | 0 | 1 | 11.3 | ||
| Sam Burns 2021 CUT · 2020 T6 · 2019 T18 | 0 | 1 | 12.0 | ||
| Jon Rahm 2022 T14 · 2019 6 · 2018 Won · 2017 T34 | 1 | 2 | 13.8 | ||
| Scottie Scheffler 2022 T25 · 2021 CUT · 2020 3 | 0 | 1 | 14.0 | ||
| Si Woo Kim 2022 T11 · 2021 Won · 2020 CUT · 2019 T40 | 1 | 2 | 15.3 | ||
| Rickie Fowler 2022 CUT · 2021 T21 · 2020 T10 | 0 | 1 | 15.5 | ||
| J.T. Poston 2022 T25 · 2021 CUT · 2020 T37 · 2019 T7 | 0 | 1 | 25.8 | ||
| Alex Noren 2022 CUT · 2021 T40 · 2020 T14 | 0 | 0 | 27.0 | ||
| Wyndham Clark 2022 13 · 2021 T54 · 2020 CUT · 2019 T18 | 0 | 0 | 28.3 | ||
| Russell Henley 2022 T14 · 2021 CUT · 2020 CUT · 2019 CUT | 0 | 0 | 31.5 | ||
| Justin Rose 2022 T33 · 2019 T34 | 0 | 0 | 33.5 | ||
| Keegan Bradley 2021 CUT · 2017 T25 · 2015 T48 | 0 | 0 | 36.5 | ||
| Patrick Reed 2022 T55 · 2021 CUT · 2018 CUT · 2017 T12 | 0 | 0 | 36.8 | ||
| J.J. Spaun 2022 T25 · 2021 CUT · 2020 CUT · 2019 T51 | 0 | 0 | 42.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Hudson Swafford | 8 | 2 | 2 | 30.4 | $2,473,971 | |
| Bill Haas | 8 | 1 | 2 | 9.0 | $1,272,500 | |
| Jon Rahm | 4 | 1 | 2 | 13.8 | $1,422,769 | |
| Si Woo Kim | 5 | 1 | 2 | 15.3 | $1,572,363 | |
| Andrew Landry | 6 | 1 | 2 | 23.8 | $1,896,773 | |
| Jason Dufner | 8 | 1 | 1 | 31.4 | $1,155,115 | |
| Adam Long | 4 | 1 | 1 | 35.0 | $1,075,869 | |
| Adam Hadwin | 7 | 0 | 4 | 16.9 | $1,754,948 | |
| Patrick Cantlay | 3 | 0 | 3 | 6.7 | $1,111,900 | |
| Brian Harman | 7 | 0 | 3 | 11.0 | $1,183,028 | |
| Francesco Molinari | 6 | 0 | 3 | 19.6 | $708,609 | |
| Dominic Bozzelli | 4 | 0 | 2 | 5.0 | $468,000 | |
| Bud Cauley | 5 | 0 | 2 | 8.8 | $848,500 | |
| Phil Mickelson | 8 | 0 | 2 | 12.5 | $929,610 | |
| Michael Thompson | 6 | 0 | 2 | 14.0 | $445,770 |