- Avg winning score
- -21.0
- Lowest
- -29 (2023)
- Highest
- -17 (2016)
- Avg cut
- +0.9
- Playoffs
- 4
Events played here
| Year | Event | Winner |
|---|---|---|
| 2025 | The RSM Classic One of its courses | Sami Välimäki |
| 2023 | The RSM Classic One of its courses | Ludvig Åberg |
| 2022 | The RSM Classic One of its courses | Adam Svensson |
| 2021 | The RSM Classic Final rounds here | Talor Gooch |
| 2020 | The RSM Classic One of its courses | Robert Streb |
| 2019 | The RSM Classic One of its courses | Tyler Duncan |
| 2018 | The RSM Classic One of its courses | Charles Howell III |
| 2017 | The RSM Classic One of its courses | Austin Cook |
| 2016 | The RSM Classic One of its courses | Mackenzie Hughes |
| 2015 | The RSM Classic One of its courses | Kevin Kisner |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Ludvig Åberg 2023 Won · 2021 CUT | 1 | 1 | 1.0 | ||
| Keegan Bradley 2021 CUT · 2020 T15 | 0 | 0 | 15.0 | ||
| Aaron Rai 2022 CUT · 2021 T16 | 0 | 0 | 16.0 | ||
| Russell Henley 2023 T13 · 2021 T22 · 2020 T30 · 2019 CUT | 0 | 2 | 16.2 | ||
| Alex Noren 2023 T23 · 2021 CUT · 2020 T18 · 2019 T10 | 0 | 1 | 17.0 | ||
| Ben Griffin 2023 T8 · 2022 T29 · 2018 CUT | 0 | 1 | 18.5 | ||
| Justin Rose 2022 T29 · 2021 T12 · 2020 CUT | 0 | 0 | 20.5 | ||
| J.T. Poston 2025 T7 · 2023 T44 · 2022 T21 · 2021 CUT | 0 | 1 | 21.5 | ||
| J.J. Spaun 2023 T13 · 2022 T15 · 2021 T16 · 2020 T59 | 0 | 1 | 28.4 | ||
| Keith Mitchell 2025 T18 · 2023 CUT · 2022 T39 · 2021 T12 | 0 | 0 | 30.2 | ||
| Scottie Scheffler 2021 T57 · 2019 T5 | 0 | 1 | 31.0 | ||
| Si Woo Kim 2025 T4 · 2023 T71 · 2019 CUT · 2017 CUT | 0 | 1 | 31.0 | ||
| Wyndham Clark 2022 T10 · 2021 T29 · 2020 T23 · 2018 T65 | 0 | 1 | 31.8 | ||
| Cameron Young 2023 T38 · 2021 T29 | 0 | 0 | 33.5 | ||
| Sungjae Im 2020 CUT · 2018 T37 | 0 | 0 | 37.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Kevin Kisner | 10 | 1 | 4 | 20.2 | $2,250,109 | |
| Mackenzie Hughes | 9 | 1 | 3 | 24.2 | $2,810,989 | |
| Adam Svensson | 6 | 1 | 2 | 3.0 | $1,768,800 | |
| Charles Howell III | 7 | 1 | 2 | 13.8 | $1,521,003 | |
| Tyler Duncan | 8 | 1 | 2 | 25.8 | $1,745,269 | |
| Ludvig Åberg | 2 | 1 | 1 | 1.0 | $1,512,000 | |
| Sami Välimäki | 1 | 1 | 1 | 1.0 | $1,260,000 | |
| Talor Gooch | 5 | 1 | 1 | 12.0 | $1,353,420 | |
| Austin Cook | 8 | 1 | 1 | 24.3 | $1,271,452 | |
| Robert Streb | 10 | 1 | 1 | 35.8 | $1,297,081 | |
| Patrick Rodgers | 9 | 0 | 4 | 21.7 | $1,229,300 | |
| Séamus Power | 7 | 0 | 3 | 5.3 | $743,996 | |
| Webb Simpson | 9 | 0 | 3 | 18.5 | $1,477,382 | |
| Zach Johnson | 10 | 0 | 3 | 19.6 | $706,865 | |
| Denny McCarthy | 8 | 0 | 3 | 27.7 | $754,462 |