- Avg winning score
- -12.7
- Lowest
- -23 (2026)
- Highest
- -6 (2016)
- Avg cut
- +10.1
- Playoffs
- 3
Events played here
| Year | Event | Winner |
|---|---|---|
| 2026 | Farmers Insurance Open Final rounds here | Justin Rose |
| 2025 | The Genesis Invitational | Ludvig Åberg |
| 2025 | Farmers Insurance Open Final rounds here | Harris English |
| 2024 | Farmers Insurance Open Final rounds here | Matthieu Pavon |
| 2023 | Farmers Insurance Open One of its courses | Max Homa |
| 2022 | Farmers Insurance Open Final rounds here | Luke List |
| 2021 | U.S. Open | Jon Rahm |
| 2021 | Farmers Insurance Open One of its courses | Patrick Reed |
| 2020 | Farmers Insurance Open One of its courses | Marc Leishman |
| 2019 | Farmers Insurance Open One of its courses | Justin Rose |
| 2018 | Farmers Insurance Open One of its courses | Jason Day |
| 2017 | Farmers Insurance Open One of its courses | Jon Rahm |
| 2016 | Farmers Insurance Open One of its courses | Brandt Snedeker |
| 2015 | Farmers Insurance Open One of its courses | Jason Day |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Viktor Hovland 2025 CUT · 2021 CUT · 2021 T2 · 2019 CUT | 0 | 1 | 2.0 | ||
| Jon Rahm 2023 T7 · 2022 T3 · 2021 Won · 2021 T7 | 2 | 7 | 6.9 | ||
| Rory McIlroy 2025 T17 · 2021 T7 · 2021 T16 · 2020 T3 | 0 | 3 | 9.6 | ||
| Scottie Scheffler 2025 T3 · 2022 T20 · 2021 T7 · 2021 CUT | 0 | 2 | 10.0 | ||
| Collin Morikawa 2025 T17 · 2024 CUT · 2023 3 · 2021 T4 | 0 | 2 | 11.3 | ||
| Ryan Gerard 2026 T11 · 2025 T15 | 0 | 0 | 13.0 | ||
| Justin Rose 2026 Won · 2025 CUT · 2025 CUT · 2024 T56 | 2 | 5 | 13.4 | ||
| Jake Knapp 2026 T5 · 2025 T17 · 2025 T32 · 2024 T3 | 0 | 2 | 14.3 | ||
| Xander Schauffele 2026 CUT · 2024 T9 · 2023 T13 · 2022 T34 | 0 | 3 | 15.0 | ||
| Ludvig Åberg 2026 CUT · 2025 Won · 2025 T42 · 2024 T9 | 1 | 2 | 17.3 | ||
| Patrick Reed 2022 T46 · 2021 T19 · 2021 Won · 2020 T6 | 1 | 2 | 18.0 | ||
| Michael Thorbjornsen 2026 T18 · 2025 CUT | 0 | 0 | 18.0 | ||
| Justin Thomas 2025 T9 · 2023 T25 · 2022 T20 · 2021 T19 | 0 | 1 | 18.3 | ||
| Cameron Young 2026 T22 · 2025 CUT · 2022 T20 · 2021 CUT | 0 | 0 | 21.0 | ||
| Adam Scott 2026 T30 · 2025 T37 · 2021 T35 · 2021 T10 | 0 | 2 | 22.8 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Jon Rahm | 8 | 2 | 7 | 6.9 | $5,540,097 | |
| Justin Rose | 13 | 2 | 5 | 13.4 | $3,865,475 | |
| Jason Day | 13 | 2 | 5 | 17.0 | $3,622,815 | |
| Harris English | 13 | 1 | 4 | 24.0 | $3,602,111 | |
| Brandt Snedeker | 11 | 1 | 3 | 31.2 | $2,003,038 | |
| Max Homa | 11 | 1 | 2 | 10.3 | $1,985,172 | |
| Ludvig Åberg | 4 | 1 | 2 | 17.3 | $4,270,195 | |
| Patrick Reed | 7 | 1 | 2 | 18.0 | $1,931,895 | |
| Marc Leishman | 9 | 1 | 2 | 24.6 | $1,913,671 | |
| Luke List | 11 | 1 | 2 | 28.8 | $1,975,465 | |
| Matthieu Pavon | 4 | 1 | 1 | 27.7 | $1,725,760 | |
| Tony Finau | 14 | 0 | 7 | 9.5 | $2,937,187 | |
| Patrick Rodgers | 13 | 0 | 4 | 25.1 | $2,053,135 | |
| Rory McIlroy | 5 | 0 | 3 | 9.6 | $1,404,882 | |
| Charles Howell III | 6 | 0 | 3 | 9.8 | $1,255,829 |