- Avg winning score
- -19.2
- Lowest
- -27 (2017)
- Highest
- -11 (2020)
- Avg cut
- +1.5
- Playoffs
- 6
Events played here
| Year | Event | Winner |
|---|---|---|
| 2026 | Sony Open in Hawaii | Chris Gotterup |
| 2025 | Sony Open in Hawaii | Nick Taylor |
| 2024 | Sony Open in Hawaii | Grayson Murray |
| 2023 | Sony Open in Hawaii | Si Woo Kim |
| 2022 | Sony Open in Hawaii | Hideki Matsuyama |
| 2021 | Sony Open in Hawaii | Kevin Na |
| 2020 | Sony Open in Hawaii | Cameron Smith |
| 2019 | Sony Open in Hawaii | Matt Kuchar |
| 2018 | Sony Open in Hawaii | Patton Kizzire |
| 2017 | Sony Open in Hawaii | Justin Thomas |
| 2016 | Sony Open in Hawaii | Fabián Gómez |
| 2015 | Sony Open in Hawaii | Jimmy Walker |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Chris Gotterup 2026 Won · 2025 CUT | 1 | 1 | 1.0 | ||
| Jacob Bridgeman 2026 T4 · 2025 CUT · 2024 CUT | 0 | 1 | 4.0 | ||
| Justin Thomas 2020 CUT · 2019 T16 · 2018 T14 · 2017 Won | 1 | 2 | 9.3 | ||
| Patrick Reed 2020 CUT · 2019 T13 | 0 | 0 | 13.0 | ||
| Collin Morikawa 2026 CUT · 2021 T7 · 2020 T21 | 0 | 1 | 14.0 | ||
| Keegan Bradley 2026 CUT · 2025 T6 · 2024 T2 · 2023 CUT | 0 | 2 | 16.7 | ||
| Russell Henley 2026 T19 · 2025 T10 · 2024 T4 · 2023 T32 | 0 | 3 | 19.3 | ||
| Ryan Gerard 2026 2 · 2025 T37 | 0 | 1 | 19.5 | ||
| Hideki Matsuyama 2026 T13 · 2025 T16 · 2024 T30 · 2023 T48 | 1 | 1 | 24.1 | ||
| J.J. Spaun 2026 T40 · 2025 T3 · 2024 CUT · 2023 T12 | 0 | 1 | 25.5 | ||
| Ben Griffin 2026 T19 · 2025 T45 · 2024 T30 · 2023 T12 | 0 | 0 | 26.5 | ||
| Keith Mitchell 2026 T66 · 2025 T30 · 2024 T30 · 2023 CUT | 0 | 1 | 26.9 | ||
| Si Woo Kim 2026 T11 · 2025 CUT · 2024 T42 · 2023 Won | 1 | 2 | 28.0 | ||
| Alex Smalley 2026 T40 · 2025 T16 · 2024 CUT · 2023 CUT | 0 | 0 | 28.0 | ||
| Bryson DeChambeau 2019 T10 · 2017 T49 | 0 | 1 | 29.5 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Matt Kuchar | 9 | 1 | 4 | 8.7 | $2,060,570 | |
| Nick Taylor | 10 | 1 | 3 | 26.6 | $2,434,469 | |
| Justin Thomas | 6 | 1 | 2 | 9.3 | $1,451,300 | |
| Patton Kizzire | 10 | 1 | 2 | 25.1 | $1,708,440 | |
| Si Woo Kim | 9 | 1 | 2 | 28.0 | $2,028,676 | |
| Chris Gotterup | 2 | 1 | 1 | 1.0 | $1,638,000 | |
| Grayson Murray | 2 | 1 | 1 | 1.0 | $1,494,000 | |
| Hideki Matsuyama | 10 | 1 | 1 | 24.1 | $1,969,331 | |
| Cameron Smith | 7 | 1 | 1 | 26.0 | $1,384,916 | |
| Kevin Na | 6 | 1 | 1 | 29.8 | $1,344,051 | |
| Jimmy Walker | 9 | 1 | 1 | 35.0 | $1,135,436 | |
| Fabián Gómez | 7 | 1 | 1 | 43.3 | $1,080,704 | |
| Kevin Kisner | 9 | 0 | 4 | 20.3 | $1,308,158 | |
| Gary Woodland | 9 | 0 | 3 | 9.0 | $914,732 | |
| Chris Kirk | 12 | 0 | 3 | 14.3 | $1,478,932 |