Golfers
Research every golfer: start from a lens or filter on anything we keep (odds, strokes gained, form, his record this week), and open a row for his latest starts.
| Golfer | |||||||
|---|---|---|---|---|---|---|---|
| 0× | +1600 | 31 | +1.23 | +0.54 | 29.2 | — | |
| 0× | +2000 | 26 | +1.13 | +0.36 | 13.4 | 1 | |
| 0× | +2200 | 34 | +0.93 | +0.31 | 37.8 | 1 | |
| 0× | +2200 | 32 | +1.06 | +0.43 | 15.4 | 6 | |
| 0× | +2200 | 43 | +0.84 | +0.28 | 47.2 | — | |
| 1× | +2500 | 48 | +0.72 | +0.53 | 41.4 | 14 | |
| 0× | +2500 | 54 | +1.01 | +0.36 | 31.6 | 2 | |
| 2× | +2700 | 46 | +0.75 | +0.27 | 71.2 | 10 | |
| 0× | +2700 | 38 | +1.03 | +0.33 | 12.2 | — | |
| 1× | +2700 | 33 | +1.05 | +0.26 | 25.2 | 9 | |
| 0× | +3300 | 79 | +0.59 | +0.63 | 18.6 | 4 | |
| 0× | +3300 | 42 | +0.58 | +0.38 | 14.8 | 4 | |
| 2× | +3300 | 35 | +0.98 | +0.06 | 46.2 | 4 | |
| 0× | +3500 | 78 | +0.66 | +0.38 | 38 | 6 | |
| 1× | +4000 | 81 | +0.48 | +0.54 | 34 | 16 | |
| 1× | +4000 | 66 | +0.35 | +0.17 | 38.8 | 9 | |
| 0× | +4000 | 59 | +0.73 | +0.20 | 15.4 | 1 | |
| 0× | +4000 | 47 | +0.75 | +0.49 | 44.6 | 5 | |
| 1× | +4500 | 86 | +0.48 | +0.23 | 111.4 | — | |
| 0× | +4500 | 104 | +0.41 | +0.24 | 52.6 | 4 | |
| 1× | +4500 | 50 | +0.85 | +0.47 | 41 | 2 | |
| 0× | +4500 | 72 | +0.63 | +0.18 | 27.4 | 3 | |
| 0× | +4500 | 87 | +0.65 | +0.22 | 45.6 | 2 | |
| 0× | +4500 | 103 | +0.37 | +0.07 | 93.8 | 1 | |
| 0× | +5000 | 76 | +0.58 | +0.30 | 67 | 1 | |
| 0× | +5500 | 113 | +0.29 | +0.28 | 87.8 | 6 | |
| 0× | +6000 | 57 | +0.63 | −0.05 | 115 | 14 | |
| 0× | +6000 | 98 | +0.24 | −0.16 | 50.6 | — | |
| 0× | +6500 | 68 | +0.54 | +0.49 | 27.4 | 5 | |
| 0× | +6500 | 133 | +0.21 | +0.28 | 38.2 | 3 | |
| 0× | +6500 | 140 | +0.23 | +0.02 | 55 | 2 | |
| 0× | +6500 | 102 | +0.42 | +0.40 | 80.8 | 7 | |
| 0× | +6500 | 112 | +0.37 | +0.43 | 71.4 | 1 | |
| 0× | +6500 | 107 | +0.42 | +0.31 | 65.4 | 1 | |
| 0× | +6500 | 130 | +0.28 | −0.32 | 78.4 | 10 | |
| 0× | +6500 | 115 | +0.49 | +0.07 | 27.8 | 2 | |
| 0× | +6500 | 84 | +0.43 | +0.22 | 46.6 | — | |
| 0× | +7000 | 80 | +0.49 | +0.01 | 53 | 1 | |
| 0× | +7000 | 114 | +0.33 | +0.19 | 65 | 1 | |
| 0× | +7000 | 96 | +0.54 | +0.39 | 77.2 | 2 | |
| 0× | +7000 | 88 | +0.26 | +0.16 | 24.5 | — | |
| 0× | +7000 | 83 | +0.15 | +0.35 | 47.3 | — | |
| 0× | +8000 | 70 | +0.53 | +0.19 | 57 | 9 | |
| 0× | +8000 | 73 | +0.44 | +0.23 | 62 | — | |
| 0× | +8000 | 159 | +0.10 | −0.08 | 60.4 | — | |
| 0× | +8000 | 142 | +0.21 | −0.04 | 37.5 | — | |
| 0× | +8000 | 105 | +0.28 | +0.18 | 54.8 | — | |
| 0× | +8000 | 143 | +0.39 | +0.20 | 35 | — | |
| 2× | +10000 | 89 | +0.07 | +0.17 | 62.2 | 5 | |
| 0× | +10000 | 120 | +0.20 | −0.19 | 33 | 4 | |
| 1× | +10000 | 110 | +0.17 | +0.17 | 41 | 2 | |
| 0× | +10000 | 149 | +0.08 | −0.21 | 33.6 | — | |
| 0× | +10000 | 251 | −0.26 | +0.12 | 11 | — | |
| 0× | +10000 | 168 | −0.04 | +0.28 | 54.2 | 9 | |
| 0× | +10000 | 145 | +0.08 | −0.02 | 88 | 3 | |
| 0× | +10000 | 154 | +0.06 | +0.10 | 69 | 5 | |
| 0× | +10000 | 148 | +0.12 | +0.20 | 39.2 | 4 | |
| 0× | +10000 | 153 | +0.17 | −0.05 | 92.4 | — | |
| 0× | +12500 | 162 | −0.23 | +0.09 | 87.6 | 7 | |
| 0× | +12500 | 178 | −0.03 | −0.04 | 18.3 | — | |
| 0× | +12500 | 203 | −0.07 | −0.26 | 74.6 | 2 | |
| 0× | +12500 | 193 | +0.01 | +0.17 | 63.2 | — | |
| 0× | +12500 | 152 | −0.15 | −0.17 | 54 | 2 | |
| 0× | +12500 | 271 | −0.23 | −0.36 | 41 | 1 | |
| 0× | +12500 | 195 | −0.06 | +0.14 | 90.4 | 1 | |
| 0× | +12500 | 170 | −0.08 | +0.15 | 40.2 | 2 | |
| 0× | +12500 | 190 | +0.05 | −0.14 | 66.2 | 4 | |
| 0× | +12500 | 165 | +0.00 | +0.03 | 60.2 | 4 | |
| 0× | +15000 | 187 | −0.15 | −0.01 | 85.8 | 4 | |
| 0× | +15000 | 169 | +0.01 | +0.22 | 70.8 | — | |
| 0× | +15000 | 240 | −0.54 | +0.28 | 79.2 | 10 | |
| 0× | +15000 | 198 | −0.07 | −0.03 | 104.3 | — | |
| 5× | +15000 | 213 | +0.00 | +0.03 | 89.8 | 1 | |
| 0× | +17500 | 196 | −0.25 | −0.13 | 57.5 | — | |
| 0× | +17500 | 202 | −0.17 | −0.26 | 50 | 2 | |
| 0× | +17500 | 416 | −0.93 | −0.46 | 25 | — | |
| 0× | +17500 | 218 | −0.24 | −0.09 | 69.6 | 1 | |
| 0× | +17500 | 185 | — | — | — | — | |
| 0× | +17500 | 235 | −0.21 | −0.15 | 76.2 | 10 | |
| 0× | +17500 | 237 | −0.41 | +0.07 | 76.6 | 2 | |
| 2× | +17500 | 233 | −0.12 | −0.06 | 107.6 | 3 | |
| 3× | +17500 | 199 | −0.37 | −0.17 | 97.6 | 14 | |
| 0× | +22500 | 290 | −0.57 | −0.09 | 48.3 | — | |
| 0× | +22500 | 273 | −0.45 | −0.57 | 75 | — | |
| 0× | +22500 | 366 | −0.34 | −0.66 | 52.6 | 1 | |
| 0× | +22500 | 242 | −0.18 | −0.28 | 74.5 | — | |
| 0× | +22500 | 353 | −0.67 | −0.29 | 42.5 | — | |
| 0× | +22500 | 228 | −0.38 | −0.18 | 68.6 | 12 | |
| 0× | +25000 | 259 | −0.53 | −0.43 | 41.8 | 12 | |
| 2× | +25000 | — | — | — | 89 | 6 | |
| 0× | +25000 | 278 | −0.47 | −0.08 | 76.8 | — | |
| 0× | +25000 | 241 | −0.26 | −0.65 | 86 | 1 | |
| 1× | +35000 | 288 | −0.50 | −0.12 | 77.2 | 7 | |
| 0× | +35000 | 334 | −0.73 | −0.18 | 121 | — | |
| 0× | +35000 | 425 | −0.66 | −0.45 | 80.2 | 1 | |
| 0× | +35000 | 315 | −0.59 | −0.09 | 73.8 | 9 | |
| 0× | +35000 | 254 | −0.61 | −0.20 | 58.6 | 3 | |
| 3× | +35000 | 413 | −0.81 | −0.60 | 92 | 5 | |
| 0× | +35000 | 283 | −0.51 | −0.13 | 54.6 | 5 | |
| 0× | +35000 | 389 | −0.69 | −0.27 | 112.2 | 2 | |
| 0× | +35000 | 286 | −0.57 | −0.15 | 81 | — | |
| 1× | +35000 | 227 | −0.69 | −0.34 | 117 | 14 | |
| 0× | +35000 | 414 | −0.93 | −0.11 | 74.2 | — | |
| 0× | +35000 | 405 | −0.94 | −0.14 | 82 | — | |
| 0× | +35000 | 303 | −0.56 | −0.34 | 71.3 | — | |
| 0× | +35000 | 320 | — | — | 17 | — | |
| 0× | +35000 | 326 | −0.75 | −0.32 | 77.3 | — | |
| 0× | +35000 | 300 | −0.78 | −0.71 | 62 | — | |
| 0× | +50000 | 495 | −1.00 | −0.18 | 105.2 | 3 | |
| 1× | +50000 | 367 | −0.72 | −0.02 | 85.6 | 7 | |
| 2× | +50000 | 462 | −0.83 | −0.23 | 67 | 3 | |
| 0× | +50000 | 322 | −0.79 | −0.14 | 87.8 | — | |
| 0× | +50000 | 333 | −0.73 | −0.14 | 88.3 | — | |
| 0× | +50000 | 395 | — | — | 64 | — | |
| 0× | +50000 | 371 | −0.60 | −0.16 | 78 | — | |
| 0× | +75000 | 455 | −0.93 | −0.25 | 92.3 | — | |
| 0× | +75000 | 362 | −0.79 | −0.25 | 54 | — | |
| 0× | +75000 | 434 | −0.94 | −0.41 | 101.4 | 5 | |
| 0× | +75000 | 372 | −0.72 | −0.22 | 54.8 | — | |
| 0× | +100K | — | — | — | 110.8 | 8 | |
| 0× | +100K | — | — | — | 121 | — | |
| 0× | +100K | — | — | — | 90.4 | 12 | |
| 0× | +100K | — | — | — | — | — | |
| 0× | +100K | — | — | — | 121 | — | |
| 0× | +100K | — | — | — | 105.7 | — | |
| 0× | +100K | — | — | — | 121 | — | |
| 0× | +100K | 319 | −0.96 | −0.32 | 64 | — | |
| 0× | +100K | — | — | — | — | — | |
| 0× | +100K | 482 | −1.25 | −0.53 | 121 | — | |
| 0× | +100K | 475 | −1.25 | −0.18 | 64 | — | |
| 0× | +100K | — | — | — | — | — | |
| 0× | +100K | 452 | −1.01 | −0.38 | 68.5 | — | |
| 0× | +100K | — | — | — | 121 | — | |
| 2× | +100K | — | — | — | 121.6 | 15 | |
| 0× | +100K | — | — | — | 112.4 | 10 | |
| 0× | +100K | — | — | — | 76 | — | |
| MAMatt Atkins | 0× | +100K | — | — | — | — | — |
| MDMuzzy Donohue | 0× | +100K | — | — | — | 121 | — |
| 0× | +100K | — | — | — | 121 | — | |
| 0× | +100K | 491 | −1.04 | −0.74 | 121 | — | |
| 0× | +100K | 410 | −0.93 | −0.66 | 121 | — | |
| 0× | +100K | — | — | — | 52 | — | |
| 0× | +100K | — | — | — | 121 | — | |
| 0× | +100K | — | — | — | — | — | |
| 0× | +100K | 384 | −0.88 | −0.68 | — | — | |
| 0× | +100K | 401 | −1.20 | −0.56 | 121 | — | |
| 0× | +100K | — | — | — | 72 | — | |
| 0× | — | — | — | — | 121 | — |
Strokes gained (SG) is Data Golf's skill rating: strokes a round against an average PGA Tour player, adjusted for the field. It draws on every round he's played, the latest counting most and rounds two or three years old for little; the categories come from rounds with shot-by-shot data. Its colour and percentile place him among Data Golf's top 500 (the PGA Tour, LIV, the DP World Tour and the Korn Ferry Tour), so an average PGA Tour player sits well above the 50th percentile.