← Tournaments
Arnold Palmer Invitational pres. by Mastercard
Arnold Palmer's Bay Hill Club & Lodge· 12 playings since 2015
- Purse now
- $20,000,000
- In 2015
- $6,300,000
- Change
- +217%
- Avg winning score
- -12.2
- Lowest
- -19 (2015)
- Highest
- -4 (2020)
- Avg cut
- +11.8
- Playoffs
- 1
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | Akshay Bhatia-15playoff | Arnold Palmer's Bay Hill Club & Lodge | +10 | $20,000,000 |
| 2025 | Russell Henley-11 | Arnold Palmer's Bay Hill Club & Lodge | +7 | $20,000,000 |
| 2024 | Scottie Scheffler-15 | Arnold Palmer's Bay Hill Club & Lodge | +12 | $20,000,000 |
| 2023 | Kurt Kitayama-9 | Arnold Palmer's Bay Hill Club & Lodge | +12 | $20,000,000 |
| 2022 | Scottie Scheffler-5 | Arnold Palmer's Bay Hill Club & Lodge | +19 | $12,000,000 |
| 2021 | Bryson DeChambeau-11 Arnold Palmer Invitational Pres. By Mastercard | Arnold Palmer's Bay Hill Club & Lodge | +11 | $9,300,000 |
| 2020 | Tyrrell Hatton-4 Arnold Palmer Invitational Pres. By Mastercard | Arnold Palmer's Bay Hill Club & Lodge | +25 | $9,300,000 |
| 2019 | Francesco Molinari-12 Arnold Palmer Invitational Pres. By Mastercard | Arnold Palmer's Bay Hill Club & Lodge | +8 | $9,100,000 |
| 2018 | Rory McIlroy-18 Arnold Palmer Invitational presented by Mastercard | Arnold Palmer's Bay Hill Club & Lodge | +11 | $8,900,000 |
| 2017 | Marc Leishman-11 Arnold Palmer Invitational presented by Mastercard | Arnold Palmer's Bay Hill Club & Lodge | +16 | $8,700,000 |
| 2016 | Jason Day-17 Arnold Palmer Invitational presented by MasterCard | Arnold Palmer's Bay Hill Club & Lodge | +7 | $6,300,000 |
| 2015 | Matt Every-19 Arnold Palmer Invitational presented by MasterCard | Arnold Palmer's Bay Hill Club & Lodge | +3 | $6,300,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Akshay Bhatia 2026 Won · 2025 CUT | 50 | 2 | 1 | 1 | 1.0 |
| Scottie Scheffler 2026 T24 · 2025 T11 · 2024 Won · 2023 T4 | 1 | 6 | 2 | 3 | 9.3 |
| Kurt Kitayama 2026 T18 · 2024 CUT · 2023 Won | 27 | 3 | 1 | 1 | 9.5 |
| Rory McIlroy 2026 WD · 2025 T15 · 2024 T21 · 2023 T2 | 4 | 12 | 1 | 6 | 10.5 |
| Sungjae Im 2026 CUT · 2025 T19 · 2024 T18 · 2023 T21 | 47 | 8 | 0 | 2 | 15.0 |
| Cameron Young 2026 T3 · 2025 CUT · 2024 T36 · 2023 T10 | 14 | 5 | 0 | 2 | 15.5 |
| Bryson DeChambeau 2021 Won · 2020 4 · 2019 T46 · 2018 2 | 19 | 5 | 1 | 3 | 16.0 |
| Matt Wallace 2022 CUT · 2021 T18 · 2020 T24 · 2019 T6 | 32 | 4 | 0 | 1 | 16.0 |
| Matt Fitzpatrick 2026 T41 · 2025 T22 · 2024 CUT · 2023 T14 | 3 | 11 | 0 | 4 | 16.3 |
| Jacob Bridgeman 2026 T18 · 2025 T15 | 15 | 2 | 0 | 0 | 16.5 |
| Ludvig Åberg 2026 T3 · 2025 T22 · 2024 T25 · 2023 T24 | 13 | 4 | 0 | 1 | 18.5 |
| Justin Rose 2026 CUT · 2025 T8 · 2024 CUT · 2023 CUT | 48 | 11 | 0 | 3 | 19.2 |
| Collin Morikawa 2026 5 · 2025 2 · 2024 CUT · 2023 CUT | 8 | 6 | 0 | 3 | 20.0 |
| Patrick Cantlay 2026 CUT · 2025 T31 · 2024 T36 · 2023 T4 | 6 | 4 | 0 | 1 | 23.7 |
| Robert MacIntyre 2026 T24 · 2025 T11 · 2021 T36 | 24 | 3 | 0 | 0 | 23.7 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Scottie Scheffler | 6 | 2 | 3 | 6 | 9.3 | $7,728,675 |
| Rory McIlroy | 12 | 1 | 6 | 11 | 10.5 | $5,580,328 |
| Tyrrell Hatton | 7 | 1 | 4 | 7 | 18.6 | $3,940,939 |
| Francesco Molinari | 7 | 1 | 3 | 6 | 12.3 | $2,554,918 |
| Bryson DeChambeau | 5 | 1 | 3 | 5 | 16.0 | $3,118,291 |
| Jason Day | 11 | 1 | 3 | 8 | 18.5 | $2,621,436 |
| Marc Leishman | 8 | 1 | 3 | 6 | 19.7 | $3,027,577 |
| Russell Henley | 8 | 1 | 3 | 7 | 24.4 | $5,938,530 |
| Akshay Bhatia | 2 | 1 | 1 | 1 | 1.0 | $4,000,000 |
| Kurt Kitayama | 3 | 1 | 1 | 2 | 9.5 | $3,861,000 |
| Matt Every | 7 | 1 | 1 | 2 | 31.5 | $1,152,531 |
| Matt Fitzpatrick | 11 | 0 | 4 | 9 | 16.3 | $2,547,395 |
| Henrik Stenson | 8 | 0 | 3 | 4 | 6.5 | $1,596,153 |
| Justin Rose | 11 | 0 | 3 | 5 | 19.2 | $1,558,566 |
| Collin Morikawa | 6 | 0 | 3 | 4 | 20.0 | $3,302,993 |