Children's Miracle Network Hospitals Classic
12 playings since 2001
Year by year
| Year | Winner | Cut | Purse |
|---|---|---|---|
| 2012→ | CBCharlie Beljan-16 | +6 | $4,700,000 |
| 2011→ | +5 | $4,700,000 | |
| 2010→ | Children's Miracle Network Classic | +7 | $4,700,000 |
| 2009→ | Children's Miracle Network Classic | +2 | $4,700,000 |
| 2008→ | Children's Miracle Network Classic presented by Wa | +10 | $4,600,000 |
| 2007→ | Children's Miracle Network Classic presented by Wa | +8 | $4,600,000 |
| 2006→ | FUNAI Classic at the WALT DISNEY WORLD Resort | E | $4,600,000 |
| 2005→ | FUNAI Classic at the WALT DISNEY WORLD Resort | E | $4,400,000 |
| 2004→ | FUNAI Classic at the WALT DISNEY WORLD Resort | +3 | $4,200,000 |
| 2003→ | FUNAI Classic at the WALT DISNEY WORLD Resort | +1 | $4,000,000 |
| 2002→ | Disney Golf Classic | E | $3,700,000 |
| 2001→ | National Car Rental Golf Classic Disney | -2 | $3,400,000 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Stephen Ames | 7 | 2 | 2 | 6 | 37.3 | $1,763,480 |
Vijay Singh | 6 | 1 | 4 | 5 | 28.5 | $1,442,624 |
Davis Love III | 9 | 1 | 4 | 7 | 38.6 | $1,626,087 |
Robert Garrigus | 7 | 1 | 3 | 3 | 78.7 | $1,361,567 |
Ryan Palmer | 9 | 1 | 2 | 9 | 24.9 | $1,254,203 |
Lucas Glover | 4 | 1 | 2 | 4 | 31.3 | $905,639 |
Joe Durant | 11 | 1 | 2 | 9 | 46.5 | $1,158,411 |
CB Charlie Beljan | 1 | 1 | 1 | 1 | 1.0 | $846,000 |
Luke Donald | 3 | 1 | 1 | 2 | 62.7 | $863,806 |
Bob Burns | 6 | 1 | 1 | 3 | 92.8 | $687,899 |
Since 2001
12 playings
- Purse now
- $4.7M
- +38% vs 2001
- In 2001
- $3.4M
- first we keep
- Avg to win
- −21.2
- 12 finishes
- Lowest
- -25
- 2008
- Highest
- -16
- 2012
- Avg cut
- +3.3
- made the weekend
- Playoffs
- 1
- extra holes