← Tournaments
Corales Puntacana Championship
Puntacana Resort & Club (Corales Golf Course)· 8 playings since 2018
- Purse now
- $4,000,000
- In 2018
- $3,000,000
- Change
- +33%
- Avg winning score
- -17.6
- Lowest
- -23 (2024)
- Highest
- -12 (2021)
- Avg cut
- +5.9
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | Stefano Mazzoli-20 | Puntacana Resort & Club (Corales Golf Course) | +2 | $4,000,000 |
| 2025 | Garrick Higgo-14 | Puntacana Resort & Club (Corales Golf Course) | +6 | $4,000,000 |
| 2024 | Billy Horschel-23 | Puntacana Resort & Club (Corales Golf Course) | +3 | $4,000,000 |
| 2023 | Matt Wallace-19 | Puntacana Resort & Club (Corales Golf Course) | +5 | $3,800,000 |
| 2022 | Chad Ramey-17 | Puntacana Resort & Club (Corales Golf Course) | +5 | $3,700,000 |
| 2021 | Joel Dahmen-12 Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | +14 | $3,000,000 |
| 2020 | — Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | — | $4,000,000 |
| 2018 | Brice Garnett-18 Corales Puntacana Resort & Club Championship | Priddis Greens Golf & Country ClubPuntacana Resort & Club (Corales Golf Course) | +6 | $3,000,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Keith Mitchell 2025 T2 · 2018 2 | 51 | 2 | 0 | 2 | 2.0 |
| Matt Wallace 2025 T12 · 2023 Won | 32 | 2 | 1 | 1 | 6.5 |
| Wyndham Clark 2023 6 · 2022 T22 | 11 | 2 | 0 | 1 | 14.0 |
| Chris Gotterup 2025 T18 · 2024 CUT | 12 | 2 | 0 | 0 | 18.0 |
| Doug Ghim 2024 T43 · 2023 T16 | 35 | 2 | 0 | 0 | 29.5 |
| Aaron Rai 2024 CUT · 2022 CUT | 37 | 2 | 0 | 0 | — |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Brice Garnett | 5 | 1 | 3 | 4 | 19.0 | $730,662 |
| Joel Dahmen | 7 | 1 | 2 | 6 | 26.2 | $886,645 |
| Billy Horschel | 1 | 1 | 1 | 1 | 1.0 | $720,000 |
| Stefano Mazzoli | 1 | 1 | 1 | 1 | 1.0 | $720,000 |
| Matt Wallace | 2 | 1 | 1 | 2 | 6.5 | $761,000 |
| Garrick Higgo | 3 | 1 | 1 | 2 | 24.5 | $729,651 |
| Chad Ramey | 5 | 1 | 1 | 4 | 32.8 | $735,661 |
| Ben Martin | 6 | 0 | 4 | 6 | 25.3 | $637,880 |
| Keith Mitchell | 2 | 0 | 2 | 2 | 2.0 | $567,400 |
| Charley Hoffman | 5 | 0 | 2 | 3 | 15.7 | $303,350 |
| Greyson Sigg | 4 | 0 | 2 | 4 | 21.0 | $235,972 |
| Alex Smalley | 4 | 0 | 2 | 4 | 23.3 | $500,940 |
| Chan Kim | 3 | 0 | 2 | 3 | 25.0 | $273,680 |
| Nicolai Højgaard | 3 | 0 | 1 | 1 | 2.0 | $414,200 |
| Gordon Sargent | 1 | 0 | 1 | 1 | 2.0 | $356,000 |