- Purse now
- $9,000,000
- In 2015
- $8,250,000
- Change
- +9%
- Avg winning score
- -15.7
- Lowest
- -17 (2017)
- Highest
- -15 (2015)
- Avg cut
- +8.5
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2018 | Bryson DeChambeau-16 | TPC Boston | $9,000,000 | |
| 2017 | Justin Thomas-17 | TPC Boston | $8,750,000 | |
| 2016 | Rory McIlroy-15 Deutsche Bank Championship | TPC Boston | $8,500,000 | |
| 2015 | Rickie Fowler-15 Deutsche Bank Championship | TPC Boston | $8,250,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Patrick Reed 2018 T35 · 2017 T6 · 2016 T5 · 2015 T4 | 0 | 3 | 12.5 | ||
| Rory McIlroy 2018 T12 · 2017 CUT · 2016 Won · 2015 T29 | 1 | 1 | 14.0 | ||
| Bryson DeChambeau 2018 Won · 2017 T30 | 1 | 1 | 15.5 | ||
| Hideki Matsuyama 2018 T4 · 2017 T23 · 2016 T15 · 2015 T25 | 0 | 1 | 16.8 | ||
| Patrick Cantlay 2018 T24 · 2017 T13 | 0 | 0 | 18.5 | ||
| Rickie Fowler 2017 T13 · 2016 T46 · 2015 Won | 1 | 1 | 20.0 | ||
| Justin Rose 2018 2 · 2017 T10 · 2016 T57 · 2015 CUT | 0 | 2 | 23.0 | ||
| Jon Rahm 2018 T43 · 2017 T4 | 0 | 1 | 23.5 | ||
| Adam Scott 2018 T49 · 2017 CUT · 2016 4 | 0 | 1 | 26.5 | ||
| Justin Thomas 2018 T24 · 2017 Won · 2016 CUT · 2015 T56 | 1 | 1 | 27.0 | ||
| Si Woo Kim 2018 T35 · 2017 T40 · 2016 T15 | 0 | 0 | 30.0 | ||
| Keegan Bradley 2018 T49 · 2017 T35 · 2015 T25 | 0 | 0 | 36.3 | ||
| Russell Henley 2018 T58 · 2017 T40 · 2016 CUT · 2015 CUT | 0 | 0 | 49.0 | ||
| Xander Schauffele 2018 T49 · 2017 T53 | 0 | 0 | 51.0 | ||
| J.J. Spaun 2018 T66 · 2017 T75 | 0 | 0 | 70.5 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Rory McIlroy | 4 | 1 | 1 | 14.0 | $1,745,738 | |
| Bryson DeChambeau | 2 | 1 | 1 | 15.5 | $1,674,338 | |
| Rickie Fowler | 3 | 1 | 1 | 20.0 | $1,666,981 | |
| Justin Thomas | 4 | 1 | 1 | 27.0 | $1,664,792 | |
| Patrick Reed | 4 | 0 | 3 | 12.5 | $946,125 | |
| Paul Casey | 4 | 0 | 2 | 9.0 | $1,403,800 | |
| Dustin Johnson | 4 | 0 | 2 | 19.3 | $614,869 | |
| Justin Rose | 4 | 0 | 2 | 23.0 | $1,218,285 | |
| Cameron Smith | 2 | 0 | 1 | 3.0 | $612,000 | |
| Hunter Mahan | 1 | 0 | 1 | 4.0 | $311,025 | |
| Matt Jones | 1 | 0 | 1 | 4.0 | $311,025 | |
| Abraham Ancer | 1 | 0 | 1 | 7.0 | $261,900 | |
| David Hearn | 2 | 0 | 1 | 8.0 | $212,500 | |
| Billy Hurley III | 1 | 0 | 1 | 8.0 | $212,500 | |
| Daniel Summerhays | 2 | 0 | 1 | 9.0 | $222,750 |