- Purse now
- $20,000,000
- In 2015
- $9,250,000
- Change
- +116%
- Avg winning score
- -14.3
- Lowest
- -17 (2026)
- Highest
- -6 (2016)
- Avg cut
- +17.0
- Playoffs
- 4
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | Scottie Scheffler-17 | TPC Southwind | $20,000,000 | |
| 2025 | Justin Rose-16playoff | TPC Southwind | $20,000,000 | |
| 2024 | Hideki Matsuyama-17 | TPC Southwind | $20,000,000 | |
| 2023 | Lucas Glover-15playoff | TPC Southwind | $20,000,000 | |
| 2022 | Will Zalatoris-15playoff | TPC Southwind | $15,000,000 | |
| 2021 | Abraham Ancer-16playoff WGC-FedEx St. Jude Invitational | TPC Southwind | $10,500,000 | |
| 2020 | Justin Thomas-13 WGC-FedEx St. Jude Invitational | TPC Southwind | $10,500,000 | |
| 2018 | Justin Thomas-15 WGC-Bridgestone Invitational | Firestone CC (South Course) | $10,000,000 | |
| 2017 | Hideki Matsuyama-16 World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | $9,750,000 | |
| 2016 | Dustin Johnson-6 World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | $9,500,000 | |
| 2015 | Shane Lowry-11 World Golf Championships-Bridgestone Invitational | Firestone CC (South Course) | $9,250,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Scottie Scheffler 2026 Won · 2025 T3 · 2024 4 · 2023 T31 | 1 | 3 | 11.3 | ||
| Hideki Matsuyama 2026 T7 · 2025 T17 · 2024 Won · 2023 T16 | 2 | 4 | 18.2 | ||
| Sam Burns 2026 T3 · 2025 T28 · 2024 T5 · 2023 T52 | 0 | 3 | 18.3 | ||
| Ludvig Åberg 2026 T7 · 2025 T9 · 2024 T40 | 0 | 2 | 18.7 | ||
| Patrick Cantlay 2026 T12 · 2025 T9 · 2024 T12 · 2023 2 | 0 | 3 | 19.5 | ||
| Tommy Fleetwood 2026 T7 · 2025 T3 · 2024 T22 · 2023 T3 | 0 | 3 | 19.8 | ||
| Maverick McNealy 2026 T19 · 2025 T28 · 2024 T12 · 2022 T31 | 0 | 0 | 22.5 | ||
| Collin Morikawa 2026 T52 · 2025 T22 · 2024 T22 · 2023 T13 | 0 | 1 | 22.9 | ||
| Justin Thomas 2026 T47 · 2025 T28 · 2024 T30 · 2022 T13 | 2 | 2 | 23.0 | ||
| Alex Noren 2026 T3 · 2024 T30 · 2022 CUT · 2018 T31 | 0 | 1 | 23.0 | ||
| Sungjae Im 2026 T5 · 2025 T17 · 2024 T40 · 2023 T6 | 0 | 2 | 23.0 | ||
| Jacob Bridgeman 2026 T30 · 2025 T17 | 0 | 0 | 23.5 | ||
| Kurt Kitayama 2026 T12 · 2025 T9 · 2023 T52 · 2022 CUT | 0 | 1 | 24.3 | ||
| Adam Scott 2026 T12 · 2024 T18 · 2022 T5 · 2021 T36 | 0 | 2 | 24.5 | ||
| Tom Kim 2026 T12 · 2024 T50 · 2023 T24 · 2022 T13 | 0 | 0 | 24.8 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Hideki Matsuyama | 10 | 2 | 4 | 18.2 | $7,652,450 | |
| Justin Thomas | 9 | 2 | 2 | 23.0 | $4,341,836 | |
| Scottie Scheffler | 7 | 1 | 3 | 11.3 | $6,137,400 | |
| Dustin Johnson | 6 | 1 | 3 | 16.0 | $2,660,334 | |
| Will Zalatoris | 3 | 1 | 2 | 7.0 | $3,105,000 | |
| Lucas Glover | 4 | 1 | 2 | 26.3 | $4,588,667 | |
| Justin Rose | 9 | 1 | 2 | 31.0 | $4,716,000 | |
| Shane Lowry | 8 | 1 | 2 | 34.1 | $2,198,213 | |
| Abraham Ancer | 2 | 1 | 1 | 8.0 | $1,951,400 | |
| Rickie Fowler | 9 | 0 | 4 | 24.8 | $1,589,083 | |
| Brooks Koepka | 6 | 0 | 3 | 16.8 | $1,408,500 | |
| Sam Burns | 6 | 0 | 3 | 18.3 | $3,176,213 | |
| Patrick Cantlay | 8 | 0 | 3 | 19.5 | $3,871,257 | |
| Tommy Fleetwood | 8 | 0 | 3 | 19.8 | $3,384,424 | |
| Jason Day | 9 | 0 | 3 | 23.1 | $1,354,158 |