- Purse now
- $4,000,000
- In 2015
- $3,500,000
- Change
- +14%
- Avg winning score
- -19.8
- Lowest
- -25 (2022)
- Highest
- -10 (2025)
- Avg cut
- -0.1
- Playoffs
- 5
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | Steven Fisk-16playoff | Hurstbourne Country Club | $4,000,000 | |
| 2025 | William Mouw-10 | Hurstbourne Country Club | $4,000,000 | |
| 2024 | Harry Hall-22playoff | Keene Trace Golf Club (Champions Course) | $4,000,000 | |
| 2023 | Vincent Norrman-22playoff Barbasol Championship | Keene Trace Golf Club (Champions Course) | $3,800,000 | |
| 2022 | Trey Mullinax-25 Barbasol Championship | Keene Trace Golf Club (Champions Course) | $3,700,000 | |
| 2021 | Séamus Power-21playoff Barbasol Championship | Keene Trace Golf Club (Champions Course) | $3,500,000 | |
| 2020 | — Barbasol Championship | Keene Trace Golf Club (Champions Course) | $3,500,000 | |
| 2018 | Troy Merritt-23 Barbasol Championship | Keene Trace Golf Club (Champions Course) | $3,500,000 | |
| 2017 | Grayson Murray-21 Barbasol Championship | RTJ Trail Grand National Lake | $3,500,000 | |
| 2016 | Aaron Baddeley-18playoff Barbasol Championship | RTJ Trail Grand National Lake | $3,500,000 | |
| 2015 | — Barbasol Championship | RTJ Trail Grand National Lake | $3,500,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Jackson Koivun 2026 T10 · 2025 T6 | 0 | 2 | 8.0 | ||
| Michael Thorbjornsen 2025 T14 · 2024 CUT | 0 | 0 | 14.0 | ||
| J.T. Poston 2021 2 · 2018 5 · 2017 T42 | 0 | 2 | 16.3 | ||
| J.J. Spaun 2024 T44 · 2021 T47 | 0 | 0 | 45.5 | ||
| Jacob Bridgeman 2024 CUT · 2022 T78 | 0 | 0 | 78.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Grayson Murray | 4 | 1 | 2 | 4.0 | $753,500 | |
| William Mouw | 2 | 1 | 2 | 5.5 | $813,000 | |
| Harry Hall | 1 | 1 | 1 | 1.0 | $720,000 | |
| Vincent Norrman | 1 | 1 | 1 | 1.0 | $684,000 | |
| Steven Fisk | 2 | 1 | 1 | 14.5 | $748,000 | |
| Séamus Power | 4 | 1 | 1 | 17.7 | $690,453 | |
| Trey Mullinax | 2 | 1 | 1 | 28.0 | $673,945 | |
| Aaron Baddeley | 6 | 1 | 1 | 33.3 | $652,545 | |
| Troy Merritt | 6 | 1 | 1 | 37.8 | $707,255 | |
| Brian Gay | 2 | 0 | 2 | 4.5 | $308,000 | |
| Lucas Glover | 2 | 0 | 2 | 5.0 | $303,800 | |
| Manuel Elvira | 3 | 0 | 2 | 5.5 | $397,000 | |
| Taylor Pendrith | 4 | 0 | 2 | 8.0 | $715,979 | |
| Jackson Koivun | 2 | 0 | 2 | 8.0 | $93,000 | |
| Sam Ryder | 5 | 0 | 2 | 11.3 | $346,316 |