- Purse now
- $20,500,000
- In 2015
- $10,000,000
- Change
- +105%
- Avg winning score
- -11.7
- Lowest
- -21 (2024)
- Highest
- -5 (2022)
- Avg cut
- +14.0
- Playoffs
- 1
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | Aaron Rai-9 | Aronimink Golf Club | +18 | $20,500,000 |
| 2025 | Scottie Scheffler-11 | Quail Hollow Club | +13 | $19,000,000 |
| 2024 | Xander Schauffele-21 | Valhalla Golf Club | +9 | $18,500,000 |
| 2023 | Brooks Koepka-9 | Oak Hill Country Club | +20 | $17,500,000 |
| 2022 | Justin Thomas-5playoff | Southern Hills Country Club | +18 | $15,000,000 |
| 2021 | Phil Mickelson-6 | Kiawah Island Golf Resort (Ocean Course) | +18 | $12,000,000 |
| 2020 | Collin Morikawa-13 | TPC Harding Park | +10 | $11,000,000 |
| 2019 | Brooks Koepka-8 | Bethpage State Park (Black Course) | +19 | $10,500,000 |
| 2018 | Brooks Koepka-16 | Bellerive Country Club | +9 | $10,500,000 |
| 2017 | Justin Thomas-8 | Quail Hollow Club | +15 | $10,500,000 |
| 2016 | Jimmy Walker-14 | Baltusrol GC | +10 | $10,000,000 |
| 2015 | Jason Day-20 | Whistling Straits (Straits Course) | +9 | $10,000,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Ludvig Åberg 2026 T4 · 2025 CUT · 2024 CUT | 13 | 3 | 0 | 1 | 4.0 |
| Scottie Scheffler 2026 T14 · 2025 Won · 2024 T8 · 2023 T2 | 1 | 7 | 1 | 5 | 6.2 |
| Chris Gotterup 2026 T10 · 2024 CUT | 12 | 2 | 0 | 1 | 10.0 |
| Ben Griffin 2026 T14 · 2025 T8 · 2024 WD · 2023 CUT | 38 | 4 | 0 | 1 | 11.0 |
| Justin Rose 2026 T10 · 2025 CUT · 2024 T6 · 2023 T9 | 48 | 12 | 0 | 6 | 12.9 |
| Bryson DeChambeau 2026 CUT · 2025 T2 · 2024 2 · 2023 T4 | 19 | 9 | 0 | 4 | 13.8 |
| Xander Schauffele 2026 T7 · 2025 T28 · 2024 Won · 2023 T18 | 7 | 10 | 1 | 3 | 16.0 |
| Aaron Rai 2026 Won · 2025 T19 · 2024 T39 · 2021 CUT | 37 | 4 | 1 | 1 | 19.7 |
| Min Woo Lee 2026 T18 · 2025 CUT · 2024 T26 · 2023 T18 | 42 | 5 | 0 | 0 | 20.7 |
| Patrick Reed 2026 T10 · 2025 CUT · 2024 T53 · 2023 T18 | 33 | 12 | 0 | 2 | 21.1 |
| Viktor Hovland 2026 CUT · 2025 T28 · 2024 3 · 2023 T2 | 20 | 7 | 0 | 2 | 22.8 |
| Adam Scott 2026 CUT · 2025 T19 · 2024 CUT · 2023 T29 | 21 | 12 | 0 | 2 | 22.9 |
| Justin Thomas 2026 T4 · 2025 CUT · 2024 T8 · 2023 T65 | 26 | 11 | 2 | 5 | 22.9 |
| Matt Fitzpatrick 2026 T14 · 2025 T8 · 2024 CUT · 2023 CUT | 3 | 11 | 0 | 2 | 23.3 |
| Sam Burns 2026 T26 · 2025 T19 · 2024 CUT · 2023 CUT | 2 | 7 | 0 | 0 | 23.5 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Brooks Koepka | 12 | 3 | 6 | 11 | 17.5 | $9,344,073 |
| Justin Thomas | 11 | 2 | 5 | 9 | 22.9 | $6,509,248 |
| Scottie Scheffler | 7 | 1 | 5 | 6 | 6.2 | $6,513,531 |
| Jason Day | 12 | 1 | 4 | 10 | 26.5 | $3,873,569 |
| Xander Schauffele | 10 | 1 | 3 | 8 | 16.0 | $4,994,672 |
| Collin Morikawa | 7 | 1 | 3 | 7 | 28.4 | $3,294,785 |
| Aaron Rai | 4 | 1 | 1 | 3 | 19.7 | $3,950,290 |
| Jimmy Walker | 11 | 1 | 1 | 4 | 32.5 | $1,944,481 |
| Phil Mickelson | 10 | 1 | 1 | 6 | 42.0 | $2,403,139 |
| Justin Rose | 12 | 0 | 6 | 10 | 12.9 | $3,147,259 |
| Bryson DeChambeau | 9 | 0 | 4 | 6 | 13.8 | $4,630,017 |
| Rory McIlroy | 12 | 0 | 4 | 11 | 23.6 | $2,646,628 |
| Jon Rahm | 10 | 0 | 4 | 8 | 23.9 | $3,294,810 |
| Matt Kuchar | 9 | 0 | 3 | 4 | 14.5 | $869,002 |
| Paul Casey | 7 | 0 | 3 | 6 | 14.7 | $1,944,307 |