- Purse now
- $9,900,000
- In 2015
- $6,600,000
- Change
- +50%
- Avg winning score
- -16.0
- Lowest
- -21 (2026)
- Highest
- -10 (2021)
- Avg cut
- +7.0
- Playoffs
- 2
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | Gary Woodland-21 | Memorial Park Golf Course | $9,900,000 | |
| 2025 | Min Woo Lee-20 | Memorial Park Golf Course | $9,500,000 | |
| 2024 | Stephan Jaeger-12 | Memorial Park Golf Course | $9,100,000 | |
| 2022 | Tony Finau-16 Cadence Bank Houston Open | Memorial Park Golf Course | $8,400,000 | |
| 2021 | Jason Kokrak-10 Houston Open | Memorial Park Golf Course | $7,500,000 | |
| 2020 | Carlos Ortiz-13 Vivint Houston Open | Memorial Park Golf Course | $7,000,000 | |
| 2019 | Lanto Griffin-14 Houston Open | Golf Club of Houston | $7,500,000 | |
| 2018 | Ian Poulter-19playoff Houston Open | Golf Club of Houston | $7,000,000 | |
| 2017 | Russell Henley-20 Shell Houston Open | Golf Club of Houston | $7,000,000 | |
| 2016 | Jim Herman-15 Shell Houston Open | Golf Club of Houston | $6,800,000 | |
| 2015 | J.B. Holmes-16playoff Shell Houston Open | Golf Club of Houston | $6,600,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Hideki Matsuyama 2022 CUT · 2020 T2 | 0 | 1 | 2.0 | ||
| Min Woo Lee 2026 T3 · 2025 Won | 1 | 2 | 2.0 | ||
| Alex Noren 2024 T11 · 2022 T4 · 2020 CUT | 0 | 1 | 7.5 | ||
| Ryan Gerard 2026 CUT · 2025 9 | 0 | 1 | 9.0 | ||
| Aaron Rai 2025 CUT · 2024 T7 · 2022 T7 · 2021 T19 | 0 | 2 | 11.0 | ||
| Sam Burns 2026 T21 · 2022 CUT · 2021 T7 · 2020 T7 | 0 | 2 | 11.7 | ||
| Scottie Scheffler 2025 T2 · 2024 T2 · 2022 T9 · 2021 T2 | 0 | 4 | 12.5 | ||
| Alex Smalley 2026 T21 · 2025 CUT · 2024 CUT · 2022 T4 | 0 | 1 | 13.3 | ||
| Russell Henley 2022 CUT · 2021 T7 · 2020 T29 · 2019 T61 | 1 | 5 | 16.4 | ||
| Jake Knapp 2026 T6 · 2025 T27 · 2024 CUT | 0 | 1 | 16.5 | ||
| Keith Mitchell 2026 T14 · 2025 T18 · 2024 CUT · 2022 T9 | 0 | 2 | 17.6 | ||
| Shane Lowry 2026 T28 · 2021 CUT · 2020 T11 · 2018 T14 | 0 | 0 | 17.7 | ||
| Jacob Bridgeman 2025 CUT · 2024 T21 | 0 | 0 | 21.0 | ||
| Keegan Bradley 2020 CUT · 2019 CUT · 2018 T43 · 2017 T15 | 0 | 1 | 21.0 | ||
| Si Woo Kim 2025 CUT · 2024 T17 · 2022 T35 · 2020 CUT | 0 | 0 | 21.7 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Russell Henley | 8 | 1 | 5 | 16.4 | $2,309,463 | |
| Gary Woodland | 6 | 1 | 3 | 13.2 | $2,949,445 | |
| Min Woo Lee | 2 | 1 | 2 | 2.0 | $2,294,100 | |
| Carlos Ortiz | 4 | 1 | 2 | 2.5 | $1,546,875 | |
| Stephan Jaeger | 6 | 1 | 2 | 16.8 | $2,142,063 | |
| Tony Finau | 10 | 1 | 2 | 24.8 | $2,328,699 | |
| Ian Poulter | 2 | 1 | 1 | 1.0 | $1,260,000 | |
| J.B. Holmes | 4 | 1 | 1 | 16.5 | $1,222,809 | |
| Jason Kokrak | 5 | 1 | 1 | 34.5 | $1,389,632 | |
| Lanto Griffin | 6 | 1 | 1 | 45.0 | $1,402,565 | |
| Jim Herman | 6 | 1 | 1 | 47.3 | $1,270,329 | |
| Scottie Scheffler | 6 | 0 | 4 | 12.5 | $2,344,800 | |
| Dustin Johnson | 2 | 0 | 2 | 2.5 | $1,085,400 | |
| Alejandro Tosti | 3 | 0 | 2 | 3.5 | $891,579 | |
| Henrik Stenson | 6 | 0 | 2 | 4.0 | $977,650 |