- Purse now
- $10,500,000
- In 2020
- $9,750,000
- Change
- +8%
- Avg winning score
- -20.7
- Lowest
- -25 (2021)
- Highest
- -17 (2022)
- Avg cut
- +12.5
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2022 | Rory McIlroy-17 | Congaree Golf Club | $10,500,000 | |
| 2021 | Rory McIlroy-25 THE CJ CUP @ SUMMIT | The Summit Club | $9,750,000 | |
| 2020 | Jason Kokrak-20 THE CJ CUP @ SHADOW CREEK | Shadow Creek Golf Course | $9,750,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Sam Burns 2022 T7 · 2021 T5 | 0 | 2 | 6.0 | ||
| Rory McIlroy 2022 Won · 2021 Won · 2020 T21 | 2 | 2 | 7.7 | ||
| Xander Schauffele 2021 T18 · 2020 2 | 0 | 1 | 10.0 | ||
| Jon Rahm 2022 T4 · 2020 T17 | 0 | 1 | 10.5 | ||
| Matt Fitzpatrick 2022 T13 · 2020 T12 | 0 | 0 | 12.5 | ||
| Collin Morikawa 2022 T29 · 2021 2 · 2020 T12 | 0 | 1 | 14.3 | ||
| Viktor Hovland 2022 T21 · 2021 T18 · 2020 T12 | 0 | 0 | 17.0 | ||
| Keith Mitchell 2022 T40 · 2021 T3 | 0 | 1 | 21.5 | ||
| Rickie Fowler 2022 T34 · 2021 T3 · 2020 T28 | 0 | 1 | 21.7 | ||
| Justin Thomas 2022 T40 · 2021 T18 · 2020 T12 | 0 | 0 | 23.3 | ||
| Russell Henley 2022 T45 · 2021 T25 · 2020 T3 | 0 | 1 | 24.3 | ||
| Joaquin Niemann 2021 T45 · 2020 6 | 0 | 1 | 25.5 | ||
| Maverick McNealy 2022 T18 · 2021 T38 | 0 | 0 | 28.0 | ||
| Sungjae Im 2022 T34 · 2021 T9 · 2020 T45 | 0 | 1 | 29.3 | ||
| Keegan Bradley 2022 T21 · 2021 T32 · 2020 T42 | 0 | 0 | 31.7 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Rory McIlroy | 3 | 2 | 2 | 7.7 | $3,736,956 | |
| Jason Kokrak | 2 | 1 | 1 | 27.5 | $1,775,085 | |
| Talor Gooch | 2 | 0 | 2 | 5.0 | $732,469 | |
| Aaron Wise | 2 | 0 | 2 | 5.5 | $720,469 | |
| Sam Burns | 2 | 0 | 2 | 6.0 | $658,782 | |
| Kurt Kitayama | 1 | 0 | 1 | 2.0 | $1,134,000 | |
| Adam Scott | 1 | 0 | 1 | 5.0 | $342,469 | |
| Bubba Watson | 1 | 0 | 1 | 7.0 | $314,438 | |
| Lanto Griffin | 1 | 0 | 1 | 7.0 | $314,438 | |
| Lee Hodges | 1 | 0 | 1 | 7.0 | $316,313 | |
| Robert Streb | 1 | 0 | 1 | 9.0 | $243,750 | |
| Cameron Smith | 2 | 0 | 1 | 10.0 | $487,500 | |
| Xander Schauffele | 2 | 0 | 1 | 10.0 | $1,169,331 | |
| Jon Rahm | 2 | 0 | 1 | 10.5 | $601,035 | |
| Tyrrell Hatton | 3 | 0 | 1 | 11.3 | $871,587 |