THE NORTHERN TRUST
Liberty National Golf Club· 21 playings since 2001
Year by year
Played at 3 courses
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2021→ | Liberty National Golf Club | +3 | $9,500,000 | |
| 2020→ | TPC Boston | +7 | $9,500,000 | |
| 2019→ | Liberty National Golf Club | +9 | $9,250,000 | |
| 2018→ | Genesis Open | Riviera Country Club | +10 | $7,200,000 |
| 2017→ | Genesis Open | Riviera Country Club | +8 | $7,000,000 |
| 2016→ | Northern Trust Open | Riviera Country Club | +7 | $6,800,000 |
| 2015→ | Northern Trust Open | Riviera Country Club | +16 | $6,700,000 |
| 2014→ | Northern Trust Open | Riviera Country Club | +15 | $6,700,000 |
| 2013→ | Northern Trust Open | Riviera Country Club | +12 | $6,600,000 |
| 2012→ | Northern Trust Open | Riviera Country Club | +16 | $6,600,000 |
| 2011→ | Northern Trust Open | Riviera Country Club | +10 | $6,500,000 |
| 2010→ | Northern Trust Open | Riviera Country Club | +10 | $6,400,000 |
| 2009→ | Northern Trust Open | Riviera Country Club | +5 | $6,300,000 |
| 2008→ | Northern Trust Open | Riviera Country Club | +9 | $6,200,000 |
| 2007→ | Nissan Open | Riviera Country Club | +11 | $5,200,000 |
| 2006→ | Nissan Open | Riviera Country Club | +12 | $5,100,000 |
| 2005→ | Nissan Open | Riviera Country Club | E | $4,800,000 |
| 2004→ | Nissan Open | Riviera Country Club | +11 | $4,800,000 |
| 2003→ | Nissan Open | Riviera Country Club | +14 | $4,500,000 |
| 2002→ | Nissan Open | Riviera Country Club | +9 | $3,700,000 |
| 2001→ | Nissan Open | Riviera Country Club | +10 | $3,400,000 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Bubba Watson | 15 | 3 | 3 | 8 | 69.3 | $4,253,284 |
Dustin Johnson | 14 | 2 | 8 | 11 | 38.6 | $5,598,340 |
Phil Mickelson | 13 | 2 | 5 | 10 | 47.0 | $3,802,843 |
Mike Weir | 13 | 2 | 2 | 6 | 90.5 | $1,772,759 |
Adam Scott | 13 | 1 | 5 | 11 | 38.4 | $2,932,964 |
Robert Allenby | 16 | 1 | 5 | 11 | 57.4 | $1,745,783 |
Rory Sabbatini | 16 | 1 | 4 | 8 | 79.0 | $1,677,752 |
Charles Howell III | 19 | 1 | 3 | 14 | 67.5 | $1,833,317 |
Steve Stricker | 7 | 1 | 2 | 6 | 35.0 | $2,175,365 |
Aaron Baddeley | 17 | 1 | 2 | 13 | 53.5 | $1,947,183 |
The world's best here
Data Golf's top 50 with two or more starts, best average finish first (a missed cut is the field + 1), pulled toward the group's own by 5 starts so a week or two doesn't top a long record
| Player | DG | Starts | Cuts made | Wins | Top 10s | Avg |
|---|---|---|---|---|---|---|
Jon Rahm | 27 | 3 | 3 | 0 | 3 | 4.0 |
Alex Noren | 45 | 3 | 3 | 0 | 2 | 9.3 |
Justin Thomas | 29 | 7 | 7 | 0 | 2 | 29.7 |
Adam Scott | 22 | 13 | 11 | 1 | 5 | 38.4 |
Rory McIlroy | 2 | 5 | 5 | 0 | 1 | 30.8 |
Hideki Matsuyama | 16 | 7 | 6 | 0 | 1 | 40.7 |
Viktor Hovland | 23 | 2 | 2 | 0 | 0 | 30.5 |
Xander Schauffele | 5 | 4 | 3 | 0 | 1 | 43.0 |
Tommy Fleetwood | 13 | 3 | 3 | 0 | 0 | 41.3 |
Keith Mitchell | 33 | 3 | 3 | 0 | 1 | 44.3 |
Since 2001
21 playings
- Purse now
- $9.5M
- +179% vs 2001
- In 2001
- $3.4M
- first we keep
- Avg to win
- −13.9
- 21 finishes
- Lowest
- -30
- 2020
- Highest
- -6
- 2015
- Avg cut
- +9.7
- made the weekend
- Playoffs
- 8
- extra holes