- Purse now
- $9,500,000
- In 2015
- $6,700,000
- Change
- +42%
- Avg winning score
- -16.6
- Lowest
- -30 (2020)
- Highest
- -6 (2015)
- Avg cut
- +8.6
- Playoffs
- 2
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2021 | Tony Finau-20playoff | Liberty National Golf Club | $9,500,000 | |
| 2020 | Dustin Johnson-30 | TPC Boston | $9,500,000 | |
| 2019 | Patrick Reed-16 | Liberty National Golf Club | $9,250,000 | |
| 2018 | Bubba Watson-12 Genesis Open | Riviera Country Club | $7,200,000 | |
| 2017 | Dustin Johnson-17 Genesis Open | Riviera Country Club | $7,000,000 | |
| 2016 | Bubba Watson-15 Northern Trust Open | Riviera Country Club | $6,800,000 | |
| 2015 | James Hahn-6playoff Northern Trust Open | Riviera Country Club | $6,700,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Jon Rahm 2021 3 · 2020 T6 · 2019 T3 | 0 | 3 | 4.0 | ||
| Patrick Cantlay 2021 T11 · 2020 CUT · 2019 T12 · 2018 T4 | 0 | 1 | 9.0 | ||
| Alex Noren 2021 T4 · 2020 T8 · 2018 T16 | 0 | 2 | 9.3 | ||
| Justin Rose 2020 T25 · 2019 T10 · 2017 T4 · 2016 T16 | 0 | 2 | 13.8 | ||
| Xander Schauffele 2021 T16 · 2020 T25 · 2019 CUT · 2018 T9 | 0 | 1 | 16.7 | ||
| Sam Burns 2021 T21 · 2020 CUT | 0 | 0 | 21.0 | ||
| Hideki Matsuyama 2021 T43 · 2020 T29 · 2019 T30 · 2017 CUT | 0 | 1 | 23.4 | ||
| Scottie Scheffler 2021 T43 · 2020 T4 · 2018 CUT | 0 | 1 | 23.5 | ||
| Wyndham Clark 2021 CUT · 2020 T29 · 2019 T18 | 0 | 0 | 23.5 | ||
| Adam Scott 2021 CUT · 2020 T58 · 2019 5 · 2018 T53 | 0 | 2 | 25.8 | ||
| Sungjae Im 2021 T16 · 2020 CUT · 2019 T38 | 0 | 0 | 27.0 | ||
| Keegan Bradley 2021 T11 · 2020 T29 · 2019 T64 · 2018 CUT | 0 | 1 | 28.4 | ||
| Justin Thomas 2021 T4 · 2020 T49 · 2019 T12 · 2018 T9 | 0 | 2 | 29.7 | ||
| Viktor Hovland 2021 T43 · 2020 T18 | 0 | 0 | 30.5 | ||
| Rory McIlroy 2021 T43 · 2020 T65 · 2019 T6 · 2018 T20 | 0 | 1 | 30.8 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Dustin Johnson | 7 | 2 | 4 | 8.0 | $4,072,525 | |
| Bubba Watson | 7 | 2 | 2 | 8.5 | $2,747,739 | |
| Tony Finau | 7 | 1 | 2 | 22.3 | $2,412,374 | |
| James Hahn | 5 | 1 | 1 | 28.5 | $1,404,940 | |
| Patrick Reed | 3 | 1 | 1 | 36.3 | $1,703,779 | |
| Jon Rahm | 3 | 0 | 3 | 4.0 | $1,524,500 | |
| Jordan Spieth | 7 | 0 | 3 | 22.8 | $827,170 | |
| Kevin Na | 7 | 0 | 3 | 31.8 | $1,257,791 | |
| Alex Noren | 3 | 0 | 2 | 9.3 | $789,267 | |
| Justin Rose | 4 | 0 | 2 | 13.8 | $697,763 | |
| Ryan Moore | 6 | 0 | 2 | 14.8 | $551,893 | |
| Adam Scott | 6 | 0 | 2 | 25.8 | $1,160,402 | |
| Martin Laird | 5 | 0 | 2 | 27.8 | $543,255 | |
| Cameron Smith | 6 | 0 | 2 | 29.3 | $1,475,020 | |
| Justin Thomas | 7 | 0 | 2 | 29.7 | $843,563 |