THE NORTHERN TRUST
Ridgewood Country Club· 18 playings since 2001
Year by year
Played at 7 courses
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2018→ | Ridgewood Country Club | +6 | $9,000,000 | |
| 2017→ | Glen Oaks CCGlen Oaks Club | +15 | $8,750,000 | |
| 2016→ | The Barclays | Bethpage State Park (Black Course) | +10 | $8,500,000 |
| 2015→ | The Barclays | Plainfield CC | +10 | $8,250,000 |
| 2014→ | The Barclays | Ridgewood Country Club | +7 | $8,000,000 |
| 2013→ | The Barclays | Liberty National Golf Club | +11 | $8,000,000 |
| 2012→ | The Barclays | Bethpage State Park (Black Course) | +11 | $8,000,000 |
| 2011→ | The Barclays | Plainfield CC | -1 | $8,000,000 |
| 2010→ | The Barclays | Ridgewood Country Club | +7 | $7,500,000 |
| 2009→ | The Barclays | Liberty National Golf Club | +16 | $7,500,000 |
| 2008→ | The Barclays | Ridgewood Country Club | +11 | $7,000,000 |
| 2007→ | The Barclays | Westchester CC | +6 | $7,000,000 |
| 2006→ | Barclays Classic | Westchester CC | +15 | $5,750,000 |
| 2005→ | Barclays Classic | Westchester CC | +19 | $5,750,000 |
| 2004→ | Buick Classic | Westchester CC | +10 | $5,250,000 |
| 2003→ | Buick Classic | Westchester CC | +8 | $5,000,000 |
| 2002→ | Buick Classic | Westchester CC | +12 | $3,500,000 |
| 2001→ | Buick Classic | Westchester CC | +12 | $3,500,000 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Vijay Singh | 15 | 2 | 6 | 11 | 55.2 | $3,412,146 |
Sergio Garcia | 13 | 2 | 5 | 12 | 29.8 | $3,149,744 |
Dustin Johnson | 10 | 2 | 5 | 8 | 32.8 | $4,345,250 |
Jason Day | 11 | 1 | 5 | 11 | 13.0 | $3,539,545 |
Adam Scott | 14 | 1 | 5 | 12 | 43.3 | $3,284,293 |
Matt Kuchar | 15 | 1 | 4 | 12 | 53.7 | $2,991,913 |
Nick Watney | 13 | 1 | 4 | 9 | 54.4 | $2,447,350 |
Steve Stricker | 8 | 1 | 3 | 7 | 34.6 | $2,374,144 |
Padraig Harrington | 10 | 1 | 3 | 8 | 41.3 | $2,314,663 |
Patrick Reed | 6 | 1 | 2 | 5 | 40.2 | $1,927,423 |
The world's best here
Data Golf's top 50 with two or more starts, best average finish first (a missed cut is the field + 1), pulled toward the group's own by 5 starts so a week or two doesn't top a long record
| Player | DG | Starts | Cuts made | Wins | Top 10s | Avg |
|---|---|---|---|---|---|---|
Justin Thomas | 29 | 4 | 4 | 0 | 3 | 10.0 |
Rory McIlroy | 2 | 6 | 6 | 0 | 0 | 31.0 |
Patrick Cantlay | 7 | 2 | 2 | 0 | 2 | 9.0 |
Adam Scott | 22 | 14 | 12 | 1 | 5 | 43.3 |
J.J. Spaun | 17 | 2 | 2 | 0 | 0 | 57.0 |
Brian Harman | 48 | 7 | 5 | 0 | 1 | 58.1 |
Bryson DeChambeau | 21 | 2 | 1 | 1 | 1 | 61.0 |
Jon Rahm | 27 | 2 | 1 | 0 | 1 | 61.5 |
Hideki Matsuyama | 16 | 5 | 3 | 0 | 0 | 60.0 |
Xander Schauffele | 5 | 2 | 1 | 0 | 0 | 68.5 |
Since 2001
18 playings
- Purse now
- $9M
- +157% vs 2001
- In 2001
- $3.5M
- first we keep
- Avg to win
- −12.8
- 18 finishes
- Lowest
- -19
- 2015
- Highest
- -8
- 2008
- Avg cut
- +10.3
- made the weekend
- Playoffs
- 5
- extra holes