Leaderboard
The RSM Classic
Play suspended · Round 3Sea Island Golf Club (Seaside Course) · Saint Simons Island, GA
Tap a player for his scorecard and the GMs who took him.
| Pos | Player | Par | Today | Thru | Win | Top 5 | Top 10 | Top 20 | Make cut | Odds | SG | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Marco Penge Thru F · Today -5 · Win 7% · Cut 100% | -9 | -5 | F | 7% | 32% | 50% | 72% | 100% | +8000 | +0.10 | #159 |
| T1 | Michael Thorbjornsen Thru F · Today -3 · Win 15% · Cut 100% | -9 | -3 | F | 15% | 49% | 67% | 85% | 100% | +2500 | +1.01 | #54 |
| T1 | Rasmus Neergaard-Petersen Thru F · Today -5 · Win 9% · Cut 100% | -9 | -5 | F | 9% | 39% | 58% | 79% | 100% | +8000 | +0.28 | #105 |
| T4 | Adrien Dumont De Chassart Thru F · Today -6 · Win 4% · Cut 100% | -8 | -6 | F | 4% | 23% | 40% | 64% | 100% | +17500 | −0.17 | #202 |
| T4 | Haotong Li Thru F · Today -4 · Win 3% · Cut 100% | -8 | -4 | F | 3% | 21% | 37% | 61% | 100% | +12500 | +0.01 | #193 |
| T4 | Lee Hodges Thru F · Today -2 · Win 5% · Cut 100% | -8 | -2 | F | 5% | 27% | 46% | 70% | 100% | +10000 | +0.06 | #154 |
| T4 | Max McGreevy Thru F · Today -5 · Win 5% · Cut 100% | -8 | -5 | F | 5% | 28% | 46% | 70% | 100% | +10000 | +0.12 | #148 |
| T4 | Rasmus Hojgaard Thru F · Today -4 · Win 5% · Cut 100% | -8 | -4 | F | 5% | 27% | 44% | 68% | 100% | +10000 | +0.17 | #153 |
| T4 | Ricky Castillo Thru F · Today -5 · Win 6% · Cut 100% | -8 | -5 | F | 6% | 31% | 50% | 73% | 100% | +7000 | +0.49 | #80 |
| T10 | Davis Riley Thru F · Today -1 · Win 1% · Cut 100% | -7 | -1 | F | 1% | 11% | 23% | 44% | 100% | +35000 | −0.81 | #413 |
| T10 | Hank Lebioda Thru F · Today -1 · Win 1% · Cut 100% | -7 | -1 | F | 1% | 12% | 25% | 48% | 100% | +50000 | −0.73 | #333 |
| T10 | Harris English Thru F · Today -4 · Win 5% · Cut 100% | -7 | -4 | F | 5% | 27% | 45% | 69% | 100% | +6000 | +0.63 | #57 |
| T10 | Harry Hall Thru F · Today -4 · Win 4% · Cut 100% | -7 | -4 | F | 4% | 25% | 44% | 68% | 100% | +4000 | +0.73 | #59 |
| T10 | Jesper Svensson Thru F · Today +1 · Win 2% · Cut 100% | -7 | +1 | F | 2% | 14% | 27% | 48% | 100% | +12500 | −0.23 | #271 |
| T10 | Max Greyserman Thru F · Today E · Win 3% · Cut 100% | -7 | E | F | 3% | 20% | 37% | 61% | 100% | +6000 | +0.24 | #98 |
| T10 | Patton Kizzire Thru F · Today -3 · Win 2% · Cut 100% | -7 | -3 | F | 2% | 12% | 25% | 49% | 100% | +35000 | −0.94 | #405 |
| T17 | David Ford Thru F · Today -2 · Win 2% · Cut 100% | -6 | -2 | F | 2% | 13% | 26% | 50% | 100% | +6500 | +0.23 | #140 |
| T17 | Neal Shipley Thru F · Today -2 · Win 1% · Cut 100% | -6 | -2 | F | 1% | 12% | 25% | 48% | 100% | +8000 | +0.21 | #142 |
| T19 | Brooks Koepka Thru F · Today -2 · Win 1% · Cut 100% | -5 | -2 | F | 1% | 9% | 19% | 39% | 100% | +4500 | +0.48 | #86 |
| T19 | Chandler Phillips Thru F · Today E · Win 1% · Cut 100% | -5 | E | F | 1% | 7% | 16% | 37% | 100% | +12500 | −0.07 | #203 |
| T19 | Chris Kirk Thru F · Today E · Win 1% · Cut 100% | -5 | E | F | 1% | 12% | 25% | 49% | 100% | +4000 | +0.48 | #81 |
| T19 | Davis Chatfield Thru F · Today -1 · Win <1% · Cut 100% | -5 | -1 | F | <1% | 3% | 9% | 25% | 100% | +50000 | −0.79 | #322 |
| T19 | Davis Thompson Thru F · Today -3 · Win 1% · Cut 100% | -5 | -3 | F | 1% | 10% | 22% | 45% | 100% | +6500 | +0.42 | #102 |
| T19 | Emiliano Grillo Thru F · Today +1 · Win 1% · Cut 100% | -5 | +1 | F | 1% | 7% | 18% | 39% | 100% | +10000 | +0.17 | #110 |
| T19 | J.T. Poston Thru F · Today -1 · Win 2% · Cut 100% | -5 | -1 | F | 2% | 14% | 28% | 52% | 100% | +2700 | +0.75 | #46 |
| T19 | Jackson Koivun1 GM picked him Thru F · Today -1 · Win 2% · Cut 100% | -5 | -1 | F | 2% | 14% | 28% | 51% | 100% | +2200 | +0.84 | #43 |
| T19 | Jeremy Paul Thru F · Today -3 · Win <1% · Cut 100% | -5 | -3 | F | <1% | 2% | 6% | 17% | 100% | +100K | −1.01 | #452 |
| T19 | Keegan Bradley Thru F · Today -2 · Win 1% · Cut 100% | -5 | -2 | F | 1% | 10% | 21% | 43% | 100% | +4500 | +0.85 | #50 |
| T19 | Maverick McNealy Thru F · Today +1 · Win 2% · Cut 100% | -5 | +1 | F | 2% | 14% | 27% | 51% | 100% | +3300 | +0.98 | #35 |
| T19 | S.Y. Noh Thru F · Today -2 · Win <1% · Cut 100% | -5 | -2 | F | <1% | 3% | 8% | 23% | 100% | +35000 | — | #320 |
| T19 | Sami Valimaki Thru F · Today -1 · Win 1% · Cut 100% | -5 | -1 | F | 1% | 11% | 23% | 45% | 100% | +4500 | +0.37 | #103 |
| T32 | Andrew Novak Thru F · Today -3 · Win 1% · Cut 100% | -4 | -3 | F | 1% | 7% | 16% | 36% | 100% | +3500 | +0.66 | #78 |
| T32 | Ben Kohles Thru F · Today -5 · Win 1% · Cut 100% | -4 | -5 | F | 1% | 7% | 17% | 38% | 100% | +3300 | +0.58 | #42 |
| T32 | Danny Walker Thru F · Today -4 · Win <1% · Cut 100% | -4 | -4 | F | <1% | 1% | 4% | 11% | 100% | +75000 | −0.93 | #455 |
| T32 | Garrick Higgo Thru F · Today +3 · Win <1% · Cut 100% | -4 | +3 | F | <1% | 2% | 6% | 17% | 100% | +22500 | −0.45 | #273 |
| T32 | Joel Dahmen Thru F · Today +1 · Win <1% · Cut 100% | -4 | +1 | F | <1% | 4% | 10% | 26% | 100% | +10000 | −0.04 | #168 |
| T32 | John VanDerLaan Thru F · Today +1 · Win <1% · Cut 100% | -4 | +1 | F | <1% | 3% | 8% | 22% | 100% | +22500 | −0.18 | #242 |
| T32 | Jordan Smith Thru F · Today -4 · Win 1% · Cut 100% | -4 | -4 | F | 1% | 10% | 21% | 43% | 100% | +2700 | +1.03 | #38 |
| T32 | Kristoffer Ventura Thru F · Today -2 · Win 1% · Cut 100% | -4 | -2 | F | 1% | 7% | 16% | 37% | 100% | +4500 | +0.63 | #72 |
| T32 | Nick Hardy Thru F · Today -5 · Win <1% · Cut 100% | -4 | -5 | F | <1% | 1% | 4% | 14% | 100% | +75000 | −0.94 | #434 |
| T41 | Chad Ramey Thru F · Today -1 · Win <1% · Cut 100% | -3 | -1 | F | <1% | 3% | 8% | 22% | 100% | +10000 | +0.20 | #120 |
| T41 | Christiaan Bezuidenhout Thru F · Today -1 · Win <1% · Cut 100% | -3 | -1 | F | <1% | 3% | 9% | 25% | 100% | +8000 | +0.44 | #73 |
| T41 | Karl Vilips Thru F · Today -1 · Win <1% · Cut 100% | -3 | -1 | F | <1% | 2% | 5% | 15% | 100% | +12500 | −0.06 | #195 |
| T41 | Kensei Hirata Thru F · Today +1 · Win <1% · Cut 100% | -3 | +1 | F | <1% | 1% | 3% | 11% | 100% | +22500 | −0.67 | #353 |
| T41 | Matthieu Pavon Thru F · Today -1 · Win <1% · Cut 100% | -3 | -1 | F | <1% | 1% | 4% | 13% | 100% | +17500 | −0.24 | #218 |
| T41 | Pontus Nyholm Thru F · Today -2 · Win <1% · Cut 100% | -3 | -2 | F | <1% | 1% | 2% | 8% | 100% | +100K | −1.04 | #491 |
| T41 | Ryo Hisatsune Thru F · Today -5 · Win <1% · Cut 100% | -3 | -5 | F | <1% | 2% | 7% | 21% | 100% | +7000 | +0.54 | #96 |
| T41 | Taylor Moore Thru F · Today -1 · Win <1% · Cut 100% | -3 | -1 | F | <1% | 2% | 6% | 17% | 100% | +12500 | +0.05 | #190 |
| T41 | Vince Whaley Thru F · Today -2 · Win <1% · Cut 100% | -3 | -2 | F | <1% | 1% | 3% | 11% | 100% | +35000 | −0.78 | #300 |
| T50 | Andrew Putnam Thru F · Today -1 · Win <1% · Cut 100% | -2 | -1 | F | <1% | 1% | 4% | 13% | 100% | +12500 | −0.23 | #162 |
| T50 | Ben James1 GM picked him Thru F · Today +2 · Win <1% · Cut 100% | -2 | +2 | F | <1% | 3% | 8% | 22% | 100% | +1600 | +1.23 | #31 |
| T50 | Ben Silverman Thru F · Today -1 · Win <1% · Cut 100% | -2 | -1 | F | <1% | 1% | 3% | 11% | 100% | +12500 | −0.03 | #178 |
| T50 | Brice Garnett Thru F · Today -1 · Win <1% · Cut 100% | -2 | -1 | F | <1% | 1% | 2% | 8% | 100% | +25000 | −0.53 | #259 |
| T50 | Carson Young Thru F · Today +2 · Win <1% · Cut 100% | -2 | +2 | F | <1% | <1% | 2% | 7% | 100% | +15000 | −0.15 | #187 |
| T50 | Denny McCarthy Thru F · Today -2 · Win <1% · Cut 100% | -2 | -2 | F | <1% | 2% | 6% | 18% | 100% | +4000 | +0.35 | #66 |
| T50 | Doug Ghim Thru F · Today +2 · Win <1% · Cut 100% | -2 | +2 | F | <1% | 3% | 9% | 24% | 100% | +2200 | +1.06 | #32 |
| T50 | Hayden Springer Thru F · Today +1 · Win <1% · Cut 100% | -2 | +1 | F | <1% | 1% | 2% | 9% | 100% | +12500 | −0.15 | #152 |
| T50 | Keith Mitchell Thru F · Today +3 · Win <1% · Cut 100% | -2 | +3 | F | <1% | 2% | 7% | 20% | 100% | +2700 | +1.05 | #33 |
| T50 | Mark Hubbard Thru F · Today -3 · Win <1% · Cut 100% | -2 | -3 | F | <1% | 1% | 2% | 8% | 100% | +25000 | −0.47 | #278 |
| T50 | Michael Brennan3 GMs picked him Thru F · Today -1 · Win <1% · Cut 100% | -2 | -1 | F | <1% | 3% | 8% | 21% | 100% | +2000 | +1.13 | #26 |
| T50 | Nick Dunlap Thru F · Today E · Win <1% · Cut 100% | -2 | E | F | <1% | <1% | 2% | 6% | 100% | +35000 | −0.93 | #414 |
| T50 | Pierceson Coody Thru F · Today -1 · Win <1% · Cut 100% | -2 | -1 | F | <1% | 2% | 6% | 17% | 100% | +4500 | +0.65 | #87 |
| T50 | Steven Fisk Thru F · Today -4 · Win <1% · Cut 100% | -2 | -4 | F | <1% | 2% | 5% | 16% | 100% | +6500 | +0.49 | #115 |
| T50 | Taylor Pendrith Thru F · Today -2 · Win <1% · Cut 100% | -2 | -2 | F | <1% | 1% | 2% | 8% | 100% | +17500 | −0.12 | #233 |
| T50 | Zac Blair Thru F · Today -2 · Win <1% · Cut 100% | -2 | -2 | F | <1% | 2% | 5% | 17% | 100% | +7000 | +0.15 | #83 |
| T50 | Zecheng Dou Thru F · Today +3 · Win <1% · Cut 100% | -2 | +3 | F | <1% | 1% | 3% | 10% | 100% | +12500 | +0.00 | #165 |
| T67 | Austin Cook Thru F · Today +1 · Win 0% · Cut 0% | -1 | +1 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T67 | Austin Smotherman Thru F · Today +4 · Win 0% · Cut 0% | -1 | +4 | F | 0% | 0% | 0% | 0% | 0% | +3300 | +0.59 | #79 |
| T67 | Chandler Blanchet Thru F · Today E · Win 0% · Cut 0% | -1 | E | F | 0% | 0% | 0% | 0% | 0% | +22500 | −0.57 | #290 |
| T67 | Kevin Roy Thru F · Today +2 · Win 0% · Cut 0% | -1 | +2 | F | 0% | 0% | 0% | 0% | 0% | +10000 | +0.08 | #145 |
| T67 | Luke List Thru F · Today -1 · Win 0% · Cut 0% | -1 | -1 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T67 | Matt Wallace Thru F · Today +1 · Win 0% · Cut 0% | -1 | +1 | F | 0% | 0% | 0% | 0% | 0% | +4000 | +0.75 | #47 |
| T67 | Nicholas Lindheim Thru F · Today +2 · Win 0% · Cut 0% | -1 | +2 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T67 | Paul Peterson Thru F · Today -2 · Win 0% · Cut 0% | -1 | -2 | F | 0% | 0% | 0% | 0% | 0% | +17500 | −0.41 | #237 |
| T67 | Tyler Duncan Thru F · Today -2 · Win 0% · Cut 0% | -1 | -2 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.75 | #326 |
| T76 | Adam Svensson Thru F · Today -1 · Win 0% · Cut 0% | E | -1 | F | 0% | 0% | 0% | 0% | 0% | +50000 | −0.72 | #367 |
| T76 | Adrien Saddier Thru F · Today +2 · Win 0% · Cut 0% | E | +2 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.73 | #334 |
| T76 | Alex Smalley Thru F · Today -1 · Win 0% · Cut 0% | E | -1 | F | 0% | 0% | 0% | 0% | 0% | +6500 | +0.54 | #68 |
| T76 | Blades Brown Thru F · Today +1 · Win 0% · Cut 0% | E | +1 | F | 0% | 0% | 0% | 0% | 0% | +2200 | +0.93 | #34 |
| T76 | Bud Cauley Thru F · Today E · Win 0% · Cut 0% | E | E | F | 0% | 0% | 0% | 0% | 0% | +8000 | +0.53 | #70 |
| T76 | David Lipsky Thru F · Today E · Win 0% · Cut 0% | E | E | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.61 | #254 |
| T76 | Greyson Sigg Thru F · Today E · Win 0% · Cut 0% | E | E | F | 0% | 0% | 0% | 0% | 0% | +10000 | −0.26 | #251 |
| T76 | John Parry Thru F · Today +2 · Win 0% · Cut 0% | E | +2 | F | 0% | 0% | 0% | 0% | 0% | +15000 | +0.01 | #169 |
| T76 | Johnny Keefer Thru F · Today +2 · Win 0% · Cut 0% | E | +2 | F | 0% | 0% | 0% | 0% | 0% | +6500 | +0.42 | #107 |
| T76 | Justin Lower Thru F · Today +3 · Win 0% · Cut 0% | E | +3 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.57 | #286 |
| T76 | Lucas Glover Thru F · Today E · Win 0% · Cut 0% | E | E | F | 0% | 0% | 0% | 0% | 0% | +15000 | −0.54 | #240 |
| T76 | Mackenzie Hughes Thru F · Today +1 · Win 0% · Cut 0% | E | +1 | F | 0% | 0% | 0% | 0% | 0% | +6500 | +0.28 | #130 |
| T76 | Patrick Rodgers Thru F · Today E · Win 0% · Cut 0% | E | E | F | 0% | 0% | 0% | 0% | 0% | +17500 | −0.21 | #235 |
| T76 | Sepp Straka Thru F · Today +4 · Win 0% · Cut 0% | E | +4 | F | 0% | 0% | 0% | 0% | 0% | +5500 | +0.29 | #113 |
| T76 | Shad Tuten Thru F · Today -1 · Win 0% · Cut 0% | E | -1 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T76 | Stefano Mazzoli Thru F · Today E · Win 0% · Cut 0% | E | E | F | 0% | 0% | 0% | 0% | 0% | +100K | −0.88 | #384 |
| T76 | Trace Crowe Thru F · Today +2 · Win 0% · Cut 0% | E | +2 | F | 0% | 0% | 0% | 0% | 0% | +7000 | +0.26 | #88 |
| T76 | Zach Bauchou Thru F · Today E · Win 0% · Cut 0% | E | E | F | 0% | 0% | 0% | 0% | 0% | +6500 | +0.43 | #84 |
| T94 | A.J. Ewart Thru F · Today -1 · Win 0% · Cut 0% | +1 | -1 | F | 0% | 0% | 0% | 0% | 0% | +17500 | −0.25 | #196 |
| T94 | Ben Martin Thru F · Today +5 · Win 0% · Cut 0% | +1 | +5 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.59 | #315 |
| T94 | Brian Harman2 GMs picked him Thru F · Today +2 · Win 0% · Cut 0% | +1 | +2 | F | 0% | 0% | 0% | 0% | 0% | +2500 | +0.72 | #48 |
| T94 | David Skinns Thru F · Today +2 · Win 0% · Cut 0% | +1 | +2 | F | 0% | 0% | 0% | 0% | 0% | +100K | −0.96 | #319 |
| T94 | Dylan Wu Thru F · Today +1 · Win 0% · Cut 0% | +1 | +1 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.51 | #283 |
| T94 | Henrik Norlander Thru F · Today E · Win 0% · Cut 0% | +1 | E | F | 0% | 0% | 0% | 0% | 0% | +100K | −1.25 | #475 |
| T94 | Jackson Suber Thru F · Today +5 · Win 0% · Cut 0% | +1 | +5 | F | 0% | 0% | 0% | 0% | 0% | +6500 | +0.37 | #112 |
| T94 | Mac Meissner Thru F · Today E · Win 0% · Cut 0% | +1 | E | F | 0% | 0% | 0% | 0% | 0% | +5000 | +0.58 | #76 |
| T94 | Martin Laird Thru F · Today +2 · Win 0% · Cut 0% | +1 | +2 | F | 0% | 0% | 0% | 0% | 0% | +17500 | −0.93 | #416 |
| T94 | Patrick Fishburn Thru F · Today +3 · Win 0% · Cut 0% | +1 | +3 | F | 0% | 0% | 0% | 0% | 0% | +15000 | −0.07 | #198 |
| T94 | Rico Hoey Thru F · Today +2 · Win 0% · Cut 0% | +1 | +2 | F | 0% | 0% | 0% | 0% | 0% | +7000 | +0.33 | #114 |
| T94 | Rikuya Hoshino Thru F · Today E · Win 0% · Cut 0% | +1 | E | F | 0% | 0% | 0% | 0% | 0% | +100K | −0.93 | #410 |
| T94 | Tony Finau Thru F · Today E · Win 0% · Cut 0% | +1 | E | F | 0% | 0% | 0% | 0% | 0% | +15000 | +0.00 | #213 |
| T107 | Cam Davis Thru F · Today +2 · Win 0% · Cut 0% | +2 | +2 | F | 0% | 0% | 0% | 0% | 0% | +50000 | −0.83 | #462 |
| T107 | Gordon Sargent Thru F · Today +2 · Win 0% · Cut 0% | +2 | +2 | F | 0% | 0% | 0% | 0% | 0% | +22500 | −0.34 | #366 |
| T107 | Kevin Kisner Thru F · Today +4 · Win 0% · Cut 0% | +2 | +4 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T107 | Sam Stevens Thru F · Today +5 · Win 0% · Cut 0% | +2 | +5 | F | 0% | 0% | 0% | 0% | 0% | +8000 | +0.39 | #143 |
| T107 | Will Gordon Thru F · Today +5 · Win 0% · Cut 0% | +2 | +5 | F | 0% | 0% | 0% | 0% | 0% | +50000 | −0.60 | #371 |
| T112 | Alejandro Tosti Thru F · Today +6 · Win 0% · Cut 0% | +3 | +6 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.66 | #425 |
| T112 | Austin Eckroat Thru F · Today +2 · Win 0% · Cut 0% | +3 | +2 | F | 0% | 0% | 0% | 0% | 0% | +6500 | +0.21 | #133 |
| T112 | Billy Horschel Thru F · Today +4 · Win 0% · Cut 0% | +3 | +4 | F | 0% | 0% | 0% | 0% | 0% | +10000 | +0.07 | #89 |
| T112 | Brendon Todd Thru F · Today +2 · Win 0% · Cut 0% | +3 | +2 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T112 | Joe Highsmith Thru F · Today +5 · Win 0% · Cut 0% | +3 | +5 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.69 | #389 |
| T112 | Luke Clanton Thru F · Today E · Win 0% · Cut 0% | +3 | E | F | 0% | 0% | 0% | 0% | 0% | +12500 | −0.08 | #170 |
| T112 | MD Muzzy Donohue Thru F · Today +2 · Win 0% · Cut 0% | +3 | +2 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T119 | Eric Cole Thru F · Today +6 · Win 0% · Cut 0% | +4 | +6 | F | 0% | 0% | 0% | 0% | 0% | +4500 | +0.41 | #104 |
| T119 | Harry Higgs Thru F · Today +6 · Win 0% · Cut 0% | +4 | +6 | F | 0% | 0% | 0% | 0% | 0% | +100K | −1.25 | #482 |
| T119 | Kevin Streelman Thru F · Today -1 · Win 0% · Cut 0% | +4 | -1 | F | 0% | 0% | 0% | 0% | 0% | +22500 | −0.38 | #228 |
| T119 | Marcelo Rozo Thru F · Today E · Win 0% · Cut 0% | +4 | E | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T119 | MA Matt Atkins Thru F · Today +7 · Win 0% · Cut 0% | +4 | +7 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T119 | Matt Kuchar Thru F · Today +4 · Win 0% · Cut 0% | +4 | +4 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.69 | #227 |
| T119 | Webb Simpson Thru F · Today +4 · Win 0% · Cut 0% | +4 | +4 | F | 0% | 0% | 0% | 0% | 0% | +17500 | −0.37 | #199 |
| T126 | Adam Hadwin Thru F · Today +3 · Win 0% · Cut 0% | +5 | +3 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.50 | #288 |
| T126 | Christo Lamprecht Thru F · Today +1 · Win 0% · Cut 0% | +5 | +1 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T126 | David Lingmerth Thru F · Today +7 · Win 0% · Cut 0% | +5 | +7 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T126 | Francisco Bide Thru F · Today +8 · Win 0% · Cut 0% | +5 | +8 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T126 | Jonathan Byrd Thru F · Today +5 · Win 0% · Cut 0% | +5 | +5 | F | 0% | 0% | 0% | 0% | 0% | +50000 | — | #395 |
| T126 | Rafael Campos Thru F · Today +1 · Win 0% · Cut 0% | +5 | +1 | F | 0% | 0% | 0% | 0% | 0% | +75000 | −0.72 | #372 |
| T126 | Tyler Collet Thru F · Today +4 · Win 0% · Cut 0% | +5 | +4 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T133 | Michael Johnson Thru F · Today +5 · Win 0% · Cut 0% | +6 | +5 | F | 0% | 0% | 0% | 0% | 0% | +17500 | — | #185 |
| T133 | Takumi Kanaya Thru F · Today +4 · Win 0% · Cut 0% | +6 | +4 | F | 0% | 0% | 0% | 0% | 0% | +25000 | −0.26 | #241 |
| T135 | Aaron Wise Thru F · Today +7 · Win 0% · Cut 0% | +7 | +7 | F | 0% | 0% | 0% | 0% | 0% | +50000 | −1.00 | #495 |
| T135 | Adam Schenk Thru F · Today +5 · Win 0% · Cut 0% | +7 | +5 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T135 | Jeff Overton Thru F · Today +4 · Win 0% · Cut 0% | +7 | +4 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T135 | Jimmy Stanger Thru F · Today +7 · Win 0% · Cut 0% | +7 | +7 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T139 | Bill Haas Thru F · Today +4 · Win 0% · Cut 0% | +8 | +4 | F | 0% | 0% | 0% | 0% | 0% | — | — | — |
| T139 | Peter Malnati Thru F · Today +4 · Win 0% · Cut 0% | +8 | +4 | F | 0% | 0% | 0% | 0% | 0% | +35000 | −0.56 | #303 |
| T139 | Ryan Brehm Thru F · Today +9 · Win 0% · Cut 0% | +8 | +9 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| T142 | Jeffrey Kang Thru F · Today +4 · Win 0% · Cut 0% | +9 | +4 | F | 0% | 0% | 0% | 0% | 0% | +75000 | −0.79 | #362 |
| T142 | Robert Streb Thru F · Today +5 · Win 0% · Cut 0% | +9 | +5 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| 144 | Calen Sanderson Thru F · Today +4 · Win 0% · Cut 0% | +10 | +4 | F | 0% | 0% | 0% | 0% | 0% | +100K | — | — |
| 145 | Troy Merritt Thru F · Today +5 · Win 0% · Cut 0% | +13 | +5 | F | 0% | 0% | 0% | 0% | 0% | +100K | −1.20 | #401 |
| WD | Cameron Champ | +25000 | — | — | ||||||||
| WD | Camilo Villegas | +100K | — | — |
Strokes gained (SG) is Data Golf's skill rating: strokes a round against an average PGA Tour player, adjusted for the field. It draws on every round he's played, the latest counting most and rounds two or three years old for little; the categories come from rounds with shot-by-shot data. Its colour and percentile place him among Data Golf's top 500 (the PGA Tour, LIV, the DP World Tour and the Korn Ferry Tour), so an average PGA Tour player sits well above the 50th percentile.
From Data Golf, updated 2026-11-20 4:57 PM.