- Purse now
- $20,000,000
- In 2021
- $6,700,000
- Change
- +199%
- Avg winning score
- -30.0
- Lowest
- -35 (2025)
- Highest
- -25 (2021)
- Avg cut
- -2.5
- Playoffs
- 1
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | — | — | ||
| 2025 | Hideki Matsuyama-35 | Kapalua Resort (Plantation Course) | $20,000,000 | |
| 2024 | Chris Kirk-29 | Kapalua Resort (Plantation Course) | $20,000,000 | |
| 2023 | Jon Rahm-27 Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | $15,000,000 | |
| 2022 | Cameron Smith-34 Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | $8,200,000 | |
| 2021 | Harris English-25playoff Sentry Tournament of Champions | Kapalua Resort (Plantation Course) | $6,700,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Jon Rahm 2023 Won · 2022 2 · 2021 T7 | 1 | 3 | 3.3 | ||
| Collin Morikawa 2025 2 · 2024 T5 · 2023 2 · 2022 T5 | 0 | 5 | 4.2 | ||
| Sungjae Im 2025 3 · 2024 T5 · 2023 T13 · 2022 T8 | 0 | 4 | 6.8 | ||
| Scottie Scheffler 2024 T5 · 2023 T7 · 2021 T13 | 0 | 2 | 8.3 | ||
| Patrick Cantlay 2025 T15 · 2024 T12 · 2023 T16 · 2022 4 | 0 | 1 | 12.0 | ||
| Xander Schauffele 2025 T30 · 2024 T10 · 2023 CUT · 2022 12 | 0 | 2 | 14.3 | ||
| Justin Thomas 2025 T26 · 2023 T25 · 2022 T5 · 2021 3 | 0 | 2 | 14.8 | ||
| Matt Fitzpatrick 2025 T24 · 2024 T14 · 2023 T7 | 0 | 1 | 15.0 | ||
| Bryson DeChambeau 2022 T25 · 2021 T7 | 0 | 1 | 16.0 | ||
| Cameron Young 2025 T8 · 2024 T33 · 2023 T13 | 0 | 1 | 18.0 | ||
| Patrick Reed 2022 T15 · 2021 T21 | 0 | 0 | 18.0 | ||
| Adam Scott 2025 T15 · 2023 29 · 2021 T21 | 0 | 0 | 21.7 | ||
| Wyndham Clark 2025 T15 · 2024 T29 | 0 | 0 | 22.0 | ||
| J.T. Poston 2025 T40 · 2024 T5 · 2023 T21 | 0 | 1 | 22.0 | ||
| Sam Burns 2025 T8 · 2024 T33 · 2023 32 · 2022 T19 | 0 | 1 | 23.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Jon Rahm | 3 | 1 | 3 | 3.3 | $3,709,333 | |
| Cameron Smith | 2 | 1 | 1 | 12.5 | $1,539,200 | |
| Harris English | 3 | 1 | 1 | 15.0 | $1,768,250 | |
| Chris Kirk | 2 | 1 | 1 | 22.5 | $3,669,000 | |
| Hideki Matsuyama | 5 | 1 | 1 | 26.8 | $4,062,000 | |
| Collin Morikawa | 5 | 0 | 5 | 4.2 | $4,835,833 | |
| Sungjae Im | 5 | 0 | 4 | 6.8 | $2,813,500 | |
| Daniel Berger | 2 | 0 | 2 | 7.5 | $458,000 | |
| Scottie Scheffler | 3 | 0 | 2 | 8.3 | $1,184,500 | |
| Xander Schauffele | 5 | 0 | 2 | 14.3 | $1,118,000 | |
| Justin Thomas | 4 | 0 | 2 | 14.8 | $1,152,666 | |
| Tom Hoge | 3 | 0 | 2 | 16.3 | $1,486,000 | |
| Joaquín Niemann | 1 | 0 | 1 | 2.0 | $782,000 | |
| Matt Jones | 1 | 0 | 1 | 3.0 | $515,000 | |
| Jhonattan Vegas | 1 | 0 | 1 | 4.0 | $975,000 |