WGC-Dell Technologies Match Play
Austin Country Club· 23 playings since 2001
Year by year
Played at 4 courses
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2023→ | — | Austin Country Club | — | $20,000,000 |
| 2022→ | — | Austin Country Club | — | $11,500,000 |
| 2021→ | — | Austin Country Club | — | $10,500,000 |
| 2020→ | — | Austin Country Club | — | $10,500,000 |
| 2019→ | — | Austin Country Club | — | $10,250,000 |
| 2018→ | — World Golf Championships-Dell Technologies Match Play | Austin Country Club | — | $10,000,000 |
| 2017→ | — World Golf Championships-Dell Technologies Match Play | Austin Country Club | — | $9,750,000 |
| 2016→ | — World Golf Championships-Dell Match Play | Austin Country Club | — | $9,500,000 |
| 2015→ | — World Golf Championships-Cadillac Match Play | TPC Harding Park | — | $9,250,000 |
| 2014→ | — World Golf Championships-Accenture Match Play Championship | The Golf Club at Dove Mountain | — | $9,000,000 |
| 2013→ | — World Golf Championships-Accenture Match Play Championship | The Golf Club at Dove Mountain | — | $8,750,000 |
| 2012→ | — World Golf Championships-Accenture Match Play Championship | The Golf Club at Dove Mountain | — | $8,500,000 |
| 2011→ | — World Golf Championships-Accenture Match Play Championship | The Golf Club at Dove Mountain | — | $8,500,000 |
| 2010→ | — World Golf Championships-Accenture Match Play Championship | The Golf Club at Dove Mountain | — | $8,500,000 |
| 2009→ | — World Golf Championships-Accenture Match Play Championship | The Golf Club at Dove Mountain | — | $8,500,000 |
| 2008→ | — World Golf Championships-Accenture Match Play Cham | The Golf Club at Dove Mountain | — | $8,000,000 |
| 2007→ | — World Golf Championships-Accenture Match Play Cham | The Golf Club at Dove Mountain | — | $8,000,000 |
| 2006→ | — World Golf Championships-Accenture Match Play Cham | La Costa-South Course | — | $7,500,000 |
| 2005→ | — WGC-Accenture Match Play Championship | La Costa-South Course | — | $7,500,000 |
| 2004→ | — WGC-Accenture Match Play Championship | La Costa-South Course | — | $7,000,000 |
| 2003→ | — WGC-Accenture Match Play Championship | La Costa-South Course | — | $6,000,000 |
| 2002→ | — WGC-Accenture Match Play Championship | La Costa-South Course | — | $5,500,000 |
| 2001→ | — WGC-Accenture Match Play Championship | — | $5,000,000 |
Since 2001
23 playings
- Purse now
- $20M
- +300% vs 2001
- In 2001
- $5M
- first we keep