World Golf Championships-Mexico Championship
Club De Golf Chapultepec· 18 playings since 2001
Year by year
Played at 5 courses
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2018→ | Club De Golf Chapultepec | — | $10,000,000 | |
| 2017→ | Club De Golf Chapultepec | — | $9,750,000 | |
| 2016→ | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | +37 | $9,500,000 |
| 2015→ | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | — | $9,250,000 |
| 2014→ | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | +26 | $9,000,000 |
| 2013→ | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | +12 | $8,750,000 |
| 2012→ | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | — | $8,500,000 |
| 2011→ | World Golf Championships-Cadillac Championship | Trump National Doral (Blue Monster) | +10 | $8,500,000 |
| 2010→ | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | — | $8,500,000 |
| 2009→ | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | +11 | $8,500,000 |
| 2008→ | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | — | $8,000,000 |
| 2007→ | World Golf Championships-CA Championship | Trump National Doral (Blue Monster) | — | $8,000,000 |
| 2006→ | World Golf Championships-American Express Champion | The Grove at England | — | $7,500,000 |
| 2005→ | WGC-American Express Championship | TPC Harding Park | +26 | $7,500,000 |
| 2004→ | WGC-American Express Championship | Mount Juliet | — | $7,000,000 |
| 2003→ | WGC-American Express Championship | — | $6,000,000 | |
| 2002→ | WGC-American Express Championship | — | $5,500,000 | |
| 2001→ | — WGC-American Express Championship | — | $5,000,000 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Tiger Woods | 12 | 6 | 10 | 11 | 11.6 | $8,287,500 |
Dustin Johnson | 10 | 2 | 5 | 10 | 16.7 | $5,118,500 |
Phil Mickelson | 15 | 2 | 5 | 15 | 20.6 | $4,742,333 |
Ernie Els | 12 | 2 | 3 | 11 | 26.5 | $3,486,518 |
Adam Scott | 16 | 1 | 6 | 16 | 26.8 | $3,977,375 |
Nick Watney | 6 | 1 | 2 | 5 | 27.5 | $2,442,000 |
Justin Rose | 12 | 1 | 2 | 12 | 28.4 | $2,228,331 |
Geoff Ogilvy | 8 | 1 | 2 | 8 | 37.6 | $2,041,583 |
Patrick Reed | 5 | 1 | 1 | 5 | 34.8 | $1,789,750 |
Rory McIlroy | 9 | 0 | 6 | 9 | 16.7 | $1,863,518 |
The world's best here
Data Golf's top 50 with two or more starts, best average finish first (a missed cut is the field + 1), pulled toward the group's own by 5 starts so a week or two doesn't top a long record
| Player | DG | Starts | Cuts made | Wins | Top 10s | Avg |
|---|---|---|---|---|---|---|
Rory McIlroy | 2 | 9 | 9 | 0 | 6 | 16.7 |
Tyrrell Hatton | 41 | 2 | 2 | 0 | 2 | 6.5 |
Justin Thomas | 29 | 3 | 3 | 0 | 2 | 14.0 |
Jon Rahm | 27 | 2 | 2 | 0 | 1 | 11.5 |
Keegan Bradley | 50 | 4 | 4 | 0 | 2 | 25.8 |
Shane Lowry | 15 | 2 | 2 | 0 | 0 | 26.0 |
Matt Fitzpatrick | 3 | 3 | 3 | 0 | 0 | 27.0 |
Adam Scott | 22 | 16 | 16 | 1 | 6 | 26.8 |
Tommy Fleetwood | 13 | 3 | 3 | 0 | 1 | 29.0 |
Hideki Matsuyama | 16 | 4 | 4 | 0 | 0 | 29.3 |
Alex Noren | 45 | 5 | 5 | 0 | 0 | 42.8 |
Russell Henley | 6 | 4 | 4 | 0 | 0 | 47.3 |
Since 2001
18 playings
- Purse now
- $10M
- +100% vs 2001
- In 2001
- $5M
- first we keep
- Avg to win
- −14.8
- 17 finishes
- Lowest
- -25
- 2002
- Highest
- -4
- 2014
- Avg cut
- +20.3
- made the weekend
- Playoffs
- 2
- extra holes