- Avg winning score
- -20.0
- Lowest
- -25 (2024)
- Highest
- -16 (2022)
- Avg cut
- +1.0
- Playoffs
- 1
Events played here
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Scottie Scheffler 2025 T4 · 2024 Won · 2023 Won · 2022 2 | 2 | 5 | 2.0 | ||
| Jon Rahm 2022 T8 · 2019 2 · 2018 Won | 1 | 3 | 3.7 | ||
| Viktor Hovland 2023 10 · 2022 Won · 2021 Won | 2 | 3 | 4.0 | ||
| Patrick Reed 2021 T3 · 2019 3 · 2018 11 · 2017 T5 | 0 | 5 | 5.7 | ||
| Collin Morikawa 2023 7 · 2022 6 · 2021 T5 | 0 | 3 | 6.0 | ||
| Tom Kim 2024 2 · 2022 T10 | 0 | 2 | 6.0 | ||
| Justin Thomas 2024 3 · 2023 3 · 2022 5 · 2021 T5 | 0 | 5 | 6.3 | ||
| Rickie Fowler 2023 17 · 2019 9 · 2018 T5 · 2017 Won | 1 | 5 | 6.3 | ||
| Justin Rose 2025 6 · 2023 T8 · 2021 T9 · 2019 T5 | 0 | 6 | 7.0 | ||
| Alex Noren 2025 2 · 2018 T8 · 2017 T12 | 0 | 2 | 7.3 | ||
| Hideki Matsuyama 2025 Won · 2018 18 · 2017 T5 · 2016 Won | 2 | 3 | 8.4 | ||
| Xander Schauffele 2022 4 · 2021 T12 · 2019 T10 · 2018 T8 | 0 | 3 | 8.5 | ||
| Sungjae Im 2024 T9 · 2022 T8 | 0 | 2 | 8.5 | ||
| Akshay Bhatia 2025 14 · 2024 4 | 0 | 1 | 9.0 | ||
| Robert MacIntyre 2025 12 · 2024 7 | 0 | 1 | 9.5 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Scottie Scheffler | 5 | 2 | 5 | 2.0 | $0 | |
| Viktor Hovland | 3 | 2 | 3 | 4.0 | $0 | |
| Hideki Matsuyama | 5 | 2 | 3 | 8.4 | $1,347,500 | |
| Rickie Fowler | 6 | 1 | 5 | 6.3 | $1,714,167 | |
| Jon Rahm | 3 | 1 | 3 | 3.7 | $1,400,000 | |
| Henrik Stenson | 5 | 1 | 3 | 8.6 | $1,680,000 | |
| Bubba Watson | 4 | 1 | 2 | 9.3 | $1,349,000 | |
| Justin Rose | 8 | 0 | 6 | 7.0 | $651,500 | |
| Patrick Reed | 6 | 0 | 5 | 5.7 | $1,030,000 | |
| Tony Finau | 5 | 0 | 5 | 6.0 | $515,000 | |
| Justin Thomas | 7 | 0 | 5 | 6.3 | $371,500 | |
| Sepp Straka | 4 | 0 | 4 | 6.0 | $0 | |
| Jordan Spieth | 8 | 0 | 4 | 11.1 | $633,500 | |
| Collin Morikawa | 3 | 0 | 3 | 6.0 | $0 | |
| Xander Schauffele | 4 | 0 | 3 | 8.5 | $241,667 |