Hero World Challenge
Albany GC· 8 playings since 2010
Year by year
Played at 4 courses
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2017→ | Albany GC | — | $3,500,000 | |
| 2016→ | Albany GC | — | $3,500,000 | |
| 2015→ | Albany GC | — | $3,500,000 | |
| 2014→ | Isleworth G&CC | — | $3,500,000 | |
| 2013→ | Northwestern Mutual World Challenge | Sherwood CC in Thousand Oaks | — | $3,500,000 |
| 2012→ | The McGladrey Classic | Sea Island Golf Club (Seaside Course) | +7 | $4,000,000 |
| 2011→ | The McGladrey Classic | Sea Island Golf Club (Seaside Course) | +7 | $4,000,000 |
| 2010→ | The McGladrey Classic | Sea Island Golf Club (Seaside Course) | +1 | $4,000,000 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Jordan Spieth | 5 | 1 | 4 | 5 | 6.0 | $633,000 |
Rickie Fowler | 5 | 1 | 4 | 4 | 29.2 | $1,441,667 |
Bubba Watson | 4 | 1 | 3 | 4 | 5.3 | $1,352,500 |
Hideki Matsuyama | 4 | 1 | 2 | 4 | 9.0 | $1,247,500 |
Zach Johnson | 7 | 1 | 2 | 6 | 32.4 | $1,314,240 |
Ben Crane | 2 | 1 | 1 | 2 | 14.0 | $742,550 |
Heath Slocum | 3 | 1 | 1 | 3 | 25.7 | $792,640 |
Tommy Gainey | 2 | 1 | 1 | 1 | 67.0 | $720,000 |
Patrick Reed | 4 | 0 | 4 | 4 | 5.0 | $665,000 |
Matt Kuchar | 7 | 0 | 4 | 7 | 11.7 | $707,250 |
Since 2010
8 playings
- Purse now
- $3.5M
- −13% vs 2010
- In 2010
- $4M
- first we keep
- Avg to win
- −18.1
- 8 finishes
- Lowest
- -26
- 2014
- Highest
- -13
- 2013
- Avg cut
- +5.0
- made the weekend
- Playoffs
- 2
- extra holes