- Avg winning score
- -14.1
- Lowest
- -20 (2024)
- Highest
- -9 (2015)
- Avg cut
- +9.5
- Playoffs
- 3
Events played here
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Xander Schauffele 2026 T14 · 2024 T4 · 2023 2 · 2022 4 | 1 | 8 | 4.6 | ||
| Russell Henley 2026 T4 · 2025 T2 · 2024 T4 · 2023 T14 | 0 | 4 | 5.4 | ||
| Justin Thomas 2025 T7 · 2024 T14 · 2022 T5 · 2021 4 | 0 | 8 | 5.6 | ||
| Scottie Scheffler 2026 Won · 2025 T4 · 2024 Won · 2023 T6 | 2 | 6 | 5.9 | ||
| Chris Gotterup 2026 T4 · 2025 T10 | 0 | 2 | 7.0 | ||
| Rory McIlroy 2026 T4 · 2025 T23 · 2024 T9 · 2023 4 | 3 | 8 | 8.0 | ||
| Viktor Hovland 2026 2 · 2025 12 · 2024 T12 · 2023 Won | 1 | 3 | 9.6 | ||
| Jon Rahm 2023 T18 · 2022 T15 · 2021 2 · 2020 4 | 0 | 3 | 9.9 | ||
| Wyndham Clark 2026 T21 · 2024 8 · 2023 3 | 0 | 2 | 10.7 | ||
| Adam Scott 2026 T11 · 2024 T4 · 2022 25 · 2019 6 | 0 | 3 | 10.8 | ||
| Tommy Fleetwood 2026 T11 · 2025 Won · 2024 20 · 2023 T6 | 1 | 2 | 10.8 | ||
| Shane Lowry 2025 T13 · 2024 T9 | 0 | 1 | 11.0 | ||
| Cameron Young 2026 T11 · 2025 T4 · 2022 19 | 0 | 1 | 11.3 | ||
| Patrick Cantlay 2026 T21 · 2025 T2 · 2024 T17 · 2023 5 | 1 | 4 | 12.8 | ||
| Collin Morikawa 2026 T14 · 2025 T19 · 2024 2 · 2023 T6 | 0 | 3 | 13.4 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Rory McIlroy | 11 | 3 | 8 | 8.0 | $42,627,393 | |
| Scottie Scheffler | 7 | 2 | 6 | 5.9 | $23,333,333 | |
| Xander Schauffele | 9 | 1 | 8 | 4.6 | $24,591,150 | |
| Dustin Johnson | 7 | 1 | 5 | 9.9 | $17,897,750 | |
| Patrick Cantlay | 9 | 1 | 4 | 12.8 | $25,317,550 | |
| Viktor Hovland | 7 | 1 | 3 | 9.6 | $27,072,500 | |
| Tommy Fleetwood | 6 | 1 | 2 | 10.8 | $13,437,117 | |
| Jordan Spieth | 6 | 1 | 2 | 14.2 | $3,784,100 | |
| Tiger Woods | 1 | 1 | 1 | 1.0 | $1,620,000 | |
| Justin Thomas | 9 | 0 | 8 | 5.6 | $16,394,067 | |
| Russell Henley | 5 | 0 | 4 | 5.4 | $7,351,518 | |
| Paul Casey | 5 | 0 | 4 | 6.0 | $3,785,950 | |
| Hideki Matsuyama | 11 | 0 | 4 | 15.2 | $4,599,058 | |
| Jon Rahm | 7 | 0 | 3 | 9.9 | $10,572,950 | |
| Adam Scott | 5 | 0 | 3 | 10.8 | $3,373,500 |