← Golfers
Patrick Cantlay
Form
Data Golf, as of Oct 4
Data Golf rank
#6
World rank
#28
Skill
+1.58
Strokes gained a round, against an average Tour player
- Off the tee+0.38
- Approach+0.96
- Around the green+0.17
- Putting+0.03
In 2026
Picked by 7 GMs
- Picked
- 7×
- Paid GMs
- $1,666,219
- Wins
- 0
- Top 10s
- 2
- Missed cuts
- 1
- Best week
- RBC Heritage · $555,000
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $78,806 · picked 2× | 2 | 0 | $78,806 | ||
Elevated events Earned $1,311,000 · picked 4× | 4 | 1 | $1,311,000 | ||
Regular events Earned $276,413 · picked 1× | 1 | 1 | $276,413 |
His biggest fans
| Rees McDevitt | 1× | $555,000 |
| Kevin Anthony | 1× | $342,750 |
| Jack Jeffery | 1× | $319,000 |
| Jon Lee | 1× | $276,413 |
| Andrew Fox | 1× | $94,250 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
U.S. OpenMajor David Cole $0 | CUT | $0 |
Jack Jeffery $319,000 | 17 | $319,000 1.6% of purse |
PGA ChampionshipMajor Greg Korinek $78,806 | 35 | $78,806 |
Rees McDevitt $555,000 | 8 | $555,000 2.8% of purse |
Jon Lee $276,413 | 7 | $276,413 3.0% of purse |
Andrew Fox $94,250 | 37 | $94,250 0.5% of purse |
Kevin Anthony $342,750 | 14 | $342,750 1.7% of purse |
On tour: tournaments
186 starts since 2014
| Tournament | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| BMW Championship 2026 2 · 2025 T30 · 2024 T13 · 2023 T15 | 10 | 2 | 5 | 1 |
| the Memorial Tournament pres. by Workday 2026 T17 · 2025 T12 · 2024 CUT · 2023 T30 | 10 | 2 | 4 | 1 |
| PGA Championship 2026 T35 · 2025 CUT · 2024 T53 · 2023 T9 | 10 | 0 | 2 | 3 |
| RBC Heritage 2026 T8 · 2025 T13 · 2024 T3 · 2023 3 | 9 | 0 | 7 | 2 |
| Travelers Championship 2026 T14 · 2025 T12 · 2024 T5 · 2023 T4 | 9 | 0 | 2 | 4 |
| TOUR Championship 2026 T21 · 2025 T2 · 2024 T17 · 2023 5 | 9 | 1 | 4 | 1 |
| Masters Tournament 2026 T12 · 2025 T36 · 2024 T22 · 2023 T14 | 9 | 0 | 1 | 9 |
| U.S. Open 2026 CUT · 2025 CUT · 2024 T3 · 2023 T14 | 9 | 0 | 1 | 3 |
All 46
| THE PLAYERS Championship 2026 T32 · 2025 T12 · 2024 T68 · 2023 T19 | 9 | 0 | 0 | 12 |
| FedEx St. Jude Championship 2026 T12 · 2025 T9 · 2024 T12 · 2023 2 | 8 | 0 | 3 | 2 |
| AT&T Pebble Beach Pro-Am 2026 T14 · 2025 T33 · 2024 T11 · 2022 T4 | 8 | 0 | 2 | 3 |
| The Open 2026 T28 · 2025 CUT · 2024 T25 · 2023 T33 | 8 | 0 | 1 | 8 |
| The Genesis Invitational 2026 T37 · 2025 T5 · 2024 T4 · 2023 3 | 7 | 0 | 3 | 3 |
| The American Express 2026 T13 · 2025 T5 · 2024 T52 · 2023 T26 | 6 | 0 | 3 | 2 |
| The Sentry 2025 T15 · 2024 T12 · 2023 T16 · 2022 4 | 5 | 0 | 1 | 4 |
| Truist Championship 2026 T10 · 2025 T4 · 2024 T29 · 2023 T21 | 5 | 0 | 2 | 4 |
| THE NORTHERN TRUST 2021 T11 · 2020 CUT · 2019 T12 · 2018 T4 | 4 | 0 | 1 | 4 |
| Arnold Palmer Invitational pres. by Mastercard 2026 CUT · 2025 T31 · 2024 T36 · 2023 T4 | 4 | 0 | 1 | 4 |
| Farmers Insurance Open 2026 CUT · 2024 T56 · 2019 CUT · 2018 T51 | 4 | 0 | 0 | 51 |
| Shriners Children's Open 2022 T2 · 2019 2 · 2017 Won | 3 | 1 | 3 | 1 |
| Genesis Scottish Open 2026 CUT · 2023 CUT · 2022 T4 | 3 | 0 | 1 | 4 |
| Hero World Challenge 2024 11 · 2019 17 · 2018 T5 | 3 | 0 | 1 | 5 |
| Rocket Classic 2026 T8 · 2025 T32 · 2022 T2 | 3 | 0 | 2 | 2 |
| WM Phoenix Open 2023 CUT · 2022 2 | 2 | 0 | 1 | 2 |
| Zurich Classic of New Orleans 2023 T4 · 2022 Won | 2 | 1 | 2 | 1 |
| Valspar Championship 2026 T7 · 2017 2 | 2 | 0 | 2 | 2 |
| THE NORTHERN TRUST 2018 T8 · 2017 T10 | 2 | 0 | 2 | 8 |
| Sentry Tournament of Champions 2020 4 · 2018 T15 | 2 | 0 | 1 | 4 |
| WGC-HSBC CHAMPIONS 2018 T7 · 2017 T15 | 2 | 0 | 1 | 7 |
| Dell Technologies Championship 2018 T24 · 2017 T13 | 2 | 0 | 0 | 13 |
| Safeway Open 2019 T40 · 2018 T17 | 2 | 0 | 0 | 17 |
| Baycurrent Classic 2020 Won | 1 | 1 | 1 | 1 |
| Shriners Hospital for Children Open 2018 2 | 1 | 0 | 1 | 2 |
| WGC-Mexico Championship 2019 T6 | 1 | 0 | 1 | 6 |
| Workday Charity Open 2020 T7 | 1 | 0 | 1 | 7 |
| Desert Classic 2019 T9 | 1 | 0 | 1 | 9 |
| WGC-FedEx St. Jude Invitational 2019 T12 | 1 | 0 | 0 | 12 |
| Genesis Open 2019 T15 | 1 | 0 | 0 | 15 |
| Procore Championship 2025 T30 | 1 | 0 | 0 | 30 |
| World Golf Championships-Mexico Championship 2018 T30 | 1 | 0 | 0 | 30 |
| Valero Texas Open 2025 T33 | 1 | 0 | 0 | 33 |
| THE CJ CUP in South Carolina 2020 T38 | 1 | 0 | 0 | 38 |
| Texas Children's Houston Open 2017 T39 | 1 | 0 | 0 | 39 |
| RBC Canadian Open 2017 T48 | 1 | 0 | 0 | 48 |
| World Wide Technology Championship 2014 76 | 1 | 0 | 0 | 76 |
| Charles Schwab Challenge 2018 CUT | 1 | 0 | 0 | — |
On tour: courses
| Course | Starts | Wins | Top 10s | Best |
|---|---|---|---|---|
| Muirfield Village Golf Club 2026 T17 · 2025 T12 · 2024 CUT · 2023 T30 | 11 | 2 | 5 | 1 |
| Harbour Town Golf Links 2026 T8 · 2025 T13 · 2024 T3 · 2023 3 | 9 | 0 | 7 | 2 |
| TPC River Highlands 2026 T14 · 2025 T12 · 2024 T5 · 2023 T4 | 9 | 0 | 2 | 4 |
| East Lake Golf Club 2026 T21 · 2025 T2 · 2024 T17 · 2023 5 | 9 | 1 | 4 | 1 |
| Pebble Beach Golf Links 2026 T14 · 2025 T33 · 2024 T11 · 2022 T4 | 9 | 0 | 2 | 3 |
| Augusta National Golf Club 2026 T12 · 2025 T36 · 2024 T22 · 2023 T14 | 9 | 0 | 1 | 9 |
| TPC Sawgrass (THE PLAYERS Stadium Course) 2026 T32 · 2025 T12 · 2024 T68 · 2023 T19 | 9 | 0 | 0 | 12 |
| Riviera Country Club 2026 T37 · 2024 T4 · 2023 3 · 2022 T33 | 8 | 0 | 3 | 3 |