- Avg winning score
- -18.7
- Lowest
- -22 (2015)
- Highest
- -17 (2016)
- Avg cut
- +3.0
Events played here
| Year | Event | Winner |
|---|---|---|
| 2023 | AT&T Pebble Beach Pro-Am One of its courses | Justin Rose |
| 2022 | AT&T Pebble Beach Pro-Am One of its courses | Tom Hoge |
| 2020 | AT&T Pebble Beach Pro-Am One of its courses | Nick Taylor |
| 2019 | AT&T Pebble Beach Pro-Am One of its courses | Phil Mickelson |
| 2018 | AT&T Pebble Beach Pro-Am One of its courses | Ted Potter Jr. |
| 2017 | AT&T Pebble Beach Pro-Am One of its courses | Jordan Spieth |
| 2016 | AT&T Pebble Beach Pro-Am One of its courses | Vaughn Taylor |
| 2015 | AT&T Pebble Beach National Pro-Am One of its courses | Brandt Snedeker |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Russell Henley 2019 CUT · 2018 T15 · 2016 CUT | 0 | 0 | 15.0 | ||
| Jon Rahm 2018 T26 · 2017 T5 | 0 | 1 | 15.5 | ||
| J.J. Spaun 2022 T16 · 2020 CUT · 2019 CUT · 2017 CUT | 0 | 0 | 16.0 | ||
| Wyndham Clark 2022 MDF · 2020 T18 · 2019 CUT | 0 | 0 | 18.0 | ||
| Maverick McNealy 2023 CUT · 2022 T33 · 2020 T5 · 2018 CUT | 0 | 1 | 19.0 | ||
| Si Woo Kim 2020 CUT · 2019 T4 · 2017 CUT · 2016 T35 | 0 | 1 | 19.5 | ||
| Patrick Reed 2019 T22 · 2018 CUT · 2017 T23 · 2016 T6 | 0 | 1 | 20.0 | ||
| Kurt Kitayama 2023 T29 · 2022 CUT · 2020 T18 | 0 | 0 | 23.5 | ||
| Keith Mitchell 2023 T4 · 2022 T12 · 2020 T32 · 2019 CUT | 0 | 1 | 23.8 | ||
| Patrick Cantlay 2022 T4 · 2020 T11 · 2018 T35 · 2017 T48 | 0 | 1 | 24.5 | ||
| Viktor Hovland 2023 T13 · 2020 T38 | 0 | 0 | 25.5 | ||
| Justin Rose 2023 Won · 2022 62 · 2017 T39 · 2016 T6 | 1 | 2 | 27.0 | ||
| Shane Lowry 2019 CUT · 2018 T43 · 2017 T14 · 2016 T41 | 0 | 0 | 29.8 | ||
| Matt Fitzpatrick 2023 CUT · 2022 T6 · 2020 T60 · 2019 CUT | 0 | 1 | 33.0 | ||
| Bryson DeChambeau 2018 T55 · 2017 CUT | 0 | 0 | 55.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Phil Mickelson | 5 | 1 | 4 | 14.6 | $3,165,720 | |
| Jordan Spieth | 8 | 1 | 4 | 21.0 | $2,870,089 | |
| Brandt Snedeker | 7 | 1 | 2 | 15.0 | $1,683,542 | |
| Nick Taylor | 8 | 1 | 2 | 17.2 | $1,919,685 | |
| Vaughn Taylor | 7 | 1 | 2 | 23.5 | $1,477,271 | |
| Justin Rose | 4 | 1 | 2 | 27.0 | $1,909,117 | |
| Ted Potter Jr. | 5 | 1 | 1 | 1.0 | $1,332,000 | |
| Tom Hoge | 8 | 1 | 1 | 37.8 | $1,655,585 | |
| Jason Day | 7 | 0 | 5 | 7.7 | $1,966,970 | |
| Kevin Streelman | 8 | 0 | 3 | 18.2 | $1,582,747 | |
| Dustin Johnson | 6 | 0 | 3 | 21.2 | $1,346,188 | |
| Daniel Berger | 2 | 0 | 2 | 7.5 | $418,488 | |
| Brendon Todd | 6 | 0 | 2 | 9.3 | $1,061,943 | |
| Scott Stallings | 6 | 0 | 2 | 9.8 | $1,019,110 | |
| Troy Merritt | 7 | 0 | 2 | 12.3 | $635,167 |