- Purse now
- $20,000,000
- In 2015
- $6,800,000
- Change
- +194%
- Avg winning score
- -19.0
- Lowest
- -22 (2026)
- Highest
- -17 (2016)
- Avg cut
- +3.9
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2026 | Collin Morikawa-22 | Pebble Beach Golf Links | $20,000,000 | |
| 2025 | Rory McIlroy-21 | Pebble Beach Golf Links | $20,000,000 | |
| 2024 | Wyndham Clark-17 | Pebble Beach Golf Links | $20,000,000 | |
| 2023 | Justin Rose-18 | Pebble Beach Golf Links | $9,000,000 | |
| 2022 | Tom Hoge-19 | Pebble Beach Golf Links | $8,700,000 | |
| 2021 | Daniel Berger-18 | Pebble Beach Golf Links | $7,800,000 | |
| 2020 | Nick Taylor-19 | Pebble Beach Golf Links | $7,800,000 | |
| 2019 | Phil Mickelson-19 | Spyglass Hill GC | $7,600,000 | |
| 2018 | Ted Potter Jr.-17 | $7,400,000 | ||
| 2017 | Jordan Spieth-19 | $7,200,000 | ||
| 2016 | Vaughn Taylor-17 | $7,000,000 | ||
| 2015 | Brandt Snedeker-22 AT&T Pebble Beach National Pro-Am | $6,800,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Scottie Scheffler 2026 T4 · 2025 T9 · 2024 T6 | 0 | 3 | 6.3 | ||
| Min Woo Lee 2026 T2 · 2025 T17 · 2022 CUT · 2021 CUT | 0 | 1 | 9.5 | ||
| Collin Morikawa 2026 Won · 2025 T17 · 2024 T14 | 1 | 1 | 10.7 | ||
| Jon Rahm 2018 T26 · 2017 T5 | 0 | 1 | 15.5 | ||
| Tom Kim 2025 T7 · 2024 T31 | 0 | 1 | 19.0 | ||
| Sam Burns 2026 T6 · 2025 T22 · 2024 10 · 2021 T39 | 0 | 2 | 19.3 | ||
| Akshay Bhatia 2026 T6 · 2025 T22 · 2021 T30 | 0 | 1 | 19.3 | ||
| Ludvig Åberg 2026 T37 · 2025 CUT · 2024 2 | 0 | 1 | 19.5 | ||
| Patrick Cantlay 2026 T14 · 2025 T33 · 2024 T11 · 2022 T4 | 0 | 2 | 19.9 | ||
| Patrick Reed 2019 T22 · 2018 CUT · 2017 T23 · 2016 T6 | 0 | 1 | 20.0 | ||
| Jake Knapp 2026 T8 · 2025 T33 | 0 | 1 | 20.5 | ||
| Adam Scott 2025 T22 · 2024 T20 · 2019 CUT · 2018 CUT | 0 | 0 | 21.0 | ||
| Shane Lowry 2026 T8 · 2025 2 · 2019 CUT · 2018 T43 | 0 | 2 | 21.5 | ||
| Si Woo Kim 2026 T45 · 2025 12 · 2024 T14 · 2021 CUT | 0 | 1 | 22.0 | ||
| Justin Rose 2026 T37 · 2025 T3 · 2024 T11 · 2023 Won | 1 | 3 | 22.7 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Jordan Spieth | 12 | 1 | 5 | 25.7 | $3,560,114 | |
| Phil Mickelson | 6 | 1 | 4 | 14.6 | $3,165,720 | |
| Justin Rose | 7 | 1 | 3 | 22.7 | $3,602,492 | |
| Daniel Berger | 4 | 1 | 3 | 22.8 | $1,855,613 | |
| Brandt Snedeker | 8 | 1 | 2 | 15.0 | $1,683,542 | |
| Vaughn Taylor | 8 | 1 | 2 | 23.0 | $1,559,093 | |
| Tom Hoge | 12 | 1 | 2 | 26.4 | $3,094,185 | |
| Nick Taylor | 12 | 1 | 2 | 27.0 | $2,244,590 | |
| Ted Potter Jr. | 6 | 1 | 1 | 1.0 | $1,332,000 | |
| Collin Morikawa | 3 | 1 | 1 | 10.7 | $4,194,500 | |
| Rory McIlroy | 4 | 1 | 1 | 27.0 | $3,978,063 | |
| Wyndham Clark | 6 | 1 | 1 | 37.5 | $3,802,737 | |
| Jason Day | 11 | 0 | 7 | 9.5 | $3,368,900 | |
| Scottie Scheffler | 3 | 0 | 3 | 6.3 | $2,055,000 | |
| Kevin Streelman | 9 | 0 | 3 | 17.4 | $1,748,497 |