Montreux G&CC
19 events here since 2001
Events played here
| Year | Event | Winner |
|---|---|---|
| 2019 | Barracuda Championship | |
| 2018 | Barracuda Championship | |
| 2017 | Barracuda Championship | |
| 2016 | Barracuda Championship | |
| 2015 | Barracuda Championship | |
| 2014 | Barracuda Championship | |
| 2013 | Reno-Tahoe Open | |
| 2012 | Reno-Tahoe Open | |
| 2011 | Reno-Tahoe Open | |
| 2010 | Reno-Tahoe Open | |
| 2009 | Legends Reno-Tahoe Open | |
| 2008 | Legends Reno-Tahoe Open | |
| 2007 | Reno-Tahoe Open | |
| 2006 | Reno-Tahoe Open | |
| 2005 | Reno-Tahoe Open | |
| 2004 | Reno-Tahoe Open Final rounds here | |
| 2003 | Reno Tahoe Open | |
| 2002 | Reno-Tahoe Open | |
| 2001 | Reno-Tahoe Open |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Vaughn Taylor | 5 | 2 | 2 | 5 | 20.2 | $1,128,863 |
Steve Flesch | 6 | 1 | 4 | 6 | 14.2 | $922,141 |
John Rollins | 5 | 1 | 2 | 5 | 16.2 | $917,805 |
John Cook | 4 | 1 | 2 | 4 | 20.5 | $670,380 |
Chris Riley | 7 | 1 | 1 | 6 | 35.3 | $718,654 |
Kirk Triplett | 6 | 1 | 1 | 6 | 42.7 | $617,091 |
Will MacKenzie | 6 | 1 | 1 | 4 | 61.0 | $606,960 |
Scott Piercy | 4 | 1 | 1 | 3 | 61.0 | $553,056 |
Matt Bettencourt | 3 | 1 | 1 | 2 | 62.3 | $546,756 |
Parker McLachlin | 5 | 1 | 1 | 3 | 66.4 | $567,429 |
Since 2001
19 events here
- Avg to win
- −16.2
- 11 finishes
- Lowest
- -21
- 2005
- Highest
- -10
- 2004
- Avg cut
- +11.3
- made the weekend
- Playoffs
- 2
- extra holes
The course
as of 2019
- Where
- Reno, NV
- Par
- 72
- Yards
- 7,472