- Purse now
- $4,000,000
- In 2015
- $3,100,000
- Change
- +29%
- Avg winning score
- +45.8
- Lowest
- +40 (2023)
- Highest
- +50 (2021)
- Avg cut
- +45.8
- Playoffs
- 1
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2025 | Ryan Gerard+47 | Tahoe Mountain Club (Old Greenwood) | $4,000,000 | |
| 2024 | Nick Dunlap+49 | Tahoe Mountain Club (Old Greenwood) | $4,000,000 | |
| 2023 | Akshay Bhatia+40playoff | Tahoe Mountain Club (Old Greenwood) | $3,800,000 | |
| 2022 | Chez Reavie+43 | Tahoe Mountain Club (Old Greenwood) | $3,700,000 | |
| 2021 | Erik van Rooyen+50 | Tahoe Mountain Club (Old Greenwood) | $3,500,000 | |
| 2020 | — | Tahoe Mt. Club | $3,500,000 | |
| 2019 | — | Montreux G&CC | $3,500,000 | |
| 2018 | — | Montreux G&CC | $3,400,000 | |
| 2017 | — | Montreux G&CC | $3,300,000 | |
| 2016 | — | Montreux G&CC | $3,200,000 | |
| 2015 | — | Montreux G&CC | $3,100,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Akshay Bhatia 2023 Won · 2021 CUT | 1 | 1 | 1.0 | ||
| Ryan Gerard 2025 Won · 2023 5 | 1 | 2 | 3.0 | ||
| Maverick McNealy 2022 T9 · 2021 T18 | 0 | 1 | 13.5 | ||
| J.J. Spaun 2024 T29 · 2023 T10 · 2021 CUT | 0 | 1 | 19.5 | ||
| Alex Fitzpatrick 2025 CUT · 2024 CUT | 0 | 0 | — | ||
| Keith Mitchell 2024 CUT · 2023 CUT | 0 | 0 | — |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Erik van Rooyen | 3 | 1 | 3 | 3.0 | $1,189,975 | |
| Ryan Gerard | 2 | 1 | 2 | 3.0 | $875,800 | |
| Akshay Bhatia | 2 | 1 | 1 | 1.0 | $684,000 | |
| Nick Dunlap | 2 | 1 | 1 | 1.0 | $720,000 | |
| Chez Reavie | 5 | 1 | 1 | 35.8 | $700,291 | |
| Beau Hossler | 4 | 0 | 2 | 5.0 | $292,308 | |
| Patrick Rodgers | 4 | 0 | 2 | 6.7 | $639,575 | |
| Joel Dahmen | 4 | 0 | 2 | 11.3 | $257,129 | |
| Rico Hoey | 3 | 0 | 2 | 12.0 | $277,206 | |
| Vince Whaley | 4 | 0 | 2 | 16.3 | $590,844 | |
| Mark Hubbard | 5 | 0 | 2 | 21.8 | $354,254 | |
| Alex Noren | 1 | 0 | 1 | 2.0 | $403,300 | |
| Jens Dantorp | 2 | 0 | 1 | 3.0 | $224,200 | |
| Julien Guerrier | 1 | 0 | 1 | 3.0 | $224,200 | |
| Max McGreevy | 3 | 0 | 1 | 4.0 | $168,333 |