Palm GC
12 events here since 2001
Events played here
| Year | Event | Winner |
|---|---|---|
| 2012 | Children's Miracle Network Hospitals Classic One of its courses | CBCharlie Beljan |
| 2011 | Children's Miracle Network Hospitals Classic One of its courses | |
| 2010 | Children's Miracle Network Classic One of its courses | |
| 2009 | Children's Miracle Network Classic One of its courses | |
| 2008 | Children's Miracle Network Classic presented by Wa One of its courses | |
| 2007 | Children's Miracle Network Classic presented by Wa One of its courses | |
| 2006 | FUNAI Classic at the WALT DISNEY WORLD Resort One of its courses | |
| 2005 | FUNAI Classic at the WALT DISNEY WORLD Resort One of its courses | |
| 2004 | FUNAI Classic at the WALT DISNEY WORLD Resort One of its courses | |
| 2003 | FUNAI Classic at the WALT DISNEY WORLD Resort One of its courses | |
| 2002 | Disney Golf Classic One of its courses | |
| 2001 | National Car Rental Golf Classic Disney One of its courses |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Stephen Ames | 7 | 2 | 2 | 6 | 37.3 | $1,763,480 |
Vijay Singh | 6 | 1 | 4 | 5 | 28.5 | $1,442,624 |
Davis Love III | 9 | 1 | 4 | 7 | 38.6 | $1,626,087 |
Robert Garrigus | 7 | 1 | 3 | 3 | 78.7 | $1,361,567 |
Ryan Palmer | 9 | 1 | 2 | 9 | 24.9 | $1,254,203 |
Lucas Glover | 4 | 1 | 2 | 4 | 31.3 | $905,639 |
Joe Durant | 11 | 1 | 2 | 9 | 46.5 | $1,158,411 |
CB Charlie Beljan | 1 | 1 | 1 | 1 | 1.0 | $846,000 |
Luke Donald | 3 | 1 | 1 | 2 | 62.7 | $863,806 |
Bob Burns | 6 | 1 | 1 | 3 | 92.8 | $687,899 |
Since 2001
12 events here
- Avg to win
- −21.2
- 12 finishes
- Lowest
- -25
- 2008
- Highest
- -16
- 2012
- Avg cut
- +3.3
- made the weekend
- Playoffs
- 1
- extra holes
The course
as of 2012
- Where
- Lake Buena Vista, FL
- Par
- 72
- Yards
- 6,957