- Avg winning score
- -18.5
- Lowest
- -22 (2026)
- Highest
- -13 (2019)
- Avg cut
- +5.4
Events played here
| Year | Event | Winner |
|---|---|---|
| 2026 | AT&T Pebble Beach Pro-Am Final rounds here | Collin Morikawa |
| 2025 | AT&T Pebble Beach Pro-Am Final rounds here | Rory McIlroy |
| 2024 | AT&T Pebble Beach Pro-Am Final rounds here | Wyndham Clark |
| 2023 | AT&T Pebble Beach Pro-Am Final rounds here | Justin Rose |
| 2022 | AT&T Pebble Beach Pro-Am Final rounds here | Tom Hoge |
| 2021 | AT&T Pebble Beach Pro-Am Final rounds here | Daniel Berger |
| 2020 | AT&T Pebble Beach Pro-Am Final rounds here | Nick Taylor |
| 2019 | U.S. Open | Gary Woodland |
| 2019 | AT&T Pebble Beach Pro-Am One of its courses | Phil Mickelson |
| 2018 | AT&T Pebble Beach Pro-Am One of its courses | Ted Potter Jr. |
| 2017 | AT&T Pebble Beach Pro-Am One of its courses | Jordan Spieth |
| 2016 | AT&T Pebble Beach Pro-Am One of its courses | Vaughn Taylor |
| 2015 | AT&T Pebble Beach National Pro-Am One of its courses | Brandt Snedeker |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Scottie Scheffler 2026 T4 · 2025 T9 · 2024 T6 · 2019 CUT | 0 | 3 | 6.3 | ||
| Min Woo Lee 2026 T2 · 2025 T17 · 2022 CUT · 2021 CUT | 0 | 1 | 9.5 | ||
| Jon Rahm 2019 T3 · 2018 T26 · 2017 T5 | 0 | 2 | 11.3 | ||
| Adam Scott 2025 T22 · 2024 T20 · 2019 T7 · 2019 CUT | 0 | 1 | 16.3 | ||
| Collin Morikawa 2026 Won · 2025 T17 · 2024 T14 · 2019 T35 | 1 | 1 | 16.8 | ||
| Tom Kim 2025 T7 · 2024 T31 | 0 | 1 | 19.0 | ||
| Sam Burns 2026 T6 · 2025 T22 · 2024 10 · 2021 T39 | 0 | 2 | 19.3 | ||
| Akshay Bhatia 2026 T6 · 2025 T22 · 2021 T30 | 0 | 1 | 19.3 | ||
| Ludvig Åberg 2026 T37 · 2025 CUT · 2024 2 | 0 | 1 | 19.5 | ||
| Patrick Cantlay 2026 T14 · 2025 T33 · 2024 T11 · 2022 T4 | 0 | 2 | 20.0 | ||
| Justin Rose 2026 T37 · 2025 T3 · 2024 T11 · 2023 Won | 1 | 4 | 20.3 | ||
| Jake Knapp 2026 T8 · 2025 T33 | 0 | 1 | 20.5 | ||
| Si Woo Kim 2026 T45 · 2025 12 · 2024 T14 · 2021 CUT | 0 | 1 | 22.0 | ||
| Patrick Reed 2019 T32 · 2019 T22 · 2018 CUT · 2017 T23 | 0 | 1 | 22.4 | ||
| Shane Lowry 2026 T8 · 2025 2 · 2019 T28 · 2019 CUT | 0 | 2 | 22.4 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Jordan Spieth | 13 | 1 | 5 | 28.7 | $3,583,965 | |
| Justin Rose | 8 | 1 | 4 | 20.3 | $4,184,364 | |
| Phil Mickelson | 7 | 1 | 4 | 20.8 | $3,192,901 | |
| Daniel Berger | 5 | 1 | 3 | 28.0 | $1,886,998 | |
| Gary Woodland | 4 | 1 | 2 | 9.3 | $2,671,073 | |
| Rory McIlroy | 5 | 1 | 2 | 22.5 | $4,266,778 | |
| Vaughn Taylor | 8 | 1 | 2 | 23.0 | $1,559,093 | |
| Brandt Snedeker | 9 | 1 | 2 | 27.4 | $1,705,020 | |
| Tom Hoge | 13 | 1 | 2 | 28.1 | $3,135,685 | |
| Nick Taylor | 13 | 1 | 2 | 28.5 | $2,286,090 | |
| Ted Potter Jr. | 6 | 1 | 1 | 1.0 | $1,332,000 | |
| Collin Morikawa | 4 | 1 | 1 | 16.8 | $4,252,353 | |
| Wyndham Clark | 6 | 1 | 1 | 37.5 | $3,802,737 | |
| Jason Day | 12 | 0 | 7 | 10.4 | $3,486,498 | |
| Scottie Scheffler | 4 | 0 | 3 | 6.3 | $2,055,000 |