Poppy Hills GC
9 events here since 2001
Events played here
| Year | Event | Winner |
|---|---|---|
| 2009 | AT&T Pebble Beach National Pro-Am One of its courses | |
| 2008 | AT&T Pebble Beach National Pro-Am One of its courses | |
| 2007 | AT&T Pebble Beach National Pro-Am One of its courses | |
| 2006 | AT&T Pebble Beach National Pro-Am One of its courses | AOArron Oberholser |
| 2005 | AT&T Pebble Beach National Pro-Am One of its courses | |
| 2004 | AT&T Pebble Beach National Pro-Am One of its courses | |
| 2003 | AT&T Pebble Beach National Pro-Am One of its courses | |
| 2002 | AT&T Pebble Beach National Pro-Am One of its courses | |
| 2001 | AT&T Pebble Beach National Pro-Am One of its courses |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
Davis Love III | 9 | 2 | 4 | 7 | 52.7 | $2,133,703 |
Phil Mickelson | 9 | 2 | 4 | 7 | 59.8 | $2,583,997 |
Vijay Singh | 9 | 1 | 5 | 7 | 47.0 | $2,450,240 |
AO Arron Oberholser | 6 | 1 | 3 | 3 | 76.8 | $1,385,342 |
Dustin Johnson | 2 | 1 | 2 | 2 | 4.0 | $1,291,500 |
Steve Lowery | 4 | 1 | 1 | 3 | 25.3 | $1,138,345 |
Matt Gogel | 7 | 1 | 1 | 3 | 115.3 | $762,205 |
Mike Weir | 9 | 0 | 6 | 8 | 30.0 | $2,262,017 |
Corey Pavin | 9 | 0 | 3 | 5 | 93.8 | $646,240 |
John Mallinger | 3 | 0 | 2 | 3 | 13.0 | $718,228 |
Since 2001
9 events here
- Avg to win
- −15.7
- 9 finishes
- Lowest
- -20
- 2007
- Highest
- -10
- 2008
- Avg cut
- +4.3
- made the weekend
- Playoffs
- 1
- extra holes
The course
as of 2009
- Where
- Pebble Beach, CA
- Par
- 72
- Yards
- 6,944