← Golfers

Brandon Wu
Age 29 · Danville, CA · Righty
On tour
106 starts since 2019
| Tournament | Starts | Top 10s | Best |
|---|---|---|---|
| Butterfield Bermuda Championship | 4 | 0 | 23 |
| World Wide Technology Championship | 4 | 0 | 30 |
| AT&T Pebble Beach Pro-Am | 4 | 1 | 2 |
| Sanderson Farms Championship | 4 | 0 | 39 |
| The RSM Classic | 4 | 0 | 49 |
| U.S. Open | 4 | 0 | 35 |
| Cognizant Classic in The Palm Beaches | 4 | 0 | 14 |
| VidantaWorld Mexico Open | 3 | 2 | 2 |
| Puerto Rico Open | 3 | 2 | 3 |
| Corales Puntacana Championship | 3 | 0 | 28 |
| Course | Starts | Top 10s | Best |
|---|---|---|---|
| Pebble Beach Golf Links | 5 | 1 | 2 |
| Port Royal Golf Course | 4 | 0 | 23 |
| Spyglass Hill GC | 4 | 1 | 2 |
| The Country Club of Jackson | 4 | 0 | 39 |
| Sea Island Golf Club (Seaside Course) | 4 | 0 | 49 |
| PGA National Resort (The Champion Course) | 4 | 0 | 14 |
| Vidanta Vallarta | 3 | 2 | 2 |
| Grand Reserve Golf Club | 3 | 2 | 3 |
| Monterey Peninsula Country Club (Shore Course) | 3 | 1 | 2 |
| Puntacana Resort & Club (Corales Golf Course) | 3 | 0 | 28 |
Career on tour
since 2019
- Turned pro
- 2019
- Starts
- 106
- Wins
- 0
- Majors
- 0
- Players
- 0
- Top 10s
- 9
- Cuts made
- 58
- Money
- $5.06M