← Golfers

Bryson DeChambeau
Age 33 · Modesto, CA · Righty
- DG rank #21
- World #38
- Skill +1.21
2021 season
tour history
- Starts
- 20
- Wins
- 2
- Top 10s
- 8
- Cuts made
- 18
- Money
- $8.49M
- Best
- 1st
- Avg finish (MC = field + 1)
- 31.9
2021 stats
Stats from ESPN
- Scoring average
- 69.6
- Driving distance
- 323.7 yds
- Fairways hit
- 54.2%
- Greens in regulation
- 67.2%
- Putts per green hit
- 1.740
- Birdies per round
- 4.500
2021 schedule
20 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | 1 | -6 | $2,250,000 |
| Masters Tournament1 GM picked him Nov 12 | T34 | -2 | $62,100 |
| Sentry Tournament of Champions Jan 7 | T7 | -20 | $199,333 |
| The Genesis Invitational1 GM picked him Feb 18 | CUT | +2 | — |
| WGC-Workday Championship at The Concession1 GM picked him Feb 25 | T22 | -6 | $100,833 |
| Arnold Palmer Invitational Pres. By Mastercard1 GM picked him Mar 4 | 1 | -11 | $1,674,000 |
| THE PLAYERS Championship1 GM picked him Mar 11 | T3 | -12 | $885,000 |
| Masters Tournament1 GM picked him Apr 8 | T46 | +5 | $33,503 |
| Wells Fargo Championship1 GM picked him May 6 | T9 | -4 | $228,825 |
| AT&T Byron Nelson1 GM picked him May 13 | T55 | -10 | $18,630 |
| PGA Championship1 GM picked him May 20 | T38 | +3 | $42,000 |
| the Memorial Tournament pres. by Nationwide Jun 3 | T18 | -1 | $110,670 |
| U.S. Open1 GM picked him Jun 17 | T26 | +3 | $87,941 |
| Travelers Championship Jun 24 | T19 | -7 | $87,690 |
| Rocket Mortgage Classic1 GM picked him Jul 1 | CUT | -1 | — |
| The Open Championship1 GM picked him Jul 15 | T33 | -2 | $60,143 |
| WGC-FedEx St. Jude Invitational Aug 5 | T8 | -12 | $272,500 |
| THE NORTHERN TRUST Aug 19 | T31 | -8 | $48,925 |
| BMW Championship1 GM picked him Aug 26 | 2 | -27 | $1,026,000 |
| TOUR Championship Sep 2 | 7 | -6 | $1,300,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
8 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| PJPat (Josh's Friend)The Masters | T46 | $33,503 |
| JHJoe HackerWells Fargo Championship | T9 | $228,825 |
| JSJacob ScobeyAT&T Byron Nelson | T55 | $18,630 |
| DCDavid ColePGA Championship | T38 | $42,000 |
| JBJosh BoltU.S. Open Championship | T26 | $87,941 |
| MRMarissa RayRocket Mortgage Classic | CUT | $0 |
| T33 | $60,143 | |
| 2 | $1,026,000 |
In Greater Detroit Fantasy Golf Tour
Picked by 7 GMs
- Picked
- 8×
- Paid GMs
- $1,497,042
- Wins
- 0
- Top 10s
- 2
- Missed cuts
- 1
- Best week
- $1,026,000
- BMW Championship
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $223,587 · picked 4× | 4 | 0 | 0 | 0 | $223,587 |
Regular events Earned $1,273,455 · picked 4× | 4 | 0 | 2 | 1 | $1,273,455 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Rees McD $1,026,000 | 2 | $1,026,000 11% of purse |
Rees McD $60,143 | T33 | $60,143 0.6% of purse |
Marissa Ray $0 | CUT | $0 |
Josh Bolt $87,941 | T26 | $87,941 0.7% of purse |
PGA ChampionshipMajor David Cole $42,000 | T38 | $42,000 0.4% of purse |
Jacob Scobey $18,630 | T55 | $18,630 0.2% of purse |
Joe Hacker $228,825 | T9 | $228,825 2.8% of purse |
The MastersMajor Pat (Josh's Friend) $33,503 | T46 | $33,503 0.3% of purse |