← Golfers

Collin Morikawa
Age 29 · Los Angeles, CA · Righty
- DG rank #12
- World #12
- Skill +1.42
2021 season
tour history
- Starts
- 20
- Wins
- 2
- Top 10s
- 8
- Cuts made
- 18
- Money
- $7.45M
- Best
- 1st
- Avg finish (MC = field + 1)
- 32.1
2021 stats
Stats from ESPN
- Scoring average
- 69.7
- Driving distance
- 295.2 yds
- Fairways hit
- 69.6%
- Greens in regulation
- 70.8%
- Putts per green hit
- 1.730
- Birdies per round
- 4.231
2021 schedule
20 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | CUT | +7 | — |
| THE CJ CUP @ SHADOW CREEK Oct 15 | T12 | -8 | $190,320 |
| The ZOZO CHAMPIONSHIP Oct 22 | T50 | -9 | $17,560 |
| Masters Tournament Nov 12 | T44 | E | $41,400 |
| Sentry Tournament of Champions Jan 7 | T7 | -20 | $199,333 |
| Sony Open in Hawaii1 GM picked him Jan 14 | T7 | -18 | $200,475 |
| The Genesis Invitational Feb 18 | T43 | +1 | $28,179 |
| WGC-Workday Championship at The Concession Feb 25 | 1 | -18 | $1,820,000 |
| THE PLAYERS Championship1 GM picked him Mar 11 | T41 | -2 | $53,250 |
| Masters Tournament1 GM picked him Apr 8 | T18 | -1 | $161,000 |
| RBC Heritage1 GM picked him Apr 15 | T7 | -12 | $230,750 |
| PGA Championship1 GM picked him May 20 | T8 | -1 | $263,000 |
| Charles Schwab Challenge1 GM picked him May 27 | T14 | -5 | $125,625 |
| the Memorial Tournament pres. by Nationwide1 GM picked him Jun 3 | 2 | -13 | $1,013,700 |
| U.S. Open1 GM picked him Jun 17 | T4 | -2 | $498,176 |
| The Open Championship Jul 15 | 1 | -15 | $2,070,000 |
| WGC-FedEx St. Jude Invitational Aug 5 | T26 | -5 | $89,000 |
| THE NORTHERN TRUST1 GM picked him Aug 19 | CUT | +2 | — |
| BMW Championship Aug 26 | T63 | -2 | $20,140 |
| TOUR Championship Sep 2 | T26 | +3 | $425,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
7 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| JLJon LeeThe Masters | T18 | $161,000 |
| JBJosh BoltRBC Heritage | T7 | $230,750 |
| T8 | $526,000 | |
| MRMarissa RayCharles Schwab Challenge | T14 | $125,625 |
| PJPat (Josh's Friend)the Memorial Tournament presented by Nationwide | 2 | $1,013,700 |
| JHJoe HackerU.S. Open Championship | T4 | $498,176 |
| JSJacob ScobeyTHE NORTHERN TRUST | CUT | $0 |
In Greater Detroit Fantasy Golf Tour
Picked by 7 GMs
- Picked
- 7×
- Paid GMs
- $2,555,251
- Wins
- 0
- Top 10s
- 4
- Missed cuts
- 1
- Best week
- $1,013,700
- the Memorial Tournament presented by Nationwide
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $1,185,176 · picked 3× | 3 | 0 | 2 | 0 | $1,185,176 |
Regular events Earned $1,370,075 · picked 4× | 4 | 0 | 2 | 1 | $1,370,075 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Jacob Scobey $0 | CUT | $0 |
Joe Hacker $498,176 | T4 | $498,176 4.0% of purse |
Pat (Josh's Friend) $1,013,700 | 2 | $1,013,700 11% of purse |
Marissa Ray $125,625 | T14 | $125,625 1.7% of purse |
PGA ChampionshipMajor Andrew Fox $526,000 | T8 | $526,000 4.8% of purse |
Josh Bolt $230,750 | T7 | $230,750 3.3% of purse |
The MastersMajor Jon Lee $161,000 | T18 | $161,000 1.4% of purse |