← Golfers

Daniel Berger
Age 33 · Jupiter, FL · Righty
- DG rank #131
- World #75
- Skill +0.15
2021 season
tour history
- Starts
- 22
- Wins
- 1
- Top 10s
- 8
- Cuts made
- 20
- Money
- $4.86M
- Best
- 1st
- Avg finish (MC = field + 1)
- 29.3
2021 stats
Stats from ESPN
- Scoring average
- 69.3
- Driving distance
- 296.7 yds
- Fairways hit
- 65.5%
- Greens in regulation
- 70.5%
- Putts per green hit
- 1.741
- Birdies per round
- 4.226
2021 schedule
22 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | T34 | +13 | $64,024 |
| THE CJ CUP @ SHADOW CREEK Oct 15 | T28 | -5 | $57,135 |
| The ZOZO CHAMPIONSHIP1 GM picked him Oct 22 | T17 | -15 | $95,858 |
| Mayakoba Golf Classic presented by UNIFIN1 GM picked him Dec 3 | T23 | -11 | $65,263 |
| Sentry Tournament of Champions Jan 7 | 10 | -19 | $172,000 |
| Sony Open in Hawaii1 GM picked him Jan 14 | T7 | -18 | $200,475 |
| Waste Management Phoenix Open1 GM picked him Feb 4 | CUT | -2 | — |
| AT&T Pebble Beach Pro-Am Feb 11 | 1 | -18 | $1,404,000 |
| WGC-Workday Championship at The Concession1 GM picked him Feb 25 | T35 | -3 | $64,500 |
| THE PLAYERS Championship Mar 11 | T9 | -8 | $339,375 |
| Masters Tournament Apr 8 | CUT | +4 | $10,000 |
| RBC Heritage1 GM picked him Apr 15 | T13 | -10 | $130,995 |
| AT&T Byron Nelson May 13 | T3 | -21 | $395,381 |
| PGA Championship1 GM picked him May 20 | T75 | +10 | $19,050 |
| Charles Schwab Challenge1 GM picked him May 27 | T20 | -4 | $68,438 |
| U.S. Open Jun 17 | T7 | -1 | $306,893 |
| John Deere Classic1 GM picked him Jul 8 | T34 | -10 | $30,956 |
| The Open Championship Jul 15 | T8 | -7 | $255,250 |
| WGC-FedEx St. Jude Invitational1 GM picked him Aug 5 | T5 | -14 | $380,667 |
| THE NORTHERN TRUST Aug 19 | T56 | -5 | $21,470 |
| BMW Championship Aug 26 | T26 | -13 | $73,150 |
| TOUR Championship Sep 2 | T11 | -8 | $705,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
5 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| JHJoe HackerRBC Heritage | T13 | $130,995 |
| T75 | $19,050 | |
| DCDavid ColeCharles Schwab Challenge | T20 | $68,438 |
| JSJacob ScobeyJohn Deere Classic | T34 | $30,956 |
| MRMarissa RayWorld Golf Championships-FedEx St Jude Invitational | T5 | $380,667 |
In Greater Detroit Fantasy Golf Tour
Picked by 5 GMs
- Picked
- 5×
- Paid GMs
- $630,105
- Wins
- 0
- Top 10s
- 1
- Missed cuts
- 0
- Best week
- $380,667
- World Golf Championships-FedEx St Jude Invitational
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $19,050 · picked 1× | 1 | 0 | 0 | 0 | $19,050 |
Regular events Earned $611,055 · picked 4× | 4 | 0 | 1 | 0 | $611,055 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Marissa Ray $380,667 | T5 | $380,667 3.6% of purse |
Jacob Scobey $30,956 | T34 | $30,956 0.5% of purse |
David Cole $68,438 | T20 | $68,438 0.9% of purse |
PGA ChampionshipMajor Rees McD $19,050 | T75 | $19,050 0.2% of purse |
Joe Hacker $130,995 | T13 | $130,995 1.8% of purse |