← Golfers

Dustin Johnson
Age 42 · Columbia, SC · Righty
- DG rank #163
- World #275
- Skill −0.01
2021 season
tour history
- Starts
- 20
- Wins
- 1
- Top 10s
- 9
- Cuts made
- 16
- Money
- $6.04M
- Best
- 1st
- Avg finish (MC = field + 1)
- 40.3
2021 stats
Stats from ESPN
- Scoring average
- 69.6
- Driving distance
- 312.9 yds
- Fairways hit
- 57.9%
- Greens in regulation
- 66.7%
- Putts per green hit
- 1.720
- Birdies per round
- 4.250
2021 schedule
20 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | T6 | +5 | $424,040 |
| Vivint Houston Open1 GM picked him Nov 5 | T2 | -11 | $623,000 |
| Masters Tournament1 GM picked him Nov 12 | 1 | -20 | $2,070,000 |
| Sentry Tournament of Champions1 GM picked him Jan 7 | T11 | -18 | $155,500 |
| The Genesis Invitational1 GM picked him Feb 18 | T8 | -6 | $262,725 |
| WGC-Workday Championship at The Concession1 GM picked him Feb 25 | T54 | +5 | $38,300 |
| THE PLAYERS Championship1 GM picked him Mar 11 | T48 | -1 | $38,036 |
| Masters Tournament1 GM picked him Apr 8 | CUT | +5 | $10,000 |
| RBC Heritage1 GM picked him Apr 15 | T13 | -10 | $130,995 |
| Valspar Championship Apr 29 | T48 | -2 | $17,687 |
| PGA Championship May 20 | CUT | +6 | — |
| Palmetto Championship at Congaree1 GM picked him Jun 10 | T10 | -8 | $177,025 |
| U.S. Open1 GM picked him Jun 17 | T19 | +2 | $125,363 |
| Travelers Championship1 GM picked him Jun 24 | T25 | -6 | $58,090 |
| The Open Championship1 GM picked him Jul 15 | T8 | -7 | $255,250 |
| 3M Open1 GM picked him Jul 22 | CUT | E | — |
| WGC-FedEx St. Jude Invitational1 GM picked him Aug 5 | T10 | -11 | $220,000 |
| THE NORTHERN TRUST1 GM picked him Aug 19 | CUT | E | — |
| BMW Championship Aug 26 | T6 | -20 | $330,125 |
| TOUR Championship Sep 2 | 8 | -8 | $1,100,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
9 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| MRMarissa RayThe Masters | CUT | $0 |
| PJPat (Josh's Friend)RBC Heritage | T13 | $130,995 |
| JBJosh BoltPalmetto Championship | T10 | $177,025 |
| DCDavid ColeU.S. Open Championship | T19 | $125,363 |
| T25 | $58,090 | |
| JLJon LeeThe Open Championship | T8 | $255,250 |
| JHJoe Hacker3M Open | CUT | $0 |
| T10 | $222,000 | |
| JHJoe HackerTHE NORTHERN TRUST | CUT | $0 |
In Greater Detroit Fantasy Golf Tour
Picked by 8 GMs
- Picked
- 9×
- Paid GMs
- $968,723
- Wins
- 0
- Top 10s
- 3
- Missed cuts
- 3
- Best week
- $255,250
- The Open Championship
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $380,613 · picked 3× | 3 | 0 | 1 | 1 | $380,613 |
Regular events Earned $588,110 · picked 6× | 6 | 0 | 2 | 2 | $588,110 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Joe Hacker $0 | CUT | $0 |
Rees McD $222,000 | T10 | $222,000 2.1% of purse |
Joe Hacker $0 | CUT | $0 |
Jon Lee $255,250 | T8 | $255,250 2.4% of purse |
Andrew Fox $58,090 | T25 | $58,090 0.8% of purse |
David Cole $125,363 | T19 | $125,363 1.0% of purse |
Josh Bolt $177,025 | T10 | $177,025 2.3% of purse |
Pat (Josh's Friend) $130,995 | T13 | $130,995 1.8% of purse |
The MastersMajor Marissa Ray $0 | CUT | $0 |