← Golfers

Jackson Suber
Tampa, FL · Righty
- DG rank #112
- World #115
- Skill +0.25
On tour
58 starts since 2022
| Tournament | Starts | Top 10s | Best |
|---|---|---|---|
| Valspar Championship | 3 | 0 | — |
| Zurich Classic of New Orleans | 3 | 0 | — |
| RBC Canadian Open | 2 | 1 | 4 |
| Bank of Utah Championship | 2 | 0 | 15 |
| Rocket Classic | 2 | 1 | 6 |
| Texas Children's Houston Open | 2 | 0 | 28 |
| Cognizant Classic in The Palm Beaches | 2 | 0 | 42 |
| Charles Schwab Challenge | 2 | 0 | 53 |
| Farmers Insurance Open | 2 | 0 | 56 |
| World Wide Technology Championship | 2 | 0 | 11 |
| Course | Starts | Top 10s | Best |
|---|---|---|---|
| Innisbrook Resort and Golf Club (Copperhead Course) | 3 | 0 | — |
| TPC Louisiana | 3 | 0 | — |
| TPC Toronto at Osprey Valley (North Course) | 2 | 1 | 4 |
| Black Desert Resort Golf Course | 2 | 0 | 15 |
| Detroit Golf Club | 2 | 1 | 6 |
| Memorial Park Golf Course | 2 | 0 | 28 |
| PGA National Resort (The Champion Course) | 2 | 0 | 42 |
| Colonial Country Club | 2 | 0 | 53 |
| Torrey Pines (North Course) | 2 | 0 | 56 |
| Torrey Pines (South Course) | 2 | 0 | 56 |
Career on tour
since 2022
- Turned pro
- 2022
- Starts
- 58
- Wins
- 0
- Majors
- 0
- Players
- 0
- Top 10s
- 6
- Cuts made
- 31
- Money
- $3.16M