← Golfers

Justin Thomas
Age 33 · Goshen, KY · Righty
- DG rank #29
- World #32
- Skill +1.08
2021 season
tour history
- Starts
- 22
- Wins
- 1
- Top 10s
- 7
- Cuts made
- 20
- Money
- $9.49M
- Best
- 1st
- Avg finish (MC = field + 1)
- 27.5
2021 stats
Stats from ESPN
- Scoring average
- 69.5
- Driving distance
- 303.9 yds
- Fairways hit
- 55.7%
- Greens in regulation
- 67.8%
- Putts per green hit
- 1.711
- Birdies per round
- 4.310
2021 schedule
22 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open1 GM picked him Sep 17 | T8 | +6 | $302,236 |
| THE CJ CUP @ SHADOW CREEK1 GM picked him Oct 15 | T12 | -8 | $190,320 |
| The ZOZO CHAMPIONSHIP1 GM picked him Oct 22 | T2 | -22 | $704,000 |
| Masters Tournament1 GM picked him Nov 12 | 4 | -12 | $552,000 |
| Mayakoba Golf Classic presented by UNIFIN1 GM picked him Dec 3 | T12 | -14 | $147,600 |
| Sentry Tournament of Champions1 GM picked him Jan 7 | 3 | -24 | $490,000 |
| Waste Management Phoenix Open Feb 4 | T13 | -13 | $138,700 |
| The Genesis Invitational Feb 18 | CUT | +8 | — |
| WGC-Workday Championship at The Concession Feb 25 | T15 | -8 | $147,333 |
| THE PLAYERS Championship1 GM picked him Mar 11 | 1 | -14 | $2,700,000 |
| Masters Tournament1 GM picked him Apr 8 | T21 | E | $119,600 |
| Valspar Championship Apr 29 | T13 | -7 | $127,305 |
| Wells Fargo Championship1 GM picked him May 6 | T26 | E | $53,276 |
| PGA Championship1 GM picked him May 20 | CUT | +6 | — |
| Charles Schwab Challenge1 GM picked him May 27 | T40 | -2 | $29,625 |
| the Memorial Tournament pres. by Nationwide Jun 3 | T42 | +3 | $33,015 |
| U.S. Open1 GM picked him Jun 17 | T19 | +2 | $125,363 |
| The Open Championship1 GM picked him Jul 15 | T40 | -1 | $45,417 |
| WGC-FedEx St. Jude Invitational1 GM picked him Aug 5 | T26 | -5 | $89,000 |
| THE NORTHERN TRUST Aug 19 | T4 | -15 | $399,792 |
| BMW Championship1 GM picked him Aug 26 | T22 | -14 | $95,000 |
| TOUR Championship Sep 2 | 4 | -11 | $3,000,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
8 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| JSJacob ScobeyThe Masters | T21 | $119,600 |
| DCDavid ColeWells Fargo Championship | T26 | $53,276 |
| JHJoe HackerPGA Championship | CUT | $0 |
| JBJosh BoltCharles Schwab Challenge | T40 | $29,625 |
| MRMarissa RayU.S. Open Championship | T19 | $125,363 |
| T40 | $90,834 | |
| PJPat (Josh's Friend)World Golf Championships-FedEx St Jude Invitational | T26 | $178,000 |
| JLJon LeeBMW Championship | T22 | $95,000 |
In Greater Detroit Fantasy Golf Tour
Picked by 8 GMs
- Picked
- 8×
- Paid GMs
- $691,698
- Wins
- 0
- Top 10s
- 0
- Missed cuts
- 1
- Best week
- $178,000
- World Golf Championships-FedEx St Jude Invitational
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $335,797 · picked 4× | 4 | 0 | 0 | 1 | $335,797 |
Regular events Earned $355,901 · picked 4× | 4 | 0 | 0 | 0 | $355,901 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Jon Lee $95,000 | T22 | $95,000 1.0% of purse |
Pat (Josh's Friend) $178,000 | T26 | $178,000 1.7% of purse |
Rees McD $90,834 | T40 | $90,834 0.8% of purse |
Marissa Ray $125,363 | T19 | $125,363 1.0% of purse |
Josh Bolt $29,625 | T40 | $29,625 0.4% of purse |
PGA ChampionshipMajor Joe Hacker $0 | CUT | $0 |
David Cole $53,276 | T26 | $53,276 0.7% of purse |
The MastersMajor Jacob Scobey $119,600 | T21 | $119,600 1.0% of purse |