← Golfers

Luke List
Age 41 · Seattle, WA · Righty
2023 season
tour history
- Starts
- 32
- Wins
- 1
- Top 10s
- 1
- Cuts made
- 20
- Money
- $3M
- Best
- 1st
- Avg finish (MC = field + 1)
- 75.8
2023 stats
Stats from ESPN
- Scoring average
- 70.2
- Driving distance
- 311.3 yds
- Fairways hit
- 54.5%
- Greens in regulation
- 70.8%
- Putts per green hit
- 1.781
- Birdies per round
- 3.930
2023 schedule
32 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| Fortinet Championship Sep 15 | CUT | -1 | — |
| Sanderson Farms Championship Sep 29 | T73 | -2 | $15,563 |
| ZOZO CHAMPIONSHIP Oct 13 | T29 | -5 | $65,796 |
| THE CJ CUP in South Carolina Oct 20 | T58 | +2 | $20,685 |
| Cadence Bank Houston Open Nov 10 | T57 | +5 | $19,236 |
| The RSM Classic Nov 17 | CUT | +1 | — |
| Sentry Tournament of Champions Jan 5 | T11 | -20 | $292,500 |
| The American Express Jan 19 | CUT | -8 | — |
| Farmers Insurance Open Jan 25 | T25 | -1 | $66,845 |
| WM Phoenix Open Feb 9 | CUT | +1 | — |
| The Genesis Invitational Feb 16 | T29 | -4 | $134,000 |
| Arnold Palmer Invitational pres. by Mastercard Mar 2 | CUT | +10 | — |
| THE PLAYERS Championship Mar 9 | CUT | +3 | — |
| Valspar Championship Mar 16 | CUT | +5 | — |
| Valero Texas Open Mar 30 | T39 | -3 | $36,045 |
| RBC Heritage Apr 13 | CUT | +6 | — |
| Zurich Classic of New Orleans Apr 20 | T23 | -18 | — |
| Mexico Open Apr 27 | CUT | -1 | — |
| Wells Fargo Championship May 4 | CUT | +8 | — |
| AT&T Byron Nelson May 11 | T34 | -13 | $45,442 |
| Charles Schwab Challenge May 25 | T57 | +5 | $19,662 |
| The Memorial Tournament pres. by Workday Jun 1 | T16 | E | $275,500 |
| U.S. Open Jun 15 | CUT | +6 | — |
| Travelers Championship Jun 22 | T33 | -11 | $109,000 |
| Rocket Mortgage Classic Jun 29 | WD | +2 | — |
| Genesis Scottish Open Jul 13 | T35 | -4 | $52,811 |
| Fortinet Championship Sep 14 | T25 | -8 | $65,940 |
| Sanderson Farms Championship Oct 5 | 1 | -18 | $1,476,000 |
| Shriners Children's Open Oct 12 | T18 | -15 | $111,300 |
| World Wide Technology Championship Nov 2 | T45 | -14 | $22,623 |
| Butterfield Bermuda Championship Nov 9 | T20 | -15 | $68,482 |
| The RSM Classic Nov 16 | T19 | -16 | $107,100 |
Who's used him in Greater Detroit Fantasy Golf Tour
Nobody in Greater Detroit Fantasy Golf Tour has used him in 2023.