← Golfers

Ollie Schniederjans
Age 33 · Dallas, TX · Righty
On tour
97 starts since 2015
| Tournament | Starts | Top 10s | Best |
|---|---|---|---|
| Safeway Open | 4 | 0 | 17 |
| Farmers Insurance Open | 4 | 1 | 9 |
| RBC Canadian Open | 4 | 0 | 22 |
| Valspar Championship | 4 | 0 | 49 |
| Valero Texas Open | 3 | 0 | 18 |
| Quicken Loans National | 3 | 0 | 15 |
| RBC Heritage | 3 | 1 | 3 |
| Sony Open in Hawaii | 3 | 1 | 7 |
| Arnold Palmer Invitational pres. by Mastercard | 3 | 0 | 34 |
| Wyndham Championship | 3 | 1 | 2 |
| Course | Starts | Top 10s | Best |
|---|---|---|---|
| Silverado Resort (North Course) | 4 | 0 | 17 |
| Torrey Pines (North Course) | 4 | 1 | 9 |
| Torrey Pines (South Course) | 4 | 1 | 9 |
| PGA National Resort (The Champion Course) | 4 | 0 | 48 |
| Innisbrook Resort and Golf Club (Copperhead Course) | 4 | 0 | 49 |
| TPC Scottsdale (Stadium Course) | 3 | 1 | 3 |
| TPC San Antonio (Oaks Course) | 3 | 0 | 18 |
| Harbour Town Golf Links | 3 | 1 | 3 |
| Waialae Country Club | 3 | 1 | 7 |
| Arnold Palmer's Bay Hill Club & Lodge | 3 | 0 | 34 |
Career on tour
since 2015
- Starts
- 97
- Wins
- 0
- Majors
- 0
- Players
- 0
- Top 10s
- 8
- Cuts made
- 55
- Money
- $4.02M