← Golfers

Patrick Reed
Age 36 · San Antonio, TX · Righty
- DG rank #58
- World #33
- Skill +0.67
2021 season
tour history
- Starts
- 22
- Wins
- 1
- Top 10s
- 6
- Cuts made
- 17
- Money
- $4.39M
- Best
- 1st
- Avg finish (MC = field + 1)
- 45.9
2021 stats
Stats from ESPN
- Scoring average
- 70.1
- Driving distance
- 291.4 yds
- Fairways hit
- 63.2%
- Greens in regulation
- 62.1%
- Putts per green hit
- 1.710
- Birdies per round
- 4.000
2021 schedule
22 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| U.S. Open Sep 17 | T13 | +7 | $210,757 |
| The ZOZO CHAMPIONSHIP Oct 22 | T14 | -16 | $142,933 |
| Masters Tournament1 GM picked him Nov 12 | T10 | -9 | $287,500 |
| Sentry Tournament of Champions1 GM picked him Jan 7 | T21 | -15 | $75,000 |
| The American Express1 GM picked him Jan 21 | CUT | -1 | — |
| Farmers Insurance Open Jan 28 | 1 | -14 | $1,350,000 |
| WGC-Workday Championship at The Concession Feb 25 | T9 | -11 | $237,500 |
| Arnold Palmer Invitational Pres. By Mastercard1 GM picked him Mar 4 | CUT | +3 | — |
| THE PLAYERS Championship1 GM picked him Mar 11 | T22 | -5 | $135,964 |
| Masters Tournament1 GM picked him Apr 8 | T8 | -4 | $345,000 |
| Valspar Championship1 GM picked him Apr 29 | CUT | E | — |
| Wells Fargo Championship May 6 | T6 | -5 | $273,375 |
| PGA Championship1 GM picked him May 20 | T17 | E | $168,000 |
| Charles Schwab Challenge1 GM picked him May 27 | CUT | +2 | — |
| the Memorial Tournament pres. by Nationwide Jun 3 | 5 | -8 | $381,300 |
| U.S. Open1 GM picked him Jun 17 | T19 | +2 | $125,363 |
| Travelers Championship1 GM picked him Jun 24 | T25 | -6 | $58,090 |
| Rocket Mortgage Classic1 GM picked him Jul 1 | T32 | -10 | $41,875 |
| The Open Championship Jul 15 | CUT | +3 | — |
| 3M Open1 GM picked him Jul 22 | T34 | -6 | $34,386 |
| WGC-FedEx St. Jude Invitational Aug 5 | T31 | -4 | $77,000 |
| TOUR Championship Sep 2 | 25 | -2 | $445,000 |
Who's used him in Greater Detroit Fantasy Golf Tour
8 picks in 2021
| GM · event | Finish | Paid |
|---|---|---|
| JSJacob ScobeyThe Masters | T8 | $345,000 |
| MRMarissa RayValspar Championship | CUT | $0 |
| T17 | $168,000 | |
| CUT | $0 | |
| JHJoe HackerU.S. Open Championship | T19 | $125,363 |
| DCDavid ColeTravelers Championship | T25 | $58,090 |
| PJPat (Josh's Friend)Rocket Mortgage Classic | T32 | $41,875 |
| JLJon Lee3M Open | T34 | $34,386 |
In Greater Detroit Fantasy Golf Tour
Picked by 8 GMs
- Picked
- 8×
- Paid GMs
- $772,714
- Wins
- 0
- Top 10s
- 1
- Missed cuts
- 2
- Best week
- $345,000
- The Masters
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $638,363 · picked 3× | 3 | 0 | 1 | 0 | $638,363 |
Regular events Earned $134,351 · picked 5× | 5 | 0 | 0 | 2 | $134,351 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Jon Lee $34,386 | T34 | $34,386 0.5% of purse |
Pat (Josh's Friend) $41,875 | T32 | $41,875 0.6% of purse |
David Cole $58,090 | T25 | $58,090 0.8% of purse |
Joe Hacker $125,363 | T19 | $125,363 1.0% of purse |
Andrew Fox $0 | CUT | $0 |
PGA ChampionshipMajor Rees McD $168,000 | T17 | $168,000 1.5% of purse |
Marissa Ray $0 | CUT | $0 |
The MastersMajor Jacob Scobey $345,000 | T8 | $345,000 3.0% of purse |