← Golfers

Robert MacIntyre
Age 30 · Oban, Scotland · Lefty
- DG rank #19
- World #21
- Skill +1.23
2025 season
tour history
- Starts
- 24
- Wins
- 0
- Top 10s
- 6
- Cuts made
- 22
- Money
- $8.47M
- Best
- 2nd
- Avg finish (MC = field + 1)
- 31.2
2025 stats
Stats from ESPN
- Scoring average
- 69.5
- Driving distance
- 302.7 yds
- Fairways hit
- 61.5%
- Greens in regulation
- 68.7%
- Putts per green hit
- 1.766
- Birdies per round
- 4.060
2025 schedule
24 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| The Sentry Jan 2 | T15 | -21 | $292,000 |
| Sony Open in Hawaii Jan 9 | T53 | -6 | $20,387 |
| AT&T Pebble Beach Pro-Am Jan 30 | T40 | -8 | $66,375 |
| WM Phoenix Open Feb 6 | T6 | -15 | $310,500 |
| The Genesis Invitational1 GM picked him Feb 13 | CUT | +7 | — |
| Arnold Palmer Invitational pres. by Mastercard Mar 6 | T11 | -4 | $451,250 |
| THE PLAYERS Championship Mar 13 | 9 | -8 | $731,250 |
| Masters Tournament1 GM picked him Apr 10 | CUT | +6 | — |
| RBC Heritage Apr 17 | T66 | -1 | $39,750 |
| Zurich Classic of New Orleans1 GM picked him Apr 24 | T32 | -16 | $19,228 |
| Truist Championship May 8 | T34 | -4 | $95,063 |
| PGA Championship May 15 | T47 | +3 | $49,190 |
| Charles Schwab Challenge1 GM picked him May 22 | T6 | -7 | $299,725 |
| the Memorial Tournament pres. by Workday May 29 | T20 | +2 | $250,667 |
| RBC Canadian Open1 GM picked him Jun 5 | T36 | -9 | $44,660 |
| U.S. Open Jun 12 | 2 | +1 | $2,322,000 |
| Travelers Championship Jun 19 | T17 | -6 | $252,563 |
| Genesis Scottish Open1 GM picked him Jul 10 | T65 | +2 | $19,800 |
| The Open1 GM picked him Jul 17 | T7 | -10 | $451,833 |
| Wyndham Championship Jul 31 | T44 | -4 | $23,951 |
| FedEx St. Jude Championship Aug 7 | T38 | -3 | $84,500 |
| BMW Championship Aug 14 | 2 | -13 | $2,160,000 |
| TOUR Championship Aug 21 | T17 | -9 | $482,500 |
| Hero World Challenge Dec 4 | 12 | -11 | — |
Who's used him in Greater Detroit Fantasy Golf Tour
7 picks in 2025
| GM · event | Finish | Paid |
|---|---|---|
| DIDavid InnisThe Genesis Invitational | CUT | $0 |
| CUT | $0 | |
| CLConnor LangZurich Classic of New Orleans | 32 | $9,614 |
| DCDavid ColeCharles Schwab Challenge | 6 | $299,725 |
| MLMike LeeRBC Canadian Open | 36 | $44,660 |
| 65 | $19,800 | |
| JJJack JefferyThe Open Championship | 7 | $451,833 |
In Greater Detroit Fantasy Golf Tour
Picked by 7 GMs
- Picked
- 7×
- Paid GMs
- $825,632
- Wins
- 0
- Top 10s
- 2
- Missed cuts
- 2
- Best week
- $451,833
- The Open Championship
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Majors Earned $451,833 · picked 2× | 2 | 0 | 1 | 1 | $451,833 |
Elevated events Earned $0 · picked 1× | 1 | 0 | 0 | 1 | $0 |
Regular events Earned $383,413 · picked 4× | 4 | 0 | 1 | 0 | $373,799 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Jack Jeffery $451,833 | 7 | $451,833 2.7% of purse |
Kevin Anthony $19,800 | 65 | $19,800 0.2% of purse |
Mike Lee $44,660 | 36 | $44,660 0.5% of purse |
David Cole $299,725 | 6 | $299,725 3.2% of purse |
Connor Lang $9,614 | 32 | $19,228 0.2% of purse |
The MastersMajor Andrew Fox $0 | CUT | $0 |
David Innis $0 | CUT | $0 |