← Golfers

Sudarshan Yellamaraju
- DG rank #111
- World #122
- Skill +0.25
On tour
30 starts since 2023
| Tournament | Starts | Top 10s | Best |
|---|---|---|---|
| PGA TOUR Q-School presented by Korn Ferry | 2 | 0 | 14 |
| RBC Canadian Open | 2 | 1 | 8 |
| THE PLAYERS Championship | 1 | 1 | 5 |
| Texas Children's Houston Open | 1 | 1 | 6 |
| World Wide Technology Championship | 1 | 0 | 12 |
| Sony Open in Hawaii | 1 | 0 | 13 |
| Valero Texas Open | 1 | 0 | 14 |
| Cognizant Classic in The Palm Beaches | 1 | 0 | 17 |
| Truist Championship | 1 | 0 | 19 |
| Austin Championship pres. by Compliance Solutions | 1 | 0 | 26 |
| Course | Starts | Top 10s | Best |
|---|---|---|---|
| Sawgrass Country Club | 2 | 0 | 14 |
| TPC Sawgrass (Dye's Valley Course) | 2 | 0 | 14 |
| TPC Toronto at Osprey Valley (North Course) | 2 | 1 | 8 |
| TPC Sawgrass (THE PLAYERS Stadium Course) | 1 | 1 | 5 |
| Memorial Park Golf Course | 1 | 1 | 6 |
| El Cardonal at Diamante | 1 | 0 | 12 |
| Waialae Country Club | 1 | 0 | 13 |
| TPC San Antonio (Oaks Course) | 1 | 0 | 14 |
| PGA National Resort (The Champion Course) | 1 | 0 | 17 |
| Quail Hollow Club | 1 | 0 | 19 |
Career on tour
since 2023
- Starts
- 30
- Wins
- 0
- Majors
- 0
- Players
- 0
- Top 10s
- 3
- Cuts made
- 22
- Money
- $2.85M