← Golfers

Tyson Alexander
Age 38 · Gainesville, FL · Righty
On tour
66 starts since 2009
| Tournament | Starts | Top 10s | Best |
|---|---|---|---|
| Butterfield Bermuda Championship | 3 | 1 | 8 |
| The RSM Classic | 3 | 0 | 62 |
| ISCO Championship | 3 | 0 | 33 |
| Shriners Children's Open | 3 | 0 | 64 |
| Procore Championship | 3 | 0 | 30 |
| Sanderson Farms Championship | 3 | 0 | — |
| Texas Children's Houston Open | 2 | 1 | 2 |
| Corales Puntacana Championship | 2 | 0 | 26 |
| Cognizant Classic in The Palm Beaches | 2 | 0 | 16 |
| 3M Open | 2 | 0 | 20 |
| Course | Starts | Top 10s | Best |
|---|---|---|---|
| Port Royal Golf Course | 3 | 1 | 8 |
| Sea Island Golf Club (Seaside Course) | 3 | 0 | 62 |
| Keene Trace Golf Club (Champions Course) | 3 | 0 | 33 |
| TPC Summerlin | 3 | 0 | 64 |
| Silverado Resort (North Course) | 3 | 0 | 30 |
| The Country Club of Jackson | 3 | 0 | — |
| Memorial Park Golf Course | 2 | 1 | 2 |
| Puntacana Resort & Club (Corales Golf Course) | 2 | 0 | 26 |
| PGA National Resort (The Champion Course) | 2 | 0 | 16 |
| TPC Twin Cities | 2 | 0 | 20 |
Career on tour
since 2009
- Turned pro
- 2010
- Starts
- 66
- Wins
- 0
- Majors
- 0
- Players
- 0
- Top 10s
- 2
- Cuts made
- 26
- Money
- $1.87M