← Golfers

Zach Bauchou
Age 30
- DG rank #84
- World #139
- Skill +0.41
On tour
36 starts since 2018
| Tournament | Starts | Top 10s | Best |
|---|---|---|---|
| RBC Canadian Open | 3 | 0 | — |
| World Wide Technology Championship | 2 | 0 | 33 |
| VidantaWorld Mexico Open | 2 | 0 | — |
| PGA TOUR Q-School presented by Korn Ferry | 2 | 0 | — |
| THE CJ CUP Byron Nelson | 1 | 1 | 6 |
| Baycurrent Classic | 1 | 1 | 9 |
| Corales Puntacana Championship | 1 | 1 | 9 |
| Bank of Utah Championship | 1 | 0 | 13 |
| The American Express | 1 | 0 | 13 |
| Zurich Classic of New Orleans | 1 | 0 | 13 |
| Course | Starts | Top 10s | Best |
|---|---|---|---|
| El Cardonal at Diamante | 2 | 0 | 33 |
| Vidanta Vallarta | 2 | 0 | — |
| Detroit Golf Club | 2 | 0 | — |
| Sawgrass Country Club | 2 | 0 | — |
| TPC Sawgrass (Dye's Valley Course) | 2 | 0 | — |
| TPC Craig Ranch | 1 | 1 | 6 |
| Puntacana Resort & Club (Corales Golf Course) | 1 | 1 | 9 |
| Yokohama Country Club | 1 | 1 | 9 |
| Black Desert Resort Golf Course | 1 | 0 | 13 |
| La Quinta Country Club | 1 | 0 | 13 |
Career on tour
since 2018
- Starts
- 36
- Wins
- 0
- Majors
- 0
- Players
- 0
- Top 10s
- 3
- Cuts made
- 22
- Money
- $1.75M