← Tournaments
Sentry Tournament of Champions
Kapalua Resort (Plantation Course)· 6 playings since 2015
- Purse now
- $6,700,000
- In 2015
- $5,700,000
- Change
- +18%
- Avg winning score
- -22.3
- Lowest
- -30 (2016)
- Highest
- -14 (2020)
- Avg cut
- +1.3
- Playoffs
- 2
Year by year
| Year | Winner | Course | Cut | Purse |
|---|---|---|---|---|
| 2020 | Justin Thomas-14playoff | Kapalua Resort (Plantation Course) | $6,700,000 | |
| 2019 | Xander Schauffele-23 | Kapalua Resort (Plantation Course) | $7,000,000 | |
| 2018 | Dustin Johnson-24 | Kapalua Resort (Plantation Course) | $6,300,000 | |
| 2017 | Justin Thomas-22 SBS Tournament of Champions | Kapalua Resort (Plantation Course) | $6,100,000 | |
| 2016 | Jordan Spieth-30 Hyundai Tournament of Champions | Kapalua Resort (Plantation Course) | $5,900,000 | |
| 2015 | Patrick Reed-21playoff Hyundai Tournament of Champions | Kapalua Resort (Plantation Course) | $5,700,000 |
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Hideki Matsuyama 2018 T4 · 2017 2 · 2015 T3 | 0 | 3 | 3.0 | ||
| Rickie Fowler 2020 T5 · 2018 T4 · 2016 5 | 0 | 3 | 4.7 | ||
| Jon Rahm 2020 10 · 2019 T8 · 2018 2 | 0 | 3 | 6.7 | ||
| Patrick Reed 2020 T2 · 2019 T25 · 2017 T6 · 2016 2 | 1 | 4 | 7.2 | ||
| Xander Schauffele 2020 T2 · 2019 Won · 2018 T22 | 1 | 2 | 8.3 | ||
| Patrick Cantlay 2020 4 · 2018 T15 | 0 | 1 | 9.5 | ||
| Justin Thomas 2020 Won · 2019 3 · 2018 T22 · 2017 Won | 2 | 3 | 9.6 | ||
| Russell Henley 2018 T17 · 2015 T3 | 0 | 1 | 10.0 | ||
| Bryson DeChambeau 2019 7 · 2018 26 | 0 | 1 | 16.5 | ||
| Si Woo Kim 2018 10 · 2017 T30 | 0 | 1 | 20.0 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Justin Thomas | 5 | 2 | 3 | 9.6 | $3,190,083 | |
| Dustin Johnson | 5 | 1 | 5 | 5.6 | $2,129,333 | |
| Patrick Reed | 5 | 1 | 4 | 7.2 | $2,748,000 | |
| Jordan Spieth | 3 | 1 | 3 | 4.3 | $1,724,000 | |
| Xander Schauffele | 3 | 1 | 2 | 8.3 | $2,012,750 | |
| Hideki Matsuyama | 3 | 0 | 3 | 3.0 | $1,340,667 | |
| Rickie Fowler | 3 | 0 | 3 | 4.7 | $855,000 | |
| Jon Rahm | 3 | 0 | 3 | 6.7 | $1,105,000 | |
| Jimmy Walker | 3 | 0 | 3 | 7.0 | $985,333 | |
| Pat Perez | 2 | 0 | 2 | 3.5 | $655,000 | |
| Gary Woodland | 2 | 0 | 2 | 4.5 | $965,000 | |
| Marc Leishman | 2 | 0 | 2 | 5.5 | $509,333 | |
| Jason Day | 4 | 0 | 2 | 9.5 | $774,667 | |
| Bubba Watson | 4 | 0 | 2 | 19.0 | $443,000 | |
| Rory McIlroy | 1 | 0 | 1 | 4.0 | $305,333 |