- Avg winning score
- -25.8
- Lowest
- -35 (2025)
- Highest
- -14 (2020)
- Avg cut
- -0.2
- Playoffs
- 3
Events played here
The world's best here
Data Golf's top 50 with two or more starts, best average first
| Player · here lately | DG | Starts | Wins | Top 10s | Avg |
|---|---|---|---|---|---|
| Joaquin Niemann 2021 2 · 2020 T5 | 0 | 2 | 3.5 | ||
| Collin Morikawa 2025 2 · 2024 T5 · 2023 2 · 2022 T5 | 0 | 6 | 4.7 | ||
| Jon Rahm 2023 Won · 2022 2 · 2021 T7 · 2020 10 | 1 | 6 | 5.0 | ||
| Sungjae Im 2025 3 · 2024 T5 · 2023 T13 · 2022 T8 | 0 | 4 | 6.8 | ||
| Scottie Scheffler 2024 T5 · 2023 T7 · 2021 T13 | 0 | 2 | 8.3 | ||
| Patrick Reed 2022 T15 · 2021 T21 · 2020 T2 · 2019 T25 | 1 | 4 | 10.3 | ||
| Patrick Cantlay 2025 T15 · 2024 T12 · 2023 T16 · 2022 4 | 0 | 2 | 11.3 | ||
| Xander Schauffele 2025 T30 · 2024 T10 · 2023 CUT · 2022 12 | 1 | 4 | 11.7 | ||
| Justin Thomas 2025 T26 · 2023 T25 · 2022 T5 · 2021 3 | 2 | 5 | 11.9 | ||
| Matt Fitzpatrick 2025 T24 · 2024 T14 · 2023 T7 | 0 | 1 | 15.0 | ||
| Bryson DeChambeau 2022 T25 · 2021 T7 · 2019 7 · 2018 26 | 0 | 2 | 16.3 | ||
| Rickie Fowler 2024 56 · 2020 T5 · 2018 T4 · 2016 5 | 0 | 3 | 17.5 | ||
| Hideki Matsuyama 2025 Won · 2024 58 · 2023 T21 · 2022 T13 | 1 | 4 | 17.9 | ||
| Cameron Young 2025 T8 · 2024 T33 · 2023 T13 | 0 | 1 | 18.0 | ||
| J.T. Poston 2025 T40 · 2024 T5 · 2023 T21 · 2020 T11 | 0 | 1 | 19.3 |
Best records here
Wins, then top 10s, then average finish
| Player | Starts | Wins | Top 10s | Cuts made | Avg | Won |
|---|---|---|---|---|---|---|
| Justin Thomas | 9 | 2 | 5 | 11.9 | $4,342,749 | |
| Jon Rahm | 6 | 1 | 6 | 5.0 | $4,814,333 | |
| Dustin Johnson | 6 | 1 | 5 | 6.5 | $2,284,833 | |
| Jordan Spieth | 6 | 1 | 4 | 8.3 | $3,468,000 | |
| Patrick Reed | 7 | 1 | 4 | 10.3 | $2,955,500 | |
| Xander Schauffele | 8 | 1 | 4 | 11.7 | $3,130,750 | |
| Hideki Matsuyama | 8 | 1 | 4 | 17.9 | $5,402,667 | |
| Cameron Smith | 3 | 1 | 1 | 14.0 | $1,638,533 | |
| Harris English | 3 | 1 | 1 | 15.0 | $1,768,250 | |
| Chris Kirk | 4 | 1 | 1 | 20.8 | $3,849,000 | |
| Collin Morikawa | 6 | 0 | 6 | 4.7 | $5,041,833 | |
| Sungjae Im | 5 | 0 | 4 | 6.8 | $2,813,500 | |
| Jimmy Walker | 3 | 0 | 3 | 7.0 | $985,333 | |
| Marc Leishman | 4 | 0 | 3 | 11.3 | $760,533 | |
| Jason Day | 6 | 0 | 3 | 14.7 | $1,385,667 |