← Golfers

Brandon Wu
Age 29 · Danville, CA · Righty
2023 season
tour history
- Starts
- 35
- Wins
- 0
- Top 10s
- 3
- Cuts made
- 24
- Money
- $2.6M
- Best
- 2nd
- Avg finish (MC = field + 1)
- 72.8
2023 stats
Stats from ESPN
- Scoring average
- 69.8
- Driving distance
- 295.7 yds
- Fairways hit
- 61.6%
- Greens in regulation
- 68.6%
- Putts per green hit
- 1.736
- Birdies per round
- 3.983
2023 schedule
35 starts
| Event | Finish | Score | Money |
|---|---|---|---|
| Fortinet Championship Sep 15 | CUT | +6 | — |
| Sanderson Farms Championship Sep 29 | T39 | -7 | $31,995 |
| Shriners Children's Open Oct 6 | T56 | -10 | $18,560 |
| ZOZO CHAMPIONSHIP Oct 13 | T29 | -5 | $65,796 |
| Butterfield Bermuda Championship Oct 27 | T35 | -9 | $29,683 |
| World Wide Technology Championship at Mayakoba Nov 3 | T32 | -12 | $45,783 |
| Cadence Bank Houston Open Nov 10 | T62 | +6 | $18,648 |
| The RSM Classic Nov 17 | T54 | -6 | $18,630 |
| Sony Open in Hawaii Jan 12 | CUT | -1 | — |
| The American Express Jan 19 | CUT | -9 | — |
| AT&T Pebble Beach Pro-Am Feb 2 | T2 | -15 | $801,000 |
| WM Phoenix Open Feb 9 | T50 | -1 | $48,543 |
| The Genesis Invitational Feb 16 | CUT | +4 | — |
| The Honda Classic Feb 23 | T14 | -6 | $136,500 |
| THE PLAYERS Championship Mar 9 | T19 | -6 | $275,000 |
| Valspar Championship Mar 16 | CUT | +7 | — |
| Valero Texas Open Mar 30 | T58 | +2 | $20,292 |
| RBC Heritage Apr 13 | CUT | +1 | — |
| Zurich Classic of New Orleans Apr 20 | T26 | -17 | — |
| Mexico Open1 GM picked him Apr 27 | 3 | -19 | $531,300 |
| AT&T Byron Nelson May 11 | T23 | -15 | $80,546 |
| PGA Championship May 18 | CUT | +9 | — |
| The Memorial Tournament pres. by Workday Jun 1 | CUT | +7 | — |
| RBC Canadian Open Jun 8 | T9 | -12 | $245,250 |
| Travelers Championship Jun 22 | CUT | -2 | — |
| Rocket Mortgage Classic Jun 29 | CUT | -2 | — |
| Genesis Scottish Open Jul 13 | CUT | +2 | — |
| 3M Open Jul 27 | T57 | -5 | $17,706 |
| Wyndham Championship Aug 3 | T58 | -2 | $17,176 |
| FedEx St. Jude Championship Aug 10 | T37 | -5 | $88,000 |
| Sanderson Farms Championship Oct 5 | T62 | -5 | $17,958 |
| ZOZO CHAMPIONSHIP Oct 19 | T51 | +5 | $17,744 |
| World Wide Technology Championship Nov 2 | T54 | -13 | $19,106 |
| Butterfield Bermuda Championship Nov 9 | T30 | -13 | $38,954 |
| The RSM Classic Nov 16 | T58 | -9 | $18,816 |
Who's used him in Greater Detroit Fantasy Golf Tour
1 pick in 2023
| GM · event | Finish | Paid |
|---|---|---|
| JJJack JefferyMexico Open at Vidanta | T3 | $531,300 |
In Greater Detroit Fantasy Golf Tour
Picked by 1 GM
- Picked
- 1×
- Paid GMs
- $531,300
- Wins
- 0
- Top 10s
- 1
- Missed cuts
- 0
- Best week
- $531,300
- Mexico Open at Vidanta
By event size
His results when picked, and what he paid
| Events | Weeks | Wins | Top 10s | Cuts | Paid GMs |
|---|---|---|---|---|---|
Regular events Earned $531,300 · picked 1× | 1 | 0 | 1 | 0 | $531,300 |
Week by week
Weeks someone here had him
| Event · who had him | Finish | Earned |
|---|---|---|
Jack Jeffery $531,300 | T3 | $531,300 6.9% of purse |